|
Ferris State vs. Wayne State at Detroit, Mich. 10/27/2012 at 12:07 pm |
|
|
Ferris State
35 |
Wayne State
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferris State (6-3) | 0 | 14 | 14 | 7 | 35 |
| Wayne State (5-3) | 7 | 14 | 3 | 0 | 24 |
| Detroit, Mich. | Adams Field | |||||
| Prd | Time | Scoring Summary | Ferris State - Wayne State |
|---|---|---|---|
| 1 | 02:26 |
Wayne State
-
Toney Davis 6 yd run.
(Stef Terleckyj kick
is good).
Drive: 7 plays, 37 yards in 2:57. |
0 - 7 |
| 2 | 12:12 |
Wayne State
-
Toney Davis 6 yd run.
(Stef Terleckyj kick
is good).
Drive: 4 plays, 96 yards in 1:01. |
0 - 14 |
| 2 | 11:12 |
Wayne State
-
Toney Davis 7 yd run.
(Stef Terleckyj kick
is good).
Drive: 3 plays, 53 yards in 0:41. |
0 - 21 |
| 2 | 05:40 |
Ferris State
-
Cody Dewitt 5 yd pass from J. Vander Laan.
(Austin Kantola kick
is good).
Drive: 12 plays, 68 yards in 5:25. |
7 - 21 |
| 2 | 01:50 |
Ferris State
-
Korey Ringer 4 yd run.
(Austin Kantola kick
is good).
Drive: 5 plays, 36 yards in 1:31. |
14 - 21 |
| 3 | 07:22 |
Ferris State
-
J. Vander Laan 5 yd run.
(Austin Kantola kick
is good).
Drive: 14 plays, 64 yards in 5:36. |
21 - 21 |
| 3 | 04:17 |
Ferris State
-
Dwayne Williams 4 yd run.
(Austin Kantola kick
is good).
Drive: 7 plays, 43 yards in 2:34. |
28 - 21 |
| 3 | 00:20 |
Wayne State
-
Stef Terleckyj 26 yd field goal.
Drive: 8 plays, 66 yards in 3:57. |
28 - 24 |
| 4 | 12:11 |
Ferris State
-
J. Vander Laan 8 yd run.
(Austin Kantola kick
is good).
Drive: 8 plays, 71 yards in 3:04. |
35 - 24 |
| Ferris State | Statistics | Wayne State |
|---|---|---|
| 28 | FIRST DOWNS | 13 |
| 3 25 0 |
Passing Rushing Penalty |
4 8 1 |
| 75% (9 of 12) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 484 | TOTAL OFFENSE | 302 |
| 80 6.0 |
Total Offensive Plays Average gain per play |
49 6.2 |
| 75 | NET YARDS PASSING | 54 |
| 8-10 7.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-14 3.9 4-35 0 |
| 409 | NET YARDS RUSHING | 248 |
| 70 5.8 |
Rushing Attempts Average gain per rush |
35 7.1 |
| 2-78 | PUNTS: Number-Yards | 6-244 |
| 39.0 | Average | 40.7 |
| 152 | TOTAL RETURN YARDS | 37 |
| 2-44 5-108 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 1-16 0 0 |
| 5-60 | PENALTIES: Number-Yards | 5-33 |
| 3-3 | FUMBLES: Number-Lost | 1-0 |
| 4-35 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:24 | TIME OF POSSESSION | 21:36 |
Ferris State | Wayne State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferris State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Jordan Morgan | 6 | 2 | 8 | 1 - 17 | 1 - 17 | 1 | - | - | 1 | ||
| 4 | Tayo Moss | 1 | 5 | 6 | - | 0.5 - 0 | - | - | ||||
| 6 | Mike Elias | 1 | 5 | 6 | 1 - 8 | 1.5 - 9 | - | - | 1 | |||
| 7 | Jaime Barrera | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 1 | Jamar Slade | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 21 | Jamar Wimberly | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Alex Brajak | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Corey Stone | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Garrett Woods | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 95 | Brad Iskow | 1 | 2 | 3 | - | 1.5 - 2 | - | - | ||||
| 3 | Amdrew Sowards | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | James Stewart | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Zachary Rosman | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Austin Kantola | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Max Banktson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 48 | Justin Zimmer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 30 | 55 | 4 - 35 | 7 - 39 | 1 | - | - | 1 | 2 | ||
| # | Wayne State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Ed Viverette | 7 | 10 | 17 | - | - | 2 | - | - | |||
| 41 | Nick Thomas | 4 | 7 | 11 | - | - | 1-0 | - | ||||
| 30 | Antwon Robinson | 6 | 3 | 9 | - | - | - | - | ||||
| 20 | Mazen Jaddou | 4 | 4 | 8 | - | - | - | - | ||||
| 48 | Steve O'Shell | 4 | 4 | 8 | - | - | - | - | ||||
| 22 | K Buford-Wilson | 2 | 5 | 7 | - | - | - | - | ||||
| 25 | Dave Churchwell | 4 | 2 | 6 | - | - | - | - | ||||
| 52 | Moe Davenport | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 4 | Gerren DuHart | 2 | 3 | 5 | - | 1 - 3 | 1-0 | - | ||||
| 92 | Zach Houghton | 0 | 5 | 5 | - | - | - | - | ||||
| 40 | Andrew Matt | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 99 | Pat Cecile | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 8 | Jamiil Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Will Gardner | 1 | 2 | 3 | - | - | - | - | ||||
| 64 | Mike Laamanen | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Marcell Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Serxho Guraleci | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Ryan Hankins | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 21 | Jay Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Mike Komor | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Ethan Walsh | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 60 | 108 | 0 - 0 | 3 - 6 | 3 | 3-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Detroit, Mich. Stadium: Adams Field Attendance: 2452 Weather: Partly Cloudy Temperature: 48 |
Referee: Mark Larson Umpire: Eric Towe Head Linesman: John Wagner Line Judge: James Boer Back Judge: Christ. Durant Field Judge: Patrick Clark Side Judge: Christ. Jackson Scorekeeper: Mike Boseak |









