true
Northern Michigan at Ferris State
@ Big Rapids, Mich.
12/19/2011 at 7 p.m.
@ Big Rapids, Mich.
12/19/2011 at 7 p.m.
|
Northern Michigan
49 |
Ferris State
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Michigan (4-6, 2-3 GLIAC) | 18 | 31 | 49 |
| Ferris State (7-4, 4-1 GLIAC) | 35 | 22 | 57 |
Northern Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TJ Cameron | 39 | 1-5 | 0-2 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| 03 | Jared Benson | 25 | 5-6 | 0-0 | 5-5 | 1 | 8 | 9 | 0 | 0 | 1 | 1 | 4 | 15 |
| 05 | DeAndre Taylor | 38 | 5-11 | 1-1 | 0-1 | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 1 | 11 |
| 21 | Matthew Craggs | 26 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 5 |
| 23 | Haki Stampley | 26 | 2-10 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Martin Gross | 14 | 0-7 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 33 | Kendall Jackson | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Derek Hussinger | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 42 | Rashano McRae | 11 | 3-5 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
19-49 38.8% |
3-11 27.3% |
8-11 72.7% |
10 | 20 | 30 | 9 | 3 | 4 | 15 | 17 | 49 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 32 | 3-11 | 0-0 | 7-8 | 2 | 5 | 7 | 1 | 2 | 3 | 2 | 4 | 13 |
| 30 | Jerrell Sanders - F | 32 | 2-8 | 0-0 | 0-2 | 3 | 5 | 8 | 5 | 1 | 0 | 3 | 3 | 4 |
| 34 | Tyrin Wade - F | 11 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 00 | Kenny Brown - G | 36 | 5-10 | 2-4 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 15 |
| 01 | Dontae Molden - G | 33 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandyn Mungo | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Dietrich Lever | 22 | 3-5 | 1-1 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| 21 | Drew Lehman | 23 | 2-5 | 1-3 | 0-1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 5 |
| 42 | Trent Messer | 10 | 2-2 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
5-13 38.5% |
12-20 60.0% |
15 | 23 | 38 | 10 | 8 | 4 | 11 | 14 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Northern Michigan-None; Ferris State-None. Officials: Richard Ames, James Ferrari, Geoff Vejsicky Attendance: 450 Time: 7 p.m. |









