true
Ferris State at Lake Superior State
@ Sault Ste. Marie, MI (Cooper Gym)
1/5/2012 at 7:30 PM
@ Sault Ste. Marie, MI (Cooper Gym)
1/5/2012 at 7:30 PM
|
Ferris State
64 |
Lake Superior State
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (7-5, 4-1 GLIAC) | 25 | 39 | 64 |
| Lake Superior State (6-5, 1-3 GLIAC) | 31 | 27 | 58 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 39 | 4-8 | 0-0 | 5-10 | 6 | 6 | 12 | 0 | 1 | 2 | 0 | 1 | 13 |
| 30 | Jerrell Sanders - F | 37 | 5-8 | 1-3 | 5-10 | 0 | 8 | 8 | 1 | 1 | 3 | 4 | 3 | 16 |
| 32 | Dan Chilcote - F | 26 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 00 | Kenny Brown - G | 39 | 6-13 | 4-6 | 5-6 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 21 |
| 01 | Dontae Molden - G | 36 | 1-8 | 0-4 | 2-4 | 0 | 1 | 1 | 7 | 2 | 0 | 4 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dietrich Lever | 11 | 2-2 | 0-0 | 4-10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 |
| 21 | Drew Lehman | 5 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 |
| 42 | Trent Messer | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Jim Boylan | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS |
18-42 42.9% |
5-15 33.3% |
23-44 52.3% |
13 | 24 | 37 | 11 | 6 | 5 | 13 | 18 | 64 | ||
Lake Superior State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | METZ, Cameron - f | 26 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| 34 | KINNEY, Derek - f | 37 | 3-9 | 0-0 | 1-5 | 2 | 5 | 7 | 1 | 0 | 1 | 5 | 4 | 7 |
| 01 | WILLIAMS, Alex - g | 35 | 3-8 | 1-5 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 7 |
| 11 | HUNT, Kyle - g | 35 | 7-12 | 3-7 | 4-6 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 4 | 21 |
| 14 | BILLING, Derek - g | 31 | 4-7 | 3-5 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | HARRIS, Tony | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | WELLS, Khalid | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| 20 | JOBE, Nic | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | McCANTS-WILSON, Quay | 11 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 40 | HOLT, Lucas | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| 52 | BOYLAN, Mike | 5 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
20-47 42.6% |
7-19 36.8% |
11-19 57.9% |
7 | 23 | 30 | 14 | 6 | 1 | 15 | 28 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Lake Superior State-None. Officials: Bruce Keeling, Randy Hutton, David St. Onge Attendance: 0 Time: 7:30 PM |









