true
Northwood at Ferris State
@ Big Rapids, Mich.
1/14/2012 at 3 p.m.
@ Big Rapids, Mich.
1/14/2012 at 3 p.m.
|
Northwood
69 |
Ferris State
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Northwood (8-5, 4-3 GLIAC) | 27 | 32 | 10 | 69 |
| Ferris State (8-6, 5-2 GLIAC) | 33 | 26 | 15 | 74 |
Northwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cameron Joyce | 43 | 5-10 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | 3 | 12 |
| 02 | Booker Stoudmire | 28 | 1-6 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 3 |
| 04 | Bobby Lewis | 36 | 2-10 | 0-3 | 1-5 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 5 |
| 34 | Wes Wilcox | 25 | 5-10 | 0-0 | 4-6 | 4 | 5 | 9 | 1 | 0 | 2 | 2 | 4 | 14 |
| 54 | Robertas Grabauskas | 18 | 1-4 | 1-1 | 4-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | A. VanDierenDonck | 25 | 7-13 | 2-5 | 3-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 19 |
| 05 | Darvin Ham | 28 | 1-4 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 3 |
| 20 | Tony Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Adam Taylor | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Bobby Gibson | 14 | 3-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
5-18 27.8% |
14-25 56.0% |
15 | 28 | 43 | 9 | 5 | 3 | 11 | 27 | 69 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 40 | 6-10 | 0-0 | 5-10 | 3 | 6 | 9 | 0 | 2 | 2 | 2 | 2 | 17 |
| 30 | Jerrell Sanders - F | 40 | 5-12 | 0-3 | 5-10 | 1 | 6 | 7 | 4 | 2 | 1 | 2 | 3 | 15 |
| 54 | Jim Boylan - C | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 00 | Kenny Brown - G | 40 | 8-17 | 4-9 | 5-5 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 25 |
| 01 | Dontae Molden - G | 40 | 4-8 | 2-4 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dietrich Lever | 24 | 0-2 | 0-0 | 4-8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | Drew Lehman | 25 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| 32 | Dan Chilcote | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Trent Messer | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
6-18 33.3% |
20-35 57.1% |
10 | 26 | 36 | 11 | 7 | 3 | 9 | 16 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Northwood-None; Ferris State-None. Officials: Kevin Kooiker, Jerry Sauder, Wallace Whitfield Attendance: 0 Time: 3 p.m. |









