false
Ferris State at Northern Michigan
@ Marquette, Mich. (Berry Events Center)
1/21/2012 at 3:00 p.m.
@ Marquette, Mich. (Berry Events Center)
1/21/2012 at 3:00 p.m.
|
Ferris State
69 |
Northern Michigan
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State | 25 | 44 | 69 |
| Northern Michigan | 37 | 18 | 55 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 26 | 2-8 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 5 | 7 |
| 30 | Jerrell Sanders - F | 35 | 3-6 | 0-1 | 0-0 | 1 | 9 | 10 | 3 | 0 | 1 | 3 | 3 | 6 |
| 54 | Jim Boylan - C | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 00 | Kenny Brown - G | 35 | 3-12 | 1-5 | 6-6 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 13 |
| 01 | Dontae Molden - G | 30 | 3-7 | 3-3 | 3-4 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dietrich Lever | 20 | 2-4 | 1-1 | 1-3 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 6 |
| 20 | Jared Stolicker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Drew Lehman | 30 | 8-15 | 3-7 | 4-4 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 23 |
| 34 | Tyrin Wade | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 42 | Trent Messer | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
8-17 47.1% |
17-22 77.3% |
10 | 26 | 36 | 10 | 11 | 1 | 12 | 22 | 69 | ||
Northern Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TJ Cameron | 39 | 3-5 | 1-1 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| 03 | Jared Benson | 31 | 7-9 | 0-0 | 4-8 | 2 | 3 | 5 | 1 | 0 | 5 | 6 | 4 | 18 |
| 05 | DeAndre Taylor | 27 | 3-7 | 0-0 | 3-6 | 2 | 7 | 9 | 0 | 1 | 1 | 6 | 2 | 9 |
| 21 | Matthew Craggs | 24 | 0-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| 23 | Haki Stampley | 27 | 6-15 | 2-5 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Quinten Calloway | 24 | 1-7 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 2 |
| 33 | Kendall Jackson | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rashano McRae | 9 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 44 | Joseph Simon | 11 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
3-11 27.3% |
12-22 54.5% |
8 | 24 | 32 | 5 | 4 | 7 | 18 | 21 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Northern Michigan-None. Officials: Michael Byra, Tim Diener, Michael Kavulich Attendance: 0 Time: 3:00 p.m. |










