false
Grand Valley State at Ferris State
@ Big Rapids, Mich.
1/28/2012 at 3 p.m.
@ Big Rapids, Mich.
1/28/2012 at 3 p.m.
|
Grand Valley State
57 |
Ferris State
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Valley State (10-8, 6-6 GLIAC) | 22 | 35 | 57 |
| Ferris State (11-7, 8-3 GLIAC) | 33 | 32 | 65 |
Grand Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyrone Lee | 33 | 3-3 | 0-0 | 0-2 | 3 | 9 | 12 | 3 | 1 | 1 | 4 | 4 | 6 |
| 01 | Breland Hogan | 34 | 5-11 | 2-7 | 1-1 | 0 | 8 | 8 | 4 | 0 | 1 | 2 | 2 | 13 |
| 32 | Mike Przydzial | 26 | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 8 |
| 23 | James Thomas | 32 | 5-15 | 3-6 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 13 |
| 20 | Ryan Sabin | 25 | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nick Waddell | 14 | 2-5 | 0-0 | 3-3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 7 |
| 22 | Tony Peters | 14 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 12 | Rob Woodson | 17 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 1 | ||||||||
| 44 | Ben Lanning | 5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
22-51 43.1% |
6-17 35.3% |
7-9 77.8% |
10 | 30 | 40 | 10 | 3 | 3 | 16 | 16 | 57 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 37 | 6-12 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 1 | 14 |
| 30 | Jerrell Sanders - F | 34 | 5-10 | 0-2 | 1-4 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 11 |
| 54 | Jim Boylan - C | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 00 | Kenny Brown - G | 35 | 6-13 | 2-7 | 4-4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 18 |
| 01 | Dontae Molden - G | 34 | 5-10 | 4-7 | 4-6 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Trent Messer | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 21 | Drew Lehman | 18 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 04 | Dietrich Lever | 22 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 03 | Brandyn Mungo | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-56 42.9% |
6-19 31.6% |
11-18 61.1% |
10 | 18 | 28 | 10 | 10 | 2 | 6 | 16 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Grand Valley State-1; Ferris State-None. Officials: Bill Bradish, Michael Brya, Wallace Whitfield Attendance: 1763 Time: 3 p.m. |









