true
Ferris State at Wayne State
@ Detroit, Michigan (Matthaei)
2/16/2012 at 7:30 PM
@ Detroit, Michigan (Matthaei)
2/16/2012 at 7:30 PM
|
Ferris State
69 |
Wayne State
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ferris State (15-8, 12-4 GLIAC) | 31 | 31 | 7 | 69 |
| Wayne State (15-8, 12-5 GLIAC) | 32 | 30 | 10 | 72 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jerrell Sanders - F | 37 | 8-12 | 1-1 | 1-3 | 1 | 1 | 2 | 1 | 4 | 2 | 4 | 3 | 18 |
| 24 | Daniel Sutherlin - F | 39 | 5-8 | 1-1 | 7-8 | 3 | 6 | 9 | 0 | 3 | 0 | 3 | 3 | 18 |
| 42 | Trent Messer - F | 20 | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 01 | Dontae Molden - G | 35 | 3-13 | 2-8 | 3-4 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 4 | 11 |
| 00 | Kenny Brown - G | 40 | 5-14 | 1-8 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Drew Lehman | 22 | 2-6 | 1-4 | 0-1 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 5 |
| 03 | Brandyn Mungo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 04 | Dietrich Lever | 29 | 1-5 | 1-1 | 2-4 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 5 |
| TOTALS |
24-59 40.7% |
7-23 30.4% |
14-21 66.7% |
11 | 21 | 32 | 9 | 13 | 5 | 12 | 13 | 69 | ||
Wayne State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ian Larkin - f | 37 | 5-11 | 1-3 | 0-0 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 11 |
| 32 | Ike Udanoh - c | 42 | 7-15 | 0-0 | 6-6 | 4 | 13 | 17 | 2 | 2 | 0 | 6 | 2 | 20 |
| 11 | Cole Prophet - g | 37 | 6-14 | 3-7 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 5 | 15 |
| 20 | Stacey Waters - g | 36 | 5-9 | 4-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 14 |
| 04 | Dale Brundidge - g | 43 | 2-3 | 2-2 | 2-3 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Gerald Williams-Tay. | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 33 | Bryan Coleman | 19 | 1-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
10-21 47.6% |
8-9 88.9% |
14 | 27 | 41 | 17 | 7 | 3 | 15 | 18 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-1; Wayne State-1. Officials: James Ferrari, Lamont Simpson, Mark Maslona Attendance: 496 Time: 7:30 PM |










