true
Ferris State at Wayne State
@ Detroit, Michigan (Matthaei)
2/16/2012 at 7:30 PM
@ Detroit, Michigan (Matthaei)
2/16/2012 at 7:30 PM
|
Ferris State
69 |
Wayne State
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ferris State (15-8, 12-4 GLIAC) | 31 | 31 | 7 | 69 |
| Wayne State (15-8, 12-5 GLIAC) | 32 | 30 | 10 | 72 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jerrell Sanders - F | 15 | 4-6 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 9 |
| 24 | Daniel Sutherlin - F | 15 | 3-5 | 1-1 | 3-3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 10 |
| 42 | Trent Messer - F | 14 | 0-1 | 0-0 | 0-0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 01 | Dontae Molden - G | 15 | 0-5 | 0-3 | 2-2 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| 00 | Kenny Brown - G | 17 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Drew Lehman | 12 | 2-3 | 1-2 | 0-1 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 5 |
| 03 | Brandyn Mungo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 04 | Dietrich Lever | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-26 42.3% |
4-11 36.4% |
5-6 83.3% |
6 | 10 | 16 | 7 | 4 | 2 | 6 | 5 | 31 | ||
Wayne State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ian Larkin - f | 16 | 3-7 | 1-2 | 0-0 | 3 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 7 |
| 32 | Ike Udanoh - c | 17 | 3-6 | 0-0 | 2-2 | 0 | 4 | 13 | 2 | 2 | 0 | 1 | 1 | 8 |
| 11 | Cole Prophet - g | 17 | 2-5 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| 20 | Stacey Waters - g | 18 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 04 | Dale Brundidge - g | 18 | 1-2 | 1-1 | 2-2 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Gerald Williams-Tay. | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Bryan Coleman | 7 | 1-4 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
4-11 36.4% |
4-4 100.0% |
7 | 10 | 17 | 9 | 4 | 1 | 5 | 6 | 32 | ||










