true
Ferris State at Findlay
@ Findlay, Ohio
2/18/2012 at 3:00 pm
@ Findlay, Ohio
2/18/2012 at 3:00 pm
|
Ferris State
69 |
Findlay
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (15-9, 12-5) | 41 | 28 | 69 |
| Findlay (19-6, 13-5) | 33 | 41 | 74 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 35 | 1-8 | 0-3 | 6-8 | 6 | 7 | 13 | 0 | 1 | 2 | 4 | 1 | 8 |
| 30 | Jerrell Sanders - F | 31 | 5-10 | 0-2 | 4-5 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 14 |
| 42 | Trent Messer - F | 17 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
| 00 | Kenny Brown - G | 35 | 8-15 | 4-9 | 4-5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 24 |
| 01 | Dontae Molden - G | 29 | 3-11 | 0-6 | 1-4 | 4 | 4 | 8 | 6 | 2 | 0 | 2 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dietrich Lever | 24 | 4-8 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 8 |
| 21 | Drew Lehman | 26 | 2-2 | 1-1 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 7 |
| 54 | Jim Boylan | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
5-22 22.7% |
18-26 69.2% |
14 | 19 | 33 | 13 | 12 | 3 | 14 | 20 | 69 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jake Heagen - f | 27 | 2-3 | 0-0 | 2-2 | 1 | 7 | 8 | 2 | 1 | 2 | 3 | 3 | 6 |
| 32 | Greg Kahlig - f | 33 | 4-8 | 3-6 | 2-2 | 0 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 13 |
| 41 | Brad Piehl - f | 10 | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 5 | 1 |
| 12 | Kyle Caiola - g | 36 | 6-11 | 3-6 | 10-10 | 1 | 4 | 5 | 7 | 1 | 0 | 3 | 0 | 25 |
| 24 | Aaron Robinson - g | 17 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 24 | 4-8 | 2-6 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 12 |
| 05 | Josh Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 20 | Jack Smith | 21 | 2-4 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 30 | Rob Marsden | 9 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Mark Frilling | 20 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-46 50.0% |
9-20 45.0% |
19-23 82.6% |
7 | 25 | 32 | 18 | 8 | 4 | 18 | 21 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Findlay-None. Officials: Michael Brya, Moe Kincaid, Michael McKee Attendance: 1459 Time: 3:00 pm |









