true
Ferris State at Findlay
@ Findlay, Ohio
2/18/2012 at 3:00 pm
@ Findlay, Ohio
2/18/2012 at 3:00 pm
|
Ferris State
69 |
Findlay
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (15-9, 12-5) | 41 | 28 | 69 |
| Findlay (19-6, 13-5) | 33 | 41 | 74 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 17 | 0-3 | 0-1 | 3-4 | 5 | 3 | 12 | 0 | 1 | 1 | 2 | 0 | 3 |
| 30 | Jerrell Sanders - F | 19 | 2-7 | 0-2 | 2-2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 6 |
| 42 | Trent Messer - F | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 00 | Kenny Brown - G | 18 | 2-7 | 1-5 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| 01 | Dontae Molden - G | 15 | 2-7 | 0-4 | 1-4 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Dietrich Lever | 11 | 1-5 | 0-1 | 0-0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| 21 | Drew Lehman | 13 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 3 |
| 54 | Jim Boylan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-31 25.8% |
2-14 14.3% |
10-14 71.4% |
11 | 7 | 18 | 4 | 7 | 2 | 8 | 13 | 28 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jake Heagen - f | 15 | 2-2 | 0-0 | 0-0 | 1 | 5 | 8 | 1 | 1 | 1 | 1 | 3 | 4 |
| 32 | Greg Kahlig - f | 17 | 2-4 | 1-2 | 2-2 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 1 | 7 |
| 41 | Brad Piehl - f | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 12 | Kyle Caiola - g | 19 | 2-5 | 1-2 | 10-10 | 1 | 3 | 5 | 4 | 1 | 0 | 3 | 0 | 15 |
| 24 | Aaron Robinson - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sean Samsel | 18 | 3-6 | 2-5 | 2-3 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 10 |
| 05 | Josh Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Smith | 9 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | Rob Marsden | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Mark Frilling | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-22 50.0% |
4-9 44.4% |
15-17 88.2% |
6 | 14 | 20 | 9 | 4 | 3 | 11 | 12 | 41 | ||









