false
Hillsdale at Ferris State
@ Big Rapids, Mich.
2/22/2012 at 8 p.m.
@ Big Rapids, Mich.
2/22/2012 at 8 p.m.
|
Hillsdale
84 |
Ferris State
83 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Hillsdale (22-4, 16-3 GLIAC) | 34 | 40 | 10 | 84 |
| Ferris State (15-10,12-6 GLIAC) | 30 | 44 | 9 | 83 |
Hillsdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Nick Washburn | 28 | 1-4 | 0-2 | 3-4 | 0 | 5 | 5 | 1 | 0 | 4 | 3 | 5 | 5 |
| 24 | Brad Guinane | 41 | 6-10 | 2-5 | 6-8 | 2 | 9 | 11 | 2 | 2 | 0 | 0 | 4 | 20 |
| 12 | Tyler Gerber | 31 | 7-15 | 1-6 | 5-5 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 2 | 20 |
| 21 | Brent Eaton | 30 | 3-7 | 3-7 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 14 |
| 32 | Brandon Pritzl | 34 | 3-8 | 0-2 | 4-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Tim Dezelski | 15 | 3-5 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 7 |
| 05 | Darius Ware | 15 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
| 03 | Cody Smith | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 |
| 10 | Tony Nelson | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Ryan Choiniere | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| 04 | Derek Schell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-54 48.1% |
7-24 29.2% |
25-32 78.1% |
7 | 32 | 39 | 9 | 9 | 4 | 14 | 20 | 84 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 38 | 5-7 | 0-0 | 6-10 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 4 | 16 |
| 30 | Jerrell Sanders - F | 34 | 3-9 | 0-2 | 7-8 | 3 | 11 | 14 | 5 | 3 | 1 | 2 | 4 | 13 |
| 54 | Jim Boylan - C | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Dontae Molden - G | 42 | 4-12 | 1-7 | 2-4 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 3 | 11 |
| 00 | Kenny Brown - G | 41 | 11-27 | 6-15 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 29 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Drew Lehman | 23 | 3-7 | 1-5 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
| 04 | Dietrich Lever | 24 | 1-4 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 3 |
| 42 | Trent Messer | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 03 | Brandyn Mungo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
28-68 41.2% |
9-30 30.0% |
18-27 66.7% |
13 | 25 | 38 | 11 | 10 | 1 | 11 | 20 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Hillsdale-None; Ferris State-None. Officials: Jeff Spedoske, David Cronin, Bret Wegenke Attendance: 1000 Time: 8 p.m. |









