false
Hillsdale at Ferris State
@ Big Rapids, Mich.
2/22/2012 at 8 p.m.
@ Big Rapids, Mich.
2/22/2012 at 8 p.m.
|
Hillsdale
84 |
Ferris State
83 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Hillsdale (22-4, 16-3 GLIAC) | 34 | 40 | 10 | 84 |
| Ferris State (15-10,12-6 GLIAC) | 30 | 44 | 9 | 83 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Hillsdale | Score | Ferris State |
| 19:44 | - | Foul by SANDERS,JERRELL | |
| 19:44 | EATON,BRENT missed free throw | - | |
| 19:44 | TEAM deadball rebound | - | |
| 19:44 | EATON,BRENT made free throw | 1-0 | |
| 19:27 | Foul by GERBER,TYLER | - | |
| 19:23 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 19:23 | TEAM defensive rebound | - | |
| 18:58 | GUINANE,BRAD made 3-pt. jump shot | 4-0 | |
| 18:58 | Assist by GERBER,TYLER | - | |
| 18:18 | - | SANDERS,JERRELL missed 3-pt. jump shot | |
| 18:18 | - | MOLDEN,DONTAE offensive rebound | |
| 18:10 | - | MOLDEN,DONTAE missed layup | |
| 18:10 | PRITZL,BRANDON defensive rebound | - | |
| 18:06 | EATON,BRENT missed 3-pt. jump shot | - | |
| 18:06 | - | Block by SANDERS,JERRELL | |
| 18:06 | TEAM offensive rebound | - | |
| 17:58 | GERBER,TYLER made jump shot | 6-0 | |
| 17:25 | - | MOLDEN,DONTAE missed 3-pt. jump shot | |
| 17:25 | WASHBURN,NICK defensive rebound | - | |
| 17:15 | WASHBURN,NICK missed 3-pt. jump shot | - | |
| 17:15 | - | SANDERS,JERRELL defensive rebound | |
| 17:04 | 6-3 | BROWN,KENNY made 3-pt. jump shot | |
| 17:04 | - | Assist by SANDERS,JERRELL | |
| 16:39 | GERBER,TYLER made layup | 8-3 | |
| 16:39 | Assist by WASHBURN,NICK | - | |
| 16:22 | 8-5 | SUTHERLIN,DANIEL made jump shot | |
| 15:56 | GUINANE,BRAD made layup | 10-5 | |
| 15:56 | Assist by EATON,BRENT | - | |
| 15:47 | - | SANDERS,JERRELL missed layup | |
| 15:47 | Block by WASHBURN,NICK | - | |
| 15:45 | PRITZL,BRANDON defensive rebound | - | |
| 15:41 | - | Foul by SUTHERLIN,DANIEL | |
| 15:41 | EATON,BRENT made free throw | 11-5 | |
| 15:41 | EATON,BRENT made free throw | 12-5 | |
| 15:41 | DEZELSKI,TIM enters the game | - | |
| 15:41 | EATON,BRENT goes to the bench | - | |
| 15:41 | - | LEHMAN,DREW enters the game | |
| 15:41 | - | BOYLAN,JIM goes to the bench | |
| 15:27 | - | MOLDEN,DONTAE missed layup | |
| 15:27 | Block by WASHBURN,NICK | - | |
| 15:25 | - | SUTHERLIN,DANIEL offensive rebound | |
| 15:23 | - | Turnover by SUTHERLIN,DANIEL | |
| 15:09 | GERBER,TYLER missed 3-pt. jump shot | - | |
| 15:09 | DEZELSKI,TIM offensive rebound | - | |
| 15:05 | DEZELSKI,TIM made layup | 14-5 | |
| 14:49 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 14:49 | GERBER,TYLER defensive rebound | - | |
| 14:38 | - | Foul by SANDERS,JERRELL | |
| 14:38 | MEDIA TIMEOUT by Hillsdale | - | |
| 14:38 | WASHBURN,NICK made free throw | 15-5 | |
| 14:38 | WASHBURN,NICK made free throw | 16-5 | |
| 14:38 | - | MESSER,TRENT enters the game | |
| 14:38 | - | SANDERS,JERRELL goes to the bench | |
| 14:15 | Foul by GERBER,TYLER | - | |
| 14:15 | - | MOLDEN,DONTAE missed free throw | |
| 14:15 | - | TEAM deadball rebound | |
| 14:15 | 16-6 | MOLDEN,DONTAE made free throw | |
| 14:15 | CHOINIERE,RYAN enters the game | - | |
| 14:15 | SMITH,CODY enters the game | - | |
| 14:15 | WASHBURN,NICK goes to the bench | - | |
| 14:15 | GERBER,TYLER goes to the bench | - | |
| 14:15 | - | LEVER,DIETRICH enters the game | |
| 14:15 | - | MOLDEN,DONTAE goes to the bench | |
| 13:52 | PRITZL,BRANDON made layup | 18-6 | |
| 13:19 | - | BROWN,KENNY missed jump shot | |
| 13:19 | - | LEHMAN,DREW offensive rebound | |
| 13:14 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 13:14 | SMITH,CODY defensive rebound | - | |
| 12:54 | WARE,DARIUS enters the game | - | |
| 12:54 | PRITZL,BRANDON goes to the bench | - | |
| 12:51 | DEZELSKI,TIM missed layup | - | |
| 12:51 | - | SUTHERLIN,DANIEL defensive rebound | |
| 12:30 | 18-8 | MESSER,TRENT made jump shot | |
| 12:30 | - | Assist by LEHMAN,DREW | |
| 12:09 | DEZELSKI,TIM made layup | 20-8 | |
| 12:09 | Assist by GUINANE,BRAD | - | |
| 11:50 | - | Turnover by LEVER,DIETRICH | |
| 11:49 | Steal by WARE,DARIUS | - | |
| 11:44 | SMITH,CODY made 3-pt. jump shot | 23-8 | |
| 11:44 | Assist by WARE,DARIUS | - | |
| 11:30 | - | Turnover by BROWN,KENNY | |
| 11:29 | Steal by WARE,DARIUS | - | |
| 11:27 | WARE,DARIUS made layup | 25-8 | |
| 11:24 | - | 30SEC TIMEOUT by Ferris State | |
| 11:24 | - | SANDERS,JERRELL enters the game | |
| 11:24 | - | MOLDEN,DONTAE enters the game | |
| 11:24 | - | SUTHERLIN,DANIEL goes to the bench | |
| 11:24 | - | BROWN,KENNY goes to the bench | |
| 11:14 | - | Turnover by LEVER,DIETRICH | |
| 11:13 | Steal by SMITH,CODY | - | |
| 11:04 | Turnover by SMITH,CODY | - | |
| 10:41 | - | MOLDEN,DONTAE missed 3-pt. jump shot | |
| 10:41 | CHOINIERE,RYAN defensive rebound | - | |
| 10:17 | Turnover by WARE,DARIUS | - | |
| 10:15 | - | Steal by LEVER,DIETRICH | |
| 10:13 | - | 30SEC TIMEOUT by Ferris State | |
| 10:13 | NELSON,TONY enters the game | - | |
| 10:13 | GUINANE,BRAD goes to the bench | - | |
| 09:59 | - | Turnover by LEHMAN,DREW | |
| 09:58 | Steal by DEZELSKI,TIM | - | |
| 09:43 | NELSON,TONY missed layup | - | |
| 09:43 | NELSON,TONY offensive rebound | - | |
| 09:40 | MEDIA TIMEOUT by Hillsdale | - | |
| 09:24 | - | BROWN,KENNY enters the game | |
| 09:24 | - | SUTHERLIN,DANIEL enters the game | |
| 09:24 | - | MESSER,TRENT goes to the bench | |
| 09:24 | - | LEHMAN,DREW goes to the bench | |
| 09:04 | Turnover by DEZELSKI,TIM | - | |
| 09:03 | - | Steal by MOLDEN,DONTAE | |
| 08:57 | - | Turnover by MOLDEN,DONTAE | |
| 08:56 | Steal by SMITH,CODY | - | |
| 08:39 | Turnover by SMITH,CODY | - | |
| 08:38 | - | Steal by MOLDEN,DONTAE | |
| 08:33 | - | LEVER,DIETRICH missed layup | |
| 08:33 | - | LEVER,DIETRICH offensive rebound | |
| 08:28 | - | Foul by SUTHERLIN,DANIEL | |
| 08:28 | EATON,BRENT enters the game | - | |
| 08:28 | WASHBURN,NICK enters the game | - | |
| 08:28 | CHOINIERE,RYAN goes to the bench | - | |
| 08:28 | DEZELSKI,TIM goes to the bench | - | |
| 08:28 | - | BOYLAN,JIM enters the game | |
| 08:28 | - | SUTHERLIN,DANIEL goes to the bench | |
| 08:14 | WASHBURN,NICK missed 3-pt. jump shot | - | |
| 08:14 | - | SANDERS,JERRELL defensive rebound | |
| 08:01 | Foul by EATON,BRENT | - | |
| 08:01 | GUINANE,BRAD enters the game | - | |
| 08:01 | SCHELL,DEREK enters the game | - | |
| 08:01 | PRITZL,BRANDON enters the game | - | |
| 08:01 | SMITH,CODY goes to the bench | - | |
| 08:01 | WARE,DARIUS goes to the bench | - | |
| 08:01 | NELSON,TONY goes to the bench | - | |
| 07:56 | 25-11 | BROWN,KENNY made 3-pt. jump shot | |
| 07:56 | - | Assist by SANDERS,JERRELL | |
| 07:30 | - | Foul by BOYLAN,JIM | |
| 07:26 | WASHBURN,NICK missed free throw | - | |
| 07:26 | TEAM deadball rebound | - | |
| 07:26 | WASHBURN,NICK made free throw | 26-11 | |
| 06:56 | - | LEVER,DIETRICH missed layup | |
| 06:56 | EATON,BRENT defensive rebound | - | |
| 06:34 | PRITZL,BRANDON missed 3-pt. jump shot | - | |
| 06:34 | - | SANDERS,JERRELL defensive rebound | |
| 06:23 | Foul by WASHBURN,NICK | - | |
| 06:23 | 26-12 | MOLDEN,DONTAE made free throw | |
| 06:23 | - | MOLDEN,DONTAE missed free throw | |
| 06:23 | GUINANE,BRAD defensive rebound | - | |
| 06:23 | - | MUNGO,BRANDYN enters the game | |
| 06:23 | - | LEVER,DIETRICH goes to the bench | |
| 06:05 | Turnover by WASHBURN,NICK | - | |
| 05:51 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 05:51 | TEAM defensive rebound | - | |
| 05:32 | PRITZL,BRANDON made layup | 28-12 | |
| 05:32 | - | Foul by BOYLAN,JIM | |
| 05:32 | PRITZL,BRANDON made free throw | 29-12 | |
| 05:32 | - | SUTHERLIN,DANIEL enters the game | |
| 05:32 | - | LEHMAN,DREW enters the game | |
| 05:32 | - | BOYLAN,JIM goes to the bench | |
| 05:32 | - | MUNGO,BRANDYN goes to the bench | |
| 05:17 | 29-14 | SUTHERLIN,DANIEL made layup | |
| 05:17 | - | Assist by MOLDEN,DONTAE | |
| 04:57 | Turnover by WASHBURN,NICK | - | |
| 04:55 | - | Steal by SANDERS,JERRELL | |
| 04:52 | 29-16 | SUTHERLIN,DANIEL made layup | |
| 04:52 | - | Assist by SANDERS,JERRELL | |
| 04:52 | Foul by EATON,BRENT | - | |
| 04:52 | - | MEDIA TIMEOUT by Ferris State | |
| 04:52 | 29-17 | SUTHERLIN,DANIEL made free throw | |
| 04:52 | CHOINIERE,RYAN enters the game | - | |
| 04:52 | EATON,BRENT goes to the bench | - | |
| 04:24 | GUINANE,BRAD missed 3-pt. jump shot | - | |
| 04:24 | - | SUTHERLIN,DANIEL defensive rebound | |
| 04:15 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 04:15 | GUINANE,BRAD defensive rebound | - | |
| 04:13 | - | Foul by LEHMAN,DREW | |
| 04:13 | GUINANE,BRAD made free throw | 30-17 | |
| 04:13 | GUINANE,BRAD made free throw | 31-17 | |
| 04:13 | SMITH,CODY enters the game | - | |
| 04:13 | SCHELL,DEREK goes to the bench | - | |
| 04:13 | - | MESSER,TRENT enters the game | |
| 04:13 | - | SANDERS,JERRELL goes to the bench | |
| 04:02 | 31-19 | LEHMAN,DREW made layup | |
| 04:02 | Foul by DEZELSKI,TIM | - | |
| 04:02 | 31-20 | LEHMAN,DREW made free throw | |
| 03:38 | PRITZL,BRANDON missed layup | - | |
| 03:38 | - | SUTHERLIN,DANIEL defensive rebound | |
| 03:30 | 31-22 | BROWN,KENNY made jump shot | |
| 03:26 | 30SEC TIMEOUT by Hillsdale | - | |
| 03:11 | PRITZL,BRANDON made layup | 33-22 | |
| 02:59 | - | MOLDEN,DONTAE missed 3-pt. jump shot | |
| 02:59 | GUINANE,BRAD defensive rebound | - | |
| 02:38 | Turnover by CHOINIERE,RYAN | - | |
| 02:36 | - | Steal by LEHMAN,DREW | |
| 02:32 | 33-25 | BROWN,KENNY made 3-pt. jump shot | |
| 02:32 | - | Assist by MOLDEN,DONTAE | |
| 02:05 | - | SANDERS,JERRELL enters the game | |
| 02:05 | - | SUTHERLIN,DANIEL goes to the bench | |
| 02:05 | - | MESSER,TRENT goes to the bench | |
| 01:58 | SMITH,CODY missed jump shot | - | |
| 01:58 | - | SANDERS,JERRELL defensive rebound | |
| 01:49 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 01:49 | TEAM defensive rebound | - | |
| 01:44 | - | Foul by SANDERS,JERRELL | |
| 01:44 | DEZELSKI,TIM made free throw | 34-25 | |
| 01:44 | DEZELSKI,TIM missed free throw | - | |
| 01:44 | - | TEAM defensive rebound | |
| 01:44 | WARE,DARIUS enters the game | - | |
| 01:44 | CHOINIERE,RYAN goes to the bench | - | |
| 01:44 | - | SUTHERLIN,DANIEL enters the game | |
| 01:44 | - | SANDERS,JERRELL goes to the bench | |
| 01:21 | 34-27 | MOLDEN,DONTAE made jump shot | |
| 01:01 | PRITZL,BRANDON missed 3-pt. jump shot | - | |
| 01:01 | - | SUTHERLIN,DANIEL defensive rebound | |
| 00:41 | - | BROWN,KENNY missed jump shot | |
| 00:41 | DEZELSKI,TIM defensive rebound | - | |
| 00:30 | Turnover by TEAM | - | |
| 00:30 | - | LEVER,DIETRICH enters the game | |
| 00:30 | - | SUTHERLIN,DANIEL goes to the bench | |
| 00:00 | 34-30 | MOLDEN,DONTAE made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Hillsdale | Score | Ferris State |
| 19:48 | - | BOYLAN,JIM missed layup | |
| 19:48 | Block by WASHBURN,NICK | - | |
| 19:46 | GERBER,TYLER defensive rebound | - | |
| 19:41 | EATON,BRENT made 3-pt. jump shot | 37-30 | |
| 19:41 | Assist by GERBER,TYLER | - | |
| 19:18 | - | SANDERS,JERRELL missed layup | |
| 19:18 | PRITZL,BRANDON defensive rebound | - | |
| 19:12 | GERBER,TYLER made layup | 39-30 | |
| 19:12 | - | Foul by BROWN,KENNY | |
| 19:12 | GERBER,TYLER made free throw | 40-30 | |
| 19:12 | - | LEHMAN,DREW enters the game | |
| 19:12 | - | BOYLAN,JIM goes to the bench | |
| 18:59 | 40-32 | SUTHERLIN,DANIEL made layup | |
| 18:59 | Foul by WASHBURN,NICK | - | |
| 18:59 | 40-33 | SUTHERLIN,DANIEL made free throw | |
| 18:42 | - | Foul by MOLDEN,DONTAE | |
| 18:42 | PRITZL,BRANDON made free throw | 41-33 | |
| 18:42 | PRITZL,BRANDON made free throw | 42-33 | |
| 18:30 | - | Turnover by MOLDEN,DONTAE | |
| 18:29 | Steal by GUINANE,BRAD | - | |
| 18:28 | GERBER,TYLER made layup | 44-33 | |
| 18:28 | Assist by GUINANE,BRAD | - | |
| 18:03 | 44-36 | BROWN,KENNY made 3-pt. jump shot | |
| 18:03 | - | Assist by SANDERS,JERRELL | |
| 17:37 | GERBER,TYLER missed 3-pt. jump shot | - | |
| 17:37 | - | SANDERS,JERRELL defensive rebound | |
| 17:25 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 17:25 | - | SUTHERLIN,DANIEL offensive rebound | |
| 17:16 | - | SUTHERLIN,DANIEL missed layup | |
| 17:16 | - | MOLDEN,DONTAE offensive rebound | |
| 17:13 | 44-38 | MOLDEN,DONTAE made layup | |
| 16:54 | PRITZL,BRANDON missed jump shot | - | |
| 16:54 | - | MOLDEN,DONTAE defensive rebound | |
| 16:46 | Foul by PRITZL,BRANDON | - | |
| 16:46 | WARE,DARIUS enters the game | - | |
| 16:46 | PRITZL,BRANDON goes to the bench | - | |
| 16:26 | - | SANDERS,JERRELL missed jump shot | |
| 16:26 | WARE,DARIUS defensive rebound | - | |
| 16:15 | Turnover by GERBER,TYLER | - | |
| 16:13 | - | Steal by BROWN,KENNY | |
| 16:09 | - | BROWN,KENNY missed layup | |
| 16:09 | - | SANDERS,JERRELL offensive rebound | |
| 16:05 | 44-40 | SANDERS,JERRELL made layup | |
| 15:51 | GUINANE,BRAD missed layup | - | |
| 15:51 | - | SANDERS,JERRELL defensive rebound | |
| 15:46 | 44-43 | LEHMAN,DREW made 3-pt. jump shot | |
| 15:46 | - | Assist by SANDERS,JERRELL | |
| 15:42 | 30SEC TIMEOUT by Hillsdale | - | |
| 15:42 | DEZELSKI,TIM enters the game | - | |
| 15:42 | WASHBURN,NICK goes to the bench | - | |
| 15:22 | GERBER,TYLER missed 3-pt. jump shot | - | |
| 15:22 | - | SANDERS,JERRELL defensive rebound | |
| 14:59 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 14:59 | EATON,BRENT defensive rebound | - | |
| 14:37 | EATON,BRENT made 3-pt. jump shot | 47-43 | |
| 14:37 | Assist by DEZELSKI,TIM | - | |
| 14:16 | - | MOLDEN,DONTAE missed 3-pt. jump shot | |
| 14:16 | GUINANE,BRAD defensive rebound | - | |
| 13:40 | - | Foul by SUTHERLIN,DANIEL | |
| 13:40 | MEDIA TIMEOUT by Hillsdale | - | |
| 13:40 | WARE,DARIUS missed free throw | - | |
| 13:40 | TEAM deadball rebound | - | |
| 13:40 | WARE,DARIUS made free throw | 48-43 | |
| 13:40 | - | MESSER,TRENT enters the game | |
| 13:40 | - | LEVER,DIETRICH enters the game | |
| 13:40 | - | SANDERS,JERRELL goes to the bench | |
| 13:40 | - | MOLDEN,DONTAE goes to the bench | |
| 13:27 | - | BROWN,KENNY missed layup | |
| 13:27 | - | SUTHERLIN,DANIEL offensive rebound | |
| 13:27 | Foul by WARE,DARIUS | - | |
| 13:24 | 48-45 | LEHMAN,DREW made layup | |
| 13:24 | - | Assist by LEVER,DIETRICH | |
| 13:24 | Foul by GUINANE,BRAD | - | |
| 13:24 | - | LEHMAN,DREW missed free throw | |
| 13:24 | GUINANE,BRAD defensive rebound | - | |
| 13:11 | GUINANE,BRAD made layup | 50-45 | |
| 12:50 | 50-47 | BROWN,KENNY made jump shot | |
| 12:22 | DEZELSKI,TIM missed 3-pt. jump shot | - | |
| 12:22 | - | LEVER,DIETRICH defensive rebound | |
| 12:15 | Foul by DEZELSKI,TIM | - | |
| 12:15 | - | LEHMAN,DREW missed free throw | |
| 12:15 | - | TEAM deadball rebound | |
| 12:15 | 50-48 | LEHMAN,DREW made free throw | |
| 12:15 | PRITZL,BRANDON enters the game | - | |
| 12:15 | EATON,BRENT goes to the bench | - | |
| 12:15 | - | MOLDEN,DONTAE enters the game | |
| 12:15 | - | BROWN,KENNY goes to the bench | |
| 12:05 | Turnover by GERBER,TYLER | - | |
| 12:05 | - | Steal by MOLDEN,DONTAE | |
| 12:01 | 50-50 | MOLDEN,DONTAE made layup | |
| 11:33 | 30SEC TIMEOUT by Hillsdale | - | |
| 11:33 | NELSON,TONY enters the game | - | |
| 11:33 | DEZELSKI,TIM goes to the bench | - | |
| 11:33 | GUINANE,BRAD goes to the bench | - | |
| 11:33 | - | SANDERS,JERRELL enters the game | |
| 11:33 | - | SUTHERLIN,DANIEL goes to the bench | |
| 11:26 | GERBER,TYLER missed jump shot | - | |
| 11:26 | - | SANDERS,JERRELL defensive rebound | |
| 11:22 | - | Turnover by SANDERS,JERRELL | |
| 11:21 | Steal by GERBER,TYLER | - | |
| 11:19 | GERBER,TYLER made layup | 52-50 | |
| 11:14 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 11:14 | GERBER,TYLER defensive rebound | - | |
| 10:47 | Turnover by PRITZL,BRANDON | - | |
| 10:45 | - | Steal by SANDERS,JERRELL | |
| 10:43 | 52-52 | SANDERS,JERRELL made dunk | |
| 10:31 | - | Foul by LEHMAN,DREW | |
| 10:31 | - | BROWN,KENNY enters the game | |
| 10:31 | - | SUTHERLIN,DANIEL enters the game | |
| 10:31 | - | MESSER,TRENT goes to the bench | |
| 10:31 | - | LEHMAN,DREW goes to the bench | |
| 10:30 | CHOINIERE,RYAN enters the game | - | |
| 10:30 | PRITZL,BRANDON goes to the bench | - | |
| 10:28 | NELSON,TONY made layup | 54-52 | |
| 09:59 | Foul by DEZELSKI,TIM | - | |
| 09:41 | - | MEDIA TIMEOUT by Ferris State | |
| 09:41 | 54-53 | SUTHERLIN,DANIEL made free throw | |
| 09:41 | - | SUTHERLIN,DANIEL missed free throw | |
| 09:41 | DEZELSKI,TIM defensive rebound | - | |
| 09:35 | - | Foul by LEVER,DIETRICH | |
| 09:21 | Turnover by DEZELSKI,TIM | - | |
| 09:19 | - | Steal by BROWN,KENNY | |
| 09:13 | Foul by DEZELSKI,TIM | - | |
| 09:13 | - | SUTHERLIN,DANIEL missed free throw | |
| 09:13 | - | TEAM deadball rebound | |
| 09:13 | 54-54 | SUTHERLIN,DANIEL made free throw | |
| 09:13 | WASHBURN,NICK enters the game | - | |
| 09:13 | EATON,BRENT enters the game | - | |
| 09:13 | GUINANE,BRAD enters the game | - | |
| 09:13 | NELSON,TONY goes to the bench | - | |
| 09:13 | CHOINIERE,RYAN goes to the bench | - | |
| 08:56 | - | Foul by SANDERS,JERRELL | |
| 08:56 | GERBER,TYLER made free throw | 55-54 | |
| 08:56 | GERBER,TYLER made free throw | 56-54 | |
| 08:56 | PRITZL,BRANDON enters the game | - | |
| 08:56 | WARE,DARIUS goes to the bench | - | |
| 08:56 | - | MESSER,TRENT enters the game | |
| 08:56 | - | SANDERS,JERRELL goes to the bench | |
| 08:30 | 56-56 | BROWN,KENNY made jump shot | |
| 08:30 | - | Assist by MOLDEN,DONTAE | |
| 08:30 | Foul by WASHBURN,NICK | - | |
| 08:30 | 56-57 | BROWN,KENNY made free throw | |
| 08:18 | - | Foul by MOLDEN,DONTAE | |
| 08:18 | EATON,BRENT made free throw | 57-57 | |
| 08:18 | EATON,BRENT made free throw | 58-57 | |
| 07:55 | - | MOLDEN,DONTAE missed 3-pt. jump shot | |
| 07:55 | WASHBURN,NICK defensive rebound | - | |
| 07:39 | EATON,BRENT missed 3-pt. jump shot | - | |
| 07:39 | - | MESSER,TRENT defensive rebound | |
| 07:13 | 58-60 | BROWN,KENNY made 3-pt. jump shot | |
| 06:58 | GUINANE,BRAD missed 3-pt. jump shot | - | |
| 06:58 | - | LEVER,DIETRICH defensive rebound | |
| 06:52 | - | LEVER,DIETRICH missed jump shot | |
| 06:52 | GUINANE,BRAD defensive rebound | - | |
| 06:47 | - | Foul by MESSER,TRENT | |
| 06:47 | GUINANE,BRAD made free throw | 59-60 | |
| 06:47 | GUINANE,BRAD made free throw | 60-60 | |
| 06:47 | - | SANDERS,JERRELL enters the game | |
| 06:47 | - | MESSER,TRENT goes to the bench | |
| 06:39 | - | Turnover by MOLDEN,DONTAE | |
| 06:38 | Steal by GUINANE,BRAD | - | |
| 06:25 | Turnover by WASHBURN,NICK | - | |
| 06:25 | - | LEHMAN,DREW enters the game | |
| 06:25 | - | LEVER,DIETRICH goes to the bench | |
| 06:10 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 06:10 | GERBER,TYLER defensive rebound | - | |
| 06:03 | PRITZL,BRANDON missed layup | - | |
| 06:03 | GUINANE,BRAD offensive rebound | - | |
| 05:53 | GUINANE,BRAD made layup | 62-60 | |
| 05:37 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 05:37 | WASHBURN,NICK defensive rebound | - | |
| 05:17 | WASHBURN,NICK made layup | 64-60 | |
| 05:17 | Assist by EATON,BRENT | - | |
| 04:49 | - | BROWN,KENNY missed jump shot | |
| 04:49 | - | SANDERS,JERRELL offensive rebound | |
| 04:49 | Foul by GUINANE,BRAD | - | |
| 04:49 | - | MEDIA TIMEOUT by Ferris State | |
| 04:44 | 64-61 | SANDERS,JERRELL made free throw | |
| 04:44 | 64-62 | SANDERS,JERRELL made free throw | |
| 04:16 | 30SEC TIMEOUT by Hillsdale | - | |
| 04:11 | GERBER,TYLER missed 3-pt. jump shot | - | |
| 04:11 | - | SUTHERLIN,DANIEL defensive rebound | |
| 03:46 | - | LEVER,DIETRICH enters the game | |
| 03:46 | - | LEHMAN,DREW goes to the bench | |
| 03:37 | 64-65 | LEVER,DIETRICH made 3-pt. jump shot | |
| 03:01 | EATON,BRENT missed 3-pt. jump shot | - | |
| 03:01 | - | SANDERS,JERRELL defensive rebound | |
| 02:52 | 64-67 | BROWN,KENNY made jump shot | |
| 02:30 | WASHBURN,NICK missed layup | - | |
| 02:30 | - | SUTHERLIN,DANIEL defensive rebound | |
| 02:28 | Foul by WASHBURN,NICK | - | |
| 02:28 | 64-68 | SUTHERLIN,DANIEL made free throw | |
| 02:28 | - | SUTHERLIN,DANIEL missed free throw | |
| 02:28 | GUINANE,BRAD defensive rebound | - | |
| 02:28 | DEZELSKI,TIM enters the game | - | |
| 02:28 | WASHBURN,NICK goes to the bench | - | |
| 02:15 | Turnover by GERBER,TYLER | - | |
| 02:14 | - | Steal by SANDERS,JERRELL | |
| 02:11 | - | Turnover by SANDERS,JERRELL | |
| 02:10 | Steal by GERBER,TYLER | - | |
| 01:59 | EATON,BRENT missed 3-pt. jump shot | - | |
| 01:59 | DEZELSKI,TIM offensive rebound | - | |
| 01:52 | DEZELSKI,TIM made layup | 66-68 | |
| 01:50 | TEAM TIMEOUT by Hillsdale | - | |
| 01:33 | - | Turnover by BROWN,KENNY | |
| 01:23 | GERBER,TYLER made jump shot | 68-68 | |
| 01:10 | Foul by DEZELSKI,TIM | - | |
| 01:10 | - | SUTHERLIN,DANIEL missed free throw | |
| 01:10 | - | TEAM deadball rebound | |
| 01:10 | 68-69 | SUTHERLIN,DANIEL made free throw | |
| 01:10 | WASHBURN,NICK enters the game | - | |
| 01:10 | DEZELSKI,TIM goes to the bench | - | |
| 00:56 | GERBER,TYLER made 3-pt. jump shot | 71-69 | |
| 00:49 | - | 30SEC TIMEOUT by Ferris State | |
| 00:23 | - | SANDERS,JERRELL missed layup | |
| 00:23 | Block by WASHBURN,NICK | - | |
| 00:23 | WASHBURN,NICK defensive rebound | - | |
| 00:23 | - | Foul by LEVER,DIETRICH | |
| 00:23 | GERBER,TYLER made free throw | 72-69 | |
| 00:23 | GERBER,TYLER made free throw | 73-69 | |
| 00:23 | WARE,DARIUS enters the game | - | |
| 00:23 | EATON,BRENT goes to the bench | - | |
| 00:16 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 00:16 | - | SUTHERLIN,DANIEL offensive rebound | |
| 00:11 | - | MOLDEN,DONTAE missed 3-pt. jump shot | |
| 00:11 | - | TEAM offensive rebound | |
| 00:09 | CHOINIERE,RYAN enters the game | - | |
| 00:09 | WASHBURN,NICK goes to the bench | - | |
| 00:06 | - | Foul by SUTHERLIN,DANIEL | |
| 00:06 | GUINANE,BRAD made free throw | 74-69 | |
| 00:06 | GUINANE,BRAD missed free throw | - | |
| 00:06 | - | SANDERS,JERRELL defensive rebound | |
| 00:06 | 74-72 | BROWN,KENNY made 3-pt. jump shot | |
| 00:05 | 74-74 | BROWN,KENNY made jump shot | |
| 00:02 | - | 30SEC TIMEOUT by Ferris State | |
| back to top | |||
| OT | |||
| Time | Hillsdale | Score | Ferris State |
| 05:00 | - | LEVER,DIETRICH enters the game | |
| 05:00 | - | BOYLAN,JIM goes to the bench | |
| 04:45 | 74-76 | SUTHERLIN,DANIEL made layup | |
| 04:33 | GUINANE,BRAD made 3-pt. jump shot | 77-76 | |
| 04:06 | 77-78 | SANDERS,JERRELL made jump shot | |
| 04:06 | - | Assist by SUTHERLIN,DANIEL | |
| 03:50 | GERBER,TYLER missed jump shot | - | |
| 03:50 | - | MOLDEN,DONTAE defensive rebound | |
| 03:43 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 03:43 | - | SANDERS,JERRELL offensive rebound | |
| 03:41 | Foul by GUINANE,BRAD | - | |
| 03:41 | 77-79 | SANDERS,JERRELL made free throw | |
| 03:41 | - | SANDERS,JERRELL missed free throw | |
| 03:41 | WASHBURN,NICK defensive rebound | - | |
| 03:29 | - | Foul by MOLDEN,DONTAE | |
| 03:29 | PRITZL,BRANDON made free throw | 78-79 | |
