true
Calvin at Ferris State
@ Big Rapids, Mich.
11/6/2012 at 7:30 p.m.
@ Big Rapids, Mich.
11/6/2012 at 7:30 p.m.
|
Calvin
62 |
Ferris State
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Calvin (0-0, 0-0 MIAA) | 23 | 39 | 62 |
| Ferris State (0-0, 0-0 GLIAC) | 43 | 20 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Calvin | Score | Ferris State |
| 19:40 | SNIKKERS,TOM missed jump shot | - | |
| 19:40 | - | JACKSON,JIBREEL defensive rebound | |
| 19:23 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 19:23 | RIETEMA,DAVID defensive rebound | - | |
| 19:08 | KRUIS,TYLER made jump shot | 2-0 | |
| 19:08 | Assist by RIETEMA,DAVID | - | |
| 18:40 | 2-2 | JACKSON,JIBREEL made layup | |
| 18:21 | Turnover by SNIKKERS,TOM | - | |
| 18:20 | - | Steal by JACKSON,JIBREEL | |
| 18:17 | 2-4 | SUTHERLIN,DANIEL made layup | |
| 18:17 | - | Assist by JACKSON,JIBREEL | |
| 18:03 | SNIKKERS,TOM made jump shot | 4-4 | |
| 17:44 | 4-7 | BROWN,KENNY made 3-pt. jump shot | |
| 17:44 | - | Assist by LEHMAN,DREW | |
| 17:26 | - | Foul by LEHMAN,DREW | |
| 17:26 | SNIKKERS,TOM missed free throw | - | |
| 17:26 | TEAM deadball rebound | - | |
| 17:26 | SNIKKERS,TOM made free throw | 5-7 | |
| 17:15 | - | LEHMAN,DREW missed jump shot | |
| 17:15 | - | STOLICKER,JARED offensive rebound | |
| 17:07 | - | JACKSON,JIBREEL missed 3-pt. jump shot | |
| 17:07 | SNIKKERS,TOM defensive rebound | - | |
| 16:53 | KRUIS,TYLER made layup | 7-7 | |
| 16:53 | Assist by SNIKKERS,TOM | - | |
| 16:31 | 7-9 | JACKSON,JIBREEL made jump shot | |
| 16:16 | - | Foul by STOLICKER,JARED | |
| 16:16 | SNIKKERS,TOM missed free throw | - | |
| 16:16 | TEAM deadball rebound | - | |
| 16:16 | SNIKKERS,TOM made free throw | 8-9 | |
| 16:16 | STOUT,DANIEL enters the game | - | |
| 16:16 | VALLIE,MITCH enters the game | - | |
| 16:16 | DEVRIES,MICKEY enters the game | - | |
| 16:16 | POWELL,BRYAN enters the game | - | |
| 16:16 | RIETEMA,DAVID goes to the bench | - | |
| 16:16 | BRINK,JORDAN goes to the bench | - | |
| 16:16 | DYKSTRA,TYLER goes to the bench | - | |
| 16:16 | KRUIS,TYLER goes to the bench | - | |
| 16:16 | - | MCAFEE,RAYMOAN enters the game | |
| 16:16 | - | ORANGE,BRYANT enters the game | |
| 16:16 | - | STOLICKER,JARED goes to the bench | |
| 16:16 | - | LEHMAN,DREW goes to the bench | |
| 16:01 | - | SUTHERLIN,DANIEL missed jump shot | |
| 16:01 | STOUT,DANIEL defensive rebound | - | |
| 15:39 | VALLIE,MITCH missed 3-pt. jump shot | - | |
| 15:39 | - | MCAFEE,RAYMOAN defensive rebound | |
| 15:24 | 8-12 | BROWN,KENNY made 3-pt. jump shot | |
| 15:24 | - | Assist by JACKSON,JIBREEL | |
| 15:01 | DEBOER,MATT enters the game | - | |
| 15:01 | SNIKKERS,TOM goes to the bench | - | |
| 14:52 | POWELL,BRYAN missed layup | - | |
| 14:52 | STOUT,DANIEL offensive rebound | - | |
| 14:49 | - | Foul by SUTHERLIN,DANIEL | |
| 14:49 | MEDIA TIMEOUT by Calvin | - | |
| 14:49 | STOUT,DANIEL missed free throw | - | |
| 14:49 | TEAM deadball rebound | - | |
| 14:49 | STOUT,DANIEL missed free throw | - | |
| 14:49 | POWELL,BRYAN offensive rebound | - | |
| 14:49 | - | FLEMING,JOSH enters the game | |
| 14:49 | - | LEHMAN,DREW enters the game | |
| 14:49 | - | JACKSON,JIBREEL goes to the bench | |
| 14:49 | - | SUTHERLIN,DANIEL goes to the bench | |
| 14:47 | VALLIE,MITCH missed 3-pt. jump shot | - | |
| 14:47 | - | ORANGE,BRYANT defensive rebound | |
| 14:37 | - | BROWN,KENNY missed jump shot | |
| 14:37 | DEVRIES,MICKEY defensive rebound | - | |
| 14:25 | DEBOER,MATT missed layup | - | |
| 14:25 | - | MCAFEE,RAYMOAN defensive rebound | |
| 14:06 | 8-15 | ORANGE,BRYANT made 3-pt. jump shot | |
| 14:06 | - | Assist by BROWN,KENNY | |
| 13:53 | - | Foul by MCAFEE,RAYMOAN | |
| 13:46 | STOUT,DANIEL missed layup | - | |
| 13:46 | - | Block by MCAFEE,RAYMOAN | |
| 13:44 | TEAM offensive rebound | - | |
| 13:44 | - | STOLICKER,JARED enters the game | |
| 13:44 | - | MCAFEE,RAYMOAN goes to the bench | |
| 13:41 | Turnover by VALLIE,MITCH | - | |
| 13:40 | - | Steal by BROWN,KENNY | |
| 13:37 | 8-17 | BROWN,KENNY made layup | |
| 13:23 | POWELL,BRYAN made layup | 10-17 | |
| 13:05 | - | Turnover by ORANGE,BRYANT | |
| 13:03 | Steal by POWELL,BRYAN | - | |
| 12:59 | POWELL,BRYAN made jump shot | 12-17 | |
| 12:41 | - | Turnover by ORANGE,BRYANT | |
| 12:41 | DYKSTRA,TYLER enters the game | - | |
| 12:41 | KRUIS,TYLER enters the game | - | |
| 12:41 | BRINK,JORDAN enters the game | - | |
| 12:41 | STOUT,DANIEL goes to the bench | - | |
| 12:41 | VALLIE,MITCH goes to the bench | - | |
| 12:41 | DEVRIES,MICKEY goes to the bench | - | |
| 12:41 | - | JACKSON,JIBREEL enters the game | |
| 12:41 | - | BROWN,KENNY goes to the bench | |
| 12:27 | POWELL,BRYAN missed jump shot | - | |
| 12:27 | - | STOLICKER,JARED defensive rebound | |
| 12:03 | - | ORANGE,BRYANT missed layup | |
| 12:03 | POWELL,BRYAN defensive rebound | - | |
| 11:53 | DEBOER,MATT made jump shot | 14-17 | |
| 11:53 | Assist by POWELL,BRYAN | - | |
| 11:28 | 14-20 | LEHMAN,DREW made 3-pt. jump shot | |
| 11:28 | - | Assist by JACKSON,JIBREEL | |
| 11:02 | BRINK,JORDAN missed jump shot | - | |
| 11:02 | - | FLEMING,JOSH defensive rebound | |
| 10:54 | RIETEMA,DAVID enters the game | - | |
| 10:54 | SNIKKERS,TOM enters the game | - | |
| 10:54 | DEBOER,MATT goes to the bench | - | |
| 10:54 | POWELL,BRYAN goes to the bench | - | |
| 10:54 | - | CRIBBS,MILTON enters the game | |
| 10:54 | - | SUTHERLIN,DANIEL enters the game | |
| 10:54 | - | FLEMING,JOSH goes to the bench | |
| 10:54 | - | ORANGE,BRYANT goes to the bench | |
| 10:42 | SNIKKERS,TOM missed jump shot | - | |
| 10:42 | KRUIS,TYLER offensive rebound | - | |
| 10:36 | - | Foul by STOLICKER,JARED | |
| 10:29 | KRUIS,TYLER made free throw | 15-20 | |
| 10:29 | KRUIS,TYLER made free throw | 16-20 | |
| 10:29 | - | MCAFEE,RAYMOAN enters the game | |
| 10:29 | - | BROWN,KENNY enters the game | |
| 10:29 | - | LEHMAN,DREW goes to the bench | |
| 10:29 | - | STOLICKER,JARED goes to the bench | |
| 10:20 | - | Turnover by TEAM | |
| 10:10 | - | SUTHERLIN,DANIEL missed layup | |
| 10:10 | Block by DYKSTRA,TYLER | - | |
| 10:08 | SNIKKERS,TOM defensive rebound | - | |
| 09:59 | KRUIS,TYLER missed layup | - | |
| 09:59 | - | SUTHERLIN,DANIEL defensive rebound | |
| 09:57 | Foul by KRUIS,TYLER | - | |
| 09:57 | - | MEDIA TIMEOUT by Ferris State | |
| 09:45 | Foul by KRUIS,TYLER | - | |
| 09:45 | 16-21 | SUTHERLIN,DANIEL made free throw | |
| 09:45 | - | SUTHERLIN,DANIEL missed free throw | |
| 09:45 | STOUT,DANIEL defensive rebound | - | |
| 09:45 | STOUT,DANIEL enters the game | - | |
| 09:45 | KRUIS,TYLER goes to the bench | - | |
| 09:35 | - | Foul by CRIBBS,MILTON | |
| 09:28 | BRINK,JORDAN missed jump shot | - | |
| 09:28 | - | SUTHERLIN,DANIEL defensive rebound | |
| 09:19 | 16-23 | JACKSON,JIBREEL made layup | |
| 09:19 | Foul by STOUT,DANIEL | - | |
| 09:19 | 16-24 | JACKSON,JIBREEL made free throw | |
| 09:19 | DEVRIES,MICKEY enters the game | - | |
| 09:19 | DYKSTRA,TYLER goes to the bench | - | |
| 09:03 | BRINK,JORDAN missed layup | - | |
| 09:03 | - | MCAFEE,RAYMOAN defensive rebound | |
| 08:45 | - | BROWN,KENNY missed layup | |
| 08:45 | STOUT,DANIEL defensive rebound | - | |
| 08:36 | Turnover by RIETEMA,DAVID | - | |
| 08:35 | - | Steal by MCAFEE,RAYMOAN | |
| 08:31 | 16-26 | BROWN,KENNY made layup | |
| 08:27 | 30SEC TIMEOUT by Calvin | - | |
| 08:27 | POWELL,BRYAN enters the game | - | |
| 08:27 | RIETEMA,DAVID goes to the bench | - | |
| 08:27 | - | LEHMAN,DREW enters the game | |
| 08:27 | - | CRIBBS,MILTON goes to the bench | |
| 08:02 | Turnover by BRINK,JORDAN | - | |
| 08:01 | - | Steal by SUTHERLIN,DANIEL | |
| 07:58 | - | Turnover by SUTHERLIN,DANIEL | |
| 07:58 | DEBOER,MATT enters the game | - | |
| 07:58 | VALLIE,MITCH enters the game | - | |
| 07:58 | BRINK,JORDAN goes to the bench | - | |
| 07:58 | SNIKKERS,TOM goes to the bench | - | |
| 07:41 | DEVRIES,MICKEY missed layup | - | |
| 07:41 | - | Block by MCAFEE,RAYMOAN | |
| 07:38 | - | SUTHERLIN,DANIEL defensive rebound | |
| 07:35 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 07:35 | VALLIE,MITCH defensive rebound | - | |
| 07:18 | DEBOER,MATT missed jump shot | - | |
| 07:18 | - | MCAFEE,RAYMOAN defensive rebound | |
| 07:07 | - | SUTHERLIN,DANIEL missed layup | |
| 07:07 | - | TEAM offensive rebound | |
| 07:05 | - | FLEMING,JOSH enters the game | |
| 07:05 | - | ORANGE,BRYANT enters the game | |
| 07:05 | - | SUTHERLIN,DANIEL goes to the bench | |
| 07:05 | - | JACKSON,JIBREEL goes to the bench | |
| 07:01 | - | LEHMAN,DREW missed layup | |
| 07:01 | VALLIE,MITCH defensive rebound | - | |
| 06:52 | DEBOER,MATT missed layup | - | |
| 06:52 | DEVRIES,MICKEY offensive rebound | - | |
| 06:48 | DEVRIES,MICKEY made layup | 18-26 | |
| 06:22 | DYKSTRA,TYLER enters the game | - | |
| 06:22 | STOUT,DANIEL goes to the bench | - | |
| 06:22 | - | STOLICKER,JARED enters the game | |
| 06:22 | - | MCAFEE,RAYMOAN goes to the bench | |
| 06:18 | Foul by DEBOER,MATT | - | |
| 06:12 | 18-28 | BROWN,KENNY made jump shot | |
| 06:12 | - | Assist by ORANGE,BRYANT | |
| 05:51 | DEBOER,MATT missed jump shot | - | |
| 05:51 | - | LEHMAN,DREW defensive rebound | |
| 05:45 | - | LEHMAN,DREW missed jump shot | |
| 05:45 | - | TEAM offensive rebound | |
| 05:40 | - | Foul by STOLICKER,JARED | |
| 05:40 | SNIKKERS,TOM enters the game | - | |
| 05:40 | DEBOER,MATT goes to the bench | - | |
| 05:40 | - | MCAFEE,RAYMOAN enters the game | |
| 05:40 | - | STOLICKER,JARED goes to the bench | |
| 05:23 | SNIKKERS,TOM missed jump shot | - | |
| 05:23 | - | FLEMING,JOSH defensive rebound | |
| 05:16 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 05:16 | - | LEHMAN,DREW offensive rebound | |
| 05:11 | Foul by DYKSTRA,TYLER | - | |
| 05:11 | STOUT,DANIEL enters the game | - | |
| 05:11 | DEVRIES,MICKEY goes to the bench | - | |
| 05:01 | - | ORANGE,BRYANT missed layup | |
| 05:01 | DYKSTRA,TYLER defensive rebound | - | |
| 04:52 | POWELL,BRYAN missed layup | - | |
| 04:52 | - | MCAFEE,RAYMOAN defensive rebound | |
| 04:26 | 18-30 | ORANGE,BRYANT made layup | |
| 04:23 | 30SEC TIMEOUT by Calvin | - | |
| 04:23 | DEVRIES,MICKEY enters the game | - | |
| 04:23 | VALLIE,MITCH goes to the bench | - | |
| 04:23 | - | SUTHERLIN,DANIEL enters the game | |
| 04:23 | - | JACKSON,JIBREEL enters the game | |
| 04:23 | - | FLEMING,JOSH goes to the bench | |
| 04:23 | - | LEHMAN,DREW goes to the bench | |
| 04:13 | Turnover by BRINK,JORDAN | - | |
| 04:12 | - | Steal by ORANGE,BRYANT | |
| 04:08 | - | ORANGE,BRYANT missed layup | |
| 04:08 | SNIKKERS,TOM defensive rebound | - | |
| 04:06 | Turnover by SNIKKERS,TOM | - | |
| 04:06 | - | MEDIA TIMEOUT by Ferris State | |
| 04:06 | - | Turnover by BROWN,KENNY | |
| 04:06 | Steal by RIETEMA,DAVID | - | |
| 04:06 | RIETEMA,DAVID enters the game | - | |
| 04:06 | POWELL,BRYAN goes to the bench | - | |
| 03:51 | SNIKKERS,TOM missed jump shot | - | |
| 03:51 | STOUT,DANIEL offensive rebound | - | |
| 03:45 | - | Foul by MCAFEE,RAYMOAN | |
| 03:45 | STOUT,DANIEL made free throw | 19-30 | |
| 03:45 | STOUT,DANIEL made free throw | 20-30 | |
| 03:45 | BRINK,JORDAN enters the game | - | |
| 03:45 | DYKSTRA,TYLER goes to the bench | - | |
| 03:45 | - | FLEMING,JOSH enters the game | |
| 03:45 | - | MCAFEE,RAYMOAN goes to the bench | |
| 03:31 | Foul by DEVRIES,MICKEY | - | |
| 03:02 | 20-32 | BROWN,KENNY made jump shot | |
| 02:45 | SNIKKERS,TOM missed layup | - | |
| 02:45 | - | Block by SUTHERLIN,DANIEL | |
| 02:43 | - | ORANGE,BRYANT defensive rebound | |
| 02:40 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 02:40 | SNIKKERS,TOM defensive rebound | - | |
| 02:26 | BRINK,JORDAN made 3-pt. jump shot | 23-32 | |
| 02:26 | Assist by RIETEMA,DAVID | - | |
| 02:03 | 23-34 | SUTHERLIN,DANIEL made dunk | |
| 01:48 | BRINK,JORDAN missed 3-pt. jump shot | - | |
| 01:48 | - | SUTHERLIN,DANIEL defensive rebound | |
| 01:38 | Foul by RIETEMA,DAVID | - | |
| 01:38 | 23-35 | SUTHERLIN,DANIEL made free throw | |
| 01:38 | 23-36 | SUTHERLIN,DANIEL made free throw | |
| 01:38 | POWELL,BRYAN enters the game | - | |
| 01:38 | DYKSTRA,TYLER enters the game | - | |
| 01:38 | DEBOER,MATT enters the game | - | |
| 01:38 | STOUT,DANIEL goes to the bench | - | |
| 01:38 | BRINK,JORDAN goes to the bench | - | |
| 01:38 | SNIKKERS,TOM goes to the bench | - | |
| 01:38 | - | LEHMAN,DREW enters the game | |
| 01:38 | - | ORANGE,BRYANT goes to the bench | |
| 01:28 | - | Foul by FLEMING,JOSH | |
| 01:28 | RIETEMA,DAVID missed free throw | - | |
| 01:28 | - | LEHMAN,DREW defensive rebound | |
| 01:12 | Foul by DEVRIES,MICKEY | - | |
| 01:12 | 23-37 | BROWN,KENNY made free throw | |
| 01:12 | 23-38 | BROWN,KENNY made free throw | |
| 01:12 | STOUT,DANIEL enters the game | - | |
| 01:12 | DEVRIES,MICKEY goes to the bench | - | |
| 00:57 | Turnover by DYKSTRA,TYLER | - | |
| 00:56 | - | Steal by JACKSON,JIBREEL | |
| 00:50 | - | JACKSON,JIBREEL missed layup | |
| 00:50 | Block by STOUT,DANIEL | - | |
| 00:47 | POWELL,BRYAN defensive rebound | - | |
| 00:45 | Foul by DEBOER,MATT | - | |
| 00:27 | 23-40 | LEHMAN,DREW made jump shot | |
| 00:09 | DYKSTRA,TYLER missed 3-pt. jump shot | - | |
| 00:09 | - | BROWN,KENNY defensive rebound | |
| 00:03 | 23-43 | BROWN,KENNY made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Calvin | Score | Ferris State |
| 19:51 | BRINK,JORDAN missed 3-pt. jump shot | - | |
| 19:51 | BRINK,JORDAN offensive rebound | - | |
| 19:42 | BRINK,JORDAN made jump shot | 25-43 | |
| 19:31 | 25-46 | LEHMAN,DREW made 3-pt. jump shot | |
| 19:31 | - | Assist by JACKSON,JIBREEL | |
| 19:27 | Turnover by BRINK,JORDAN | - | |
| 19:26 | - | Steal by SUTHERLIN,DANIEL | |
| 19:19 | 25-48 | SUTHERLIN,DANIEL made dunk | |
| 19:10 | - | Foul by JACKSON,JIBREEL | |
| 18:59 | KRUIS,TYLER missed jump shot | - | |
| 18:59 | SNIKKERS,TOM offensive rebound | - | |
| 18:54 | SNIKKERS,TOM missed jump shot | - | |
| 18:54 | SNIKKERS,TOM offensive rebound | - | |
| 18:54 | - | Foul by STOLICKER,JARED | |
| 18:54 | - | MCAFEE,RAYMOAN enters the game | |
| 18:54 | - | STOLICKER,JARED goes to the bench | |
| 18:34 | BRINK,JORDAN made jump shot | 27-48 | |
| 17:59 | - | JACKSON,JIBREEL missed jump shot | |
| 17:59 | - | MCAFEE,RAYMOAN offensive rebound | |
| 17:54 | - | MCAFEE,RAYMOAN missed layup | |
| 17:54 | - | TEAM offensive rebound | |
| 17:45 | - | LEHMAN,DREW missed jump shot | |
| 17:45 | RIETEMA,DAVID defensive rebound | - | |
| 17:24 | - | Foul by BROWN,KENNY | |
| 17:17 | KRUIS,TYLER made layup | 29-48 | |
| 17:04 | - | Turnover by BROWN,KENNY | |
| 17:03 | Steal by SNIKKERS,TOM | - | |
| 16:57 | - | Foul by LEHMAN,DREW | |
| 16:57 | - | 30SEC TIMEOUT by Ferris State | |
| 16:57 | KRUIS,TYLER made free throw | 30-48 | |
| 16:57 | KRUIS,TYLER missed free throw | - | |
| 16:57 | - | BROWN,KENNY defensive rebound | |
| 16:57 | DEVRIES,MICKEY enters the game | - | |
| 16:57 | DYKSTRA,TYLER goes to the bench | - | |
| 16:57 | - | ORANGE,BRYANT enters the game | |
| 16:57 | - | FLEMING,JOSH enters the game | |
| 16:57 | - | LEHMAN,DREW goes to the bench | |
| 16:57 | - | SUTHERLIN,DANIEL goes to the bench | |
| 16:34 | - | MCAFEE,RAYMOAN missed jump shot | |
| 16:34 | SNIKKERS,TOM defensive rebound | - | |
| 16:15 | BRINK,JORDAN missed 3-pt. jump shot | - | |
| 16:15 | - | TEAM defensive rebound | |
| 16:08 | - | BROWN,KENNY missed layup | |
| 16:08 | DEVRIES,MICKEY defensive rebound | - | |
| 15:55 | DEVRIES,MICKEY made 3-pt. jump shot | 33-48 | |
| 15:55 | Assist by RIETEMA,DAVID | - | |
| 15:48 | VALLIE,MITCH enters the game | - | |
| 15:48 | STOUT,DANIEL enters the game | - | |
| 15:48 | BRINK,JORDAN goes to the bench | - | |
| 15:48 | KRUIS,TYLER goes to the bench | - | |
| 15:40 | - | Foul by ORANGE,BRYANT | |
| 15:40 | POWELL,BRYAN enters the game | - | |
| 15:40 | RIETEMA,DAVID goes to the bench | - | |
| 15:40 | - | LEHMAN,DREW enters the game | |
| 15:40 | - | JACKSON,JIBREEL goes to the bench | |
| 15:05 | Foul by SNIKKERS,TOM | - | |
| 15:05 | DEBOER,MATT enters the game | - | |
| 15:05 | SNIKKERS,TOM goes to the bench | - | |
| 15:05 | - | SUTHERLIN,DANIEL enters the game | |
| 15:05 | - | FLEMING,JOSH goes to the bench | |
| 14:49 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 14:49 | POWELL,BRYAN defensive rebound | - | |
| 14:26 | DEVRIES,MICKEY missed jump shot | - | |
| 14:26 | - | Block by MCAFEE,RAYMOAN | |
| 14:25 | TEAM offensive rebound | - | |
| 14:25 | MEDIA TIMEOUT by Calvin | - | |
| 14:17 | POWELL,BRYAN missed 3-pt. jump shot | - | |
| 14:17 | - | MCAFEE,RAYMOAN defensive rebound | |
| 14:09 | - | LEHMAN,DREW missed layup | |
| 14:09 | - | MCAFEE,RAYMOAN offensive rebound | |
| 14:06 | - | MCAFEE,RAYMOAN missed layup | |
| 14:06 | POWELL,BRYAN defensive rebound | - | |
| 14:00 | POWELL,BRYAN made layup | 35-48 | |
| 13:27 | - | MCAFEE,RAYMOAN missed layup | |
| 13:27 | Block by VALLIE,MITCH | - | |
| 13:25 | VALLIE,MITCH defensive rebound | - | |
| 13:20 | POWELL,BRYAN missed jump shot | - | |
| 13:20 | - | MCAFEE,RAYMOAN defensive rebound | |
| 13:12 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 13:12 | DEBOER,MATT defensive rebound | - | |
| 13:04 | POWELL,BRYAN missed layup | - | |
| 13:04 | DEBOER,MATT offensive rebound | - | |
| 13:00 | POWELL,BRYAN missed layup | - | |
| 13:00 | - | LEHMAN,DREW defensive rebound | |
| 12:48 | 35-50 | BROWN,KENNY made layup | |
| 12:48 | - | Assist by LEHMAN,DREW | |
| 12:17 | - | Foul by SUTHERLIN,DANIEL | |
| 12:00 | POWELL,BRYAN missed jump shot | - | |
| 12:00 | - | STOLICKER,JARED defensive rebound | |
| 11:52 | - | JACKSON,JIBREEL missed layup | |
| 11:52 | Block by DYKSTRA,TYLER | - | |
| 11:49 | DEBOER,MATT defensive rebound | - | |
| 11:46 | - | Foul by STOLICKER,JARED | |
| 11:46 | POWELL,BRYAN made free throw | 36-50 | |
| 11:46 | POWELL,BRYAN made free throw | 37-50 | |
| 11:46 | SNIKKERS,TOM enters the game | - | |
| 11:46 | BRINK,JORDAN enters the game | - | |
| 11:46 | RIETEMA,DAVID enters the game | - | |
| 11:46 | KRUIS,TYLER enters the game | - | |
| 11:46 | DYKSTRA,TYLER enters the game | - | |
| 11:46 | POWELL,BRYAN goes to the bench | - | |
| 11:46 | VALLIE,MITCH goes to the bench | - | |
| 11:46 | DEBOER,MATT goes to the bench | - | |
| 11:46 | DEVRIES,MICKEY goes to the bench | - | |
| 11:46 | STOUT,DANIEL goes to the bench | - | |
| 11:46 | - | JACKSON,JIBREEL enters the game | |
| 11:46 | - | FLEMING,JOSH enters the game | |
| 11:46 | - | STOLICKER,JARED enters the game | |
| 11:46 | - | CRIBBS,MILTON enters the game | |
| 11:46 | - | BROWN,KENNY goes to the bench | |
| 11:46 | - | ORANGE,BRYANT goes to the bench | |
| 11:46 | - | MCAFEE,RAYMOAN goes to the bench | |
| 11:33 | 37-52 | FLEMING,JOSH made layup | |
| 11:33 | - | Assist by SUTHERLIN,DANIEL | |
| 11:15 | - | Foul by SUTHERLIN,DANIEL | |
| 11:13 | SNIKKERS,TOM made free throw | 38-52 | |
| 11:13 | SNIKKERS,TOM missed free throw | - | |
| 11:13 | - | CRIBBS,MILTON defensive rebound | |
| 11:01 | Foul by DYKSTRA,TYLER | - | |
| 10:51 | - | LEHMAN,DREW missed jump shot | |
| 10:51 | KRUIS,TYLER defensive rebound | - | |
| 10:42 | SNIKKERS,TOM missed layup | - | |
| 10:42 | - | SUTHERLIN,DANIEL defensive rebound | |
| 10:36 | - | CRIBBS,MILTON missed jump shot | |
| 10:36 | KRUIS,TYLER defensive rebound | - | |
| 10:23 | BRINK,JORDAN made 3-pt. jump shot | 41-52 | |
| 10:23 | Assist by DYKSTRA,TYLER | - | |
| 10:08 | - | BROWN,KENNY enters the game | |
| 10:08 | - | MCAFEE,RAYMOAN enters the game | |
| 10:08 | - | SUTHERLIN,DANIEL goes to the bench | |
| 10:08 | - | CRIBBS,MILTON goes to the bench | |
| 09:59 | Foul by DYKSTRA,TYLER | - | |
| 09:59 | - | MEDIA TIMEOUT by Ferris State | |
| 09:58 | DEVRIES,MICKEY enters the game | - | |
| 09:58 | POWELL,BRYAN enters the game | - | |
| 09:58 | SNIKKERS,TOM goes to the bench | - | |
| 09:58 | DYKSTRA,TYLER goes to the bench | - | |
| 09:50 | - | Turnover by BROWN,KENNY | |
| 09:29 | KRUIS,TYLER made layup | 43-52 | |
| 09:29 | Assist by SNIKKERS,TOM | - | |
| 09:12 | 43-54 | BROWN,KENNY made jump shot | |
| 08:51 | SNIKKERS,TOM made 3-pt. jump shot | 46-54 | |
| 08:51 | Assist by BRINK,JORDAN | - | |
| 08:28 | SNIKKERS,TOM enters the game | - | |
| 08:28 | RIETEMA,DAVID goes to the bench | - | |
| 08:28 | - | ORANGE,BRYANT enters the game | |
| 08:28 | - | SUTHERLIN,DANIEL enters the game | |
| 08:28 | - | LEHMAN,DREW goes to the bench | |
| 08:28 | - | MCAFEE,RAYMOAN goes to the bench | |
| 08:24 | - | JACKSON,JIBREEL missed jump shot | |
| 08:24 | POWELL,BRYAN defensive rebound | - | |
| 08:18 | - | Foul by JACKSON,JIBREEL | |
| 08:13 | POWELL,BRYAN made free throw | 47-54 | |
| 08:13 | POWELL,BRYAN made free throw | 48-54 | |
| 08:13 | STOUT,DANIEL enters the game | - | |
| 08:13 | KRUIS,TYLER goes to the bench | - | |
| 07:58 | - | SUTHERLIN,DANIEL missed layup | |
| 07:58 | TEAM defensive rebound | - | |
| 07:56 | - | Foul by SUTHERLIN,DANIEL | |
| 07:56 | SNIKKERS,TOM made free throw | 49-54 | |
| 07:56 | SNIKKERS,TOM made free throw | 50-54 | |
| 07:56 | - | MCAFEE,RAYMOAN enters the game | |
| 07:56 | - | SUTHERLIN,DANIEL goes to the bench | |
| 07:35 | 50-56 | BROWN,KENNY made layup | |
| 07:26 | Turnover by POWELL,BRYAN | - | |
| 07:26 | RIETEMA,DAVID enters the game | - | |
| 07:26 | DEBOER,MATT enters the game | - | |
| 07:26 | BRINK,JORDAN goes to the bench | - | |
| 07:26 | SNIKKERS,TOM goes to the bench | - | |
| 07:11 | - | ORANGE,BRYANT missed layup | |
| 07:11 | DEVRIES,MICKEY defensive rebound | - | |
| 06:45 | Turnover by STOUT,DANIEL | - | |
| 06:44 | - | Steal by JACKSON,JIBREEL | |
| 06:42 | Foul by POWELL,BRYAN | - | |
| 06:42 | 50-57 | BROWN,KENNY made free throw | |
| 06:42 | 50-58 | BROWN,KENNY made free throw | |
| 06:42 | KRUIS,TYLER enters the game | - | |
| 06:42 | STOUT,DANIEL goes to the bench | - | |
| 06:42 | - | LEHMAN,DREW enters the game | |
| 06:42 | - | JACKSON,JIBREEL goes to the bench | |
| 06:25 | DEVRIES,MICKEY made layup | 52-58 | |
| 06:25 | - | Foul by FLEMING,JOSH | |
| 06:25 | DEVRIES,MICKEY missed free throw | - | |
| 06:25 | - | FLEMING,JOSH defensive rebound | |
| 06:06 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 06:06 | RIETEMA,DAVID defensive rebound | - | |
| 05:52 | Turnover by RIETEMA,DAVID | - | |
| 05:51 | - | Steal by FLEMING,JOSH | |
| 05:36 | 52-60 | BROWN,KENNY made jump shot | |
| 05:36 | - | Assist by ORANGE,BRYANT | |
| 05:23 | - | Foul by MCAFEE,RAYMOAN | |
| 05:23 | KRUIS,TYLER missed free throw | - | |
| 05:23 | TEAM deadball rebound | - | |
| 05:23 | KRUIS,TYLER made free throw | 53-60 | |
| 05:23 | DYKSTRA,TYLER enters the game | - | |
| 05:23 | DEVRIES,MICKEY goes to the bench | - | |
| 05:23 | - | SUTHERLIN,DANIEL enters the game | |
| 05:23 | - | FLEMING,JOSH goes to the bench | |
| 05:11 | - | BROWN,KENNY missed jump shot | |
| 05:11 | - | SUTHERLIN,DANIEL offensive rebound | |
| 04:47 | - | SUTHERLIN,DANIEL missed jump shot | |
| 04:47 | - | SUTHERLIN,DANIEL offensive rebound | |
| 04:43 | Foul by DEBOER,MATT | - | |
| 04:43 | - | MEDIA TIMEOUT by Ferris State | |
| 04:43 | - | SUTHERLIN,DANIEL missed free throw | |
| 04:43 | - | TEAM deadball rebound | |
| 04:43 | 53-61 | SUTHERLIN,DANIEL made free throw | |
| 04:43 | SNIKKERS,TOM enters the game | - | |
