true
Winona State (Minn.) at Ferris State
@ Big Rapids, Mich.
11/25/2012 at 3 p.m.
@ Big Rapids, Mich.
11/25/2012 at 3 p.m.
|
Winona State (Minn.)
69 |
Ferris State
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winona State (Minn.) (6-1, 0-0 NSIC) | 31 | 38 | 69 |
| Ferris State (1-2, 0-0 GLIAC) | 33 | 23 | 56 |
Winona State (Minn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Fischer, Jordan | 18 | 2-4 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 8 |
| 30 | Cameron, Taylor | 28 | 2-8 | 0-1 | 2-2 | 3 | 6 | 9 | 3 | 1 | 0 | 4 | 4 | 6 |
| 44 | Vette, Clayton | 12 | 1-4 | 0-0 | 6-7 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 8 |
| 05 | Humphrey, Xavier | 36 | 4-11 | 0-4 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 10 |
| 01 | Taylor, Kellen | 31 | 4-6 | 1-1 | 0-0 | 4 | 6 | 10 | 7 | 2 | 0 | 4 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Palkert, Caleb | 10 | 3-4 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 9 |
| 40 | O'Laughlin, Skyler | 16 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 14 | Culver, Zander | 32 | 4-9 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 11 |
| 31 | Blacklock, Mark | 17 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
6-17 35.3% |
17-19 89.5% |
10 | 25 | 35 | 12 | 9 | 3 | 13 | 24 | 69 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 34 | 2-11 | 0-0 | 4-11 | 6 | 4 | 10 | 0 | 0 | 2 | 1 | 3 | 8 |
| 20 | Jared Stolicker - C | 30 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 4 | 2 | 2 | 4 | 4 |
| 21 | Drew Lehman - G | 34 | 5-11 | 2-6 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 13 |
| 01 | Dietrich Lever - G | 29 | 2-7 | 0-3 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 6 |
| 00 | Kenny Brown - G | 32 | 5-15 | 2-9 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Raymoan McAfee | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | Jibreel Jackson | 12 | 0-2 | 0-1 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 05 | Bryant Orange | 11 | 2-3 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 6 |
| 03 | Josh Fleming | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Milton Cribbs | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-54 33.3% |
5-21 23.8% |
15-25 60.0% |
13 | 23 | 36 | 6 | 9 | 4 | 17 | 13 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Winona State (Minn.)-None; Ferris State-None. Officials: Todd Geerlings, Dave Cronin, Rob Kruger Attendance: 403 Time: 3 p.m. |









