false
Ferris State at Lake Erie College
@ Osborne Center - Painesville, Ohio
11/29/2012 at 6 PM
@ Osborne Center - Painesville, Ohio
11/29/2012 at 6 PM
|
Ferris State
80 |
Lake Erie
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ferris State (2-2, 1-0 GLIAC) | 24 | 40 | 16 | 80 |
| Lake Erie (3-1, 0-1 GLIAC) | 33 | 31 | 10 | 74 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 33 | 4-6 | 0-0 | 2-3 | 2 | 9 | 11 | 1 | 1 | 1 | 2 | 4 | 10 |
| 20 | Jared Stolicker - C | 32 | 3-6 | 0-0 | 1-2 | 3 | 8 | 11 | 0 | 0 | 3 | 0 | 5 | 7 |
| 00 | Kenny Brown - G | 37 | 8-19 | 4-12 | 11-11 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 1 | 31 |
| 01 | Dietrich Lever - G | 42 | 3-7 | 1-4 | 3-4 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 3 | 10 |
| 21 | Drew Lehman - G | 41 | 6-12 | 1-6 | 3-6 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Jibreel Jackson | 7 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 |
| 05 | Bryant Orange | 19 | 1-4 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 3 |
| 44 | Raymoan McAfee | 12 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-55 47.3% |
7-24 29.2% |
21-27 77.8% |
8 | 31 | 39 | 10 | 9 | 7 | 18 | 17 | 80 | ||
Lake Erie | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Rich Austin - f | 34 | 3-11 | 0-2 | 2-2 | 3 | 7 | 10 | 1 | 0 | 1 | 1 | 4 | 8 |
| 25 | Garrick Sims - c | 35 | 2-9 | 0-0 | 0-5 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 2 | 4 |
| 03 | Tom Parker - g | 33 | 8-13 | 2-4 | 0-2 | 2 | 3 | 5 | 6 | 3 | 0 | 4 | 3 | 18 |
| 15 | Riley Thomas - g | 37 | 5-14 | 2-7 | 6-6 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 18 |
| 24 | Jamil Dudley - g | 34 | 5-9 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Roy Alexander | 9 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 10 | Andy Bosley | 12 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 12 | Trey Howard | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Nate Tait | 14 | 3-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| 42 | Jordan Baker | 11 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-71 42.3% |
6-18 33.3% |
8-15 53.3% |
14 | 23 | 37 | 15 | 8 | 2 | 14 | 21 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Lake Erie-None. Officials: Scott Gooden, Craig Griffith, Brad Kave Attendance: 348 Time: 6 PM |









