true
Ferris State at Ashland University
@ Ashland, OH - Kates Gymnasium
12/1/2012 at 1:00 PM
@ Ashland, OH - Kates Gymnasium
12/1/2012 at 1:00 PM
|
Ferris State
49 |
Ashland
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Ferris State (2-3, 1-1) | 23 | 26 | 49 |
| Ashland (2-2, 1-1) | 33 | 38 | 71 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 17 | 2-5 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 20 | Jared Stolicker - C | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| 00 | Kenny Brown - G | 20 | 3-8 | 0-3 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 |
| 01 | Dietrich Lever - G | 14 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| 21 | Drew Lehman - G | 15 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Josh Fleming | 7 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jibreel Jackson | 6 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | Bryant Orange | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Matt Sinnaeve | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Raymoan McAfee | 6 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
1-7 14.3% |
6-8 75.0% |
0 | 0 | 0 | 3 | 5 | 1 | 5 | 7 | 23 | ||
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Evan Yates - f | 18 | 5-5 | 0-0 | 4-6 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 14 |
| 15 | Will Evans - f | 13 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 5 |
| 01 | Ronnie Steward - g | 12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | DaWuan Thomas - g | 18 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 22 | Jordan Berlin - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cole Krizancic | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 05 | David Harris | 10 | 0-3 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 20 | Paul Honigford | 8 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| 23 | Chris Meyer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brook Turson | 9 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-22 59.1% |
3-7 42.9% |
4-7 57.1% |
0 | 0 | 0 | 8 | 1 | 1 | 9 | 9 | 33 | ||









