true
Ferris State at Ashland University
@ Ashland, OH - Kates Gymnasium
12/1/2012 at 1:00 PM
@ Ashland, OH - Kates Gymnasium
12/1/2012 at 1:00 PM
|
Ferris State
49 |
Ashland
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Ferris State (2-3, 1-1) | 23 | 26 | 49 |
| Ashland (2-2, 1-1) | 33 | 38 | 71 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 17 | 4-5 | 0-0 | 3-5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 11 |
| 20 | Jared Stolicker - C | 8 | 2-2 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 6 |
| 00 | Kenny Brown - G | 13 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 01 | Dietrich Lever - G | 16 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Drew Lehman - G | 10 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Josh Fleming | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 04 | Jibreel Jackson | 12 | 1-3 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 05 | Bryant Orange | 6 | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 23 | Matt Sinnaeve | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Raymoan McAfee | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
1-5 20.0% |
9-14 64.3% |
2 | 0 | 2 | 4 | 1 | 1 | 4 | 15 | 26 | ||
Ashland | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Evan Yates - f | 16 | 4-5 | 0-0 | 5-7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 13 |
| 15 | Will Evans - f | 9 | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 01 | Ronnie Steward - g | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | DaWuan Thomas - g | 16 | 2-5 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 22 | Jordan Berlin - g | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cole Krizancic | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | David Harris | 14 | 1-4 | 0-1 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 3 |
| 20 | Paul Honigford | 11 | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 23 | Chris Meyer | 4 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Brook Turson | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
3-8 37.5% |
13-18 72.2% |
0 | 0 | 0 | 6 | 0 | 0 | 2 | 10 | 38 | ||









