true
Ferris State at Findlay
@ Findlay, Ohio
12/15/2012 at 1:00 p.m.
@ Findlay, Ohio
12/15/2012 at 1:00 p.m.
|
Ferris State
81 |
Findlay
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ferris State (4-4, 3-2) | 39 | 35 | 7 | 81 |
| Findlay (6-2, 4-1) | 38 | 36 | 8 | 82 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 16 | 2-3 | 0-0 | 4-4 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 8 |
| 20 | Jared Stolicker - C | 15 | 2-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| 01 | Dietrich Lever - G | 17 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| 00 | Kenny Brown - G | 13 | 2-6 | 0-4 | 3-3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| 21 | Drew Lehman - G | 19 | 5-7 | 1-1 | 0-0 | 3 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Trent Messer | 8 | 0-1 | 0-0 | 1-4 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| 44 | Raymoan McAfee | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Jibreel Jackson | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| 02 | Milton Cribbs | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
13-24 54.2% |
1-5 20.0% |
12-15 80.0% |
7 | 10 | 17 | 6 | 3 | 2 | 6 | 8 | 39 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kahlig - f | 10 | 4-6 | 3-4 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 11 |
| 31 | Jake Heagen - f | 15 | 2-2 | 0-0 | 2-2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 6 |
| 41 | Brad Piehl - f | 13 | 0-3 | 0-0 | 8-8 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| 24 | Aaron Robinson - g | 12 | 1-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 03 | Sean Samsel - g | 13 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Mark Frilling | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| 20 | Jack Smith | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Dylan Kaufman | 10 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Alphonso Baity | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Josh Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
6-11 54.5% |
10-10 100.0% |
3 | 6 | 9 | 6 | 3 | 2 | 5 | 9 | 38 | ||










