true
Ferris State at Findlay
@ Findlay, Ohio
12/15/2012 at 1:00 p.m.
@ Findlay, Ohio
12/15/2012 at 1:00 p.m.
|
Ferris State
81 |
Findlay
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ferris State (4-4, 3-2) | 39 | 35 | 7 | 81 |
| Findlay (6-2, 4-1) | 38 | 36 | 8 | 82 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 15 | 2-3 | 0-0 | 6-7 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 3 | 10 |
| 20 | Jared Stolicker - C | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Dietrich Lever - G | 19 | 4-8 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
| 00 | Kenny Brown - G | 15 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 3 |
| 21 | Drew Lehman - G | 17 | 2-6 | 0-1 | 1-1 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Trent Messer | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 44 | Raymoan McAfee | 9 | 3-4 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 7 |
| 04 | Jibreel Jackson | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Milton Cribbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
3-6 50.0% |
8-10 80.0% |
3 | 11 | 14 | 9 | 4 | 4 | 5 | 10 | 35 | ||
Findlay | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kahlig - f | 8 | 1-3 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 31 | Jake Heagen - f | 11 | 2-2 | 0-0 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| 41 | Brad Piehl - f | 14 | 2-3 | 1-1 | 4-5 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 9 |
| 24 | Aaron Robinson - g | 20 | 2-3 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 03 | Sean Samsel - g | 16 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Mark Frilling | 6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Jack Smith | 12 | 1-3 | 1-3 | 0-0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | Dylan Kaufman | 9 | 2-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 12 | Alphonso Baity | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Josh Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
4-9 44.4% |
8-10 80.0% |
3 | 12 | 15 | 7 | 2 | 0 | 4 | 8 | 36 | ||










