true
Ferris State at Findlay
@ Findlay, Ohio
12/15/2012 at 1:00 p.m.
@ Findlay, Ohio
12/15/2012 at 1:00 p.m.
|
Ferris State
81 |
Findlay
82 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ferris State (4-4, 3-2) | 39 | 35 | 7 | 81 |
| Findlay (6-2, 4-1) | 38 | 36 | 8 | 82 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferris State | Score | Findlay |
| 19:40 | 0-3 | KAHLIG,GREG made 3-pt. jump shot | |
| 19:40 | - | Assist by HEAGEN,JAKE | |
| 19:21 | LEVER,DIETRICH made jump shot | 2-3 | |
| 18:59 | 2-5 | SAMSEL,SEAN made layup | |
| 18:30 | Turnover by LEVER,DIETRICH | - | |
| 18:30 | - | Steal by KAHLIG,GREG | |
| 18:30 | - | 30SEC TIMEOUT by Findlay | |
| 18:12 | 2-8 | KAHLIG,GREG made 3-pt. jump shot | |
| 18:12 | - | Assist by PIEHL,BRAD | |
| 17:49 | SUTHERLIN,DANIEL made jump shot | 4-8 | |
| 17:49 | Assist by LEHMAN,DREW | - | |
| 17:27 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 17:27 | TEAM defensive rebound | - | |
| 17:11 | STOLICKER,JARED made layup | 6-8 | |
| 17:11 | Assist by LEHMAN,DREW | - | |
| 16:35 | - | KAHLIG,GREG missed jump shot | |
| 16:35 | SUTHERLIN,DANIEL defensive rebound | - | |
| 16:15 | BROWN,KENNY made jump shot | 8-8 | |
| 16:00 | Foul by BROWN,KENNY | - | |
| 16:00 | 8-9 | HEAGEN,JAKE made free throw | |
| 16:00 | 8-10 | HEAGEN,JAKE made free throw | |
| 16:00 | - | BAITY,ALPHONSO enters the game | |
| 16:00 | - | SMITH,JACK enters the game | |
| 16:00 | - | FRILLING,MARK enters the game | |
| 16:00 | - | HEAGEN,JAKE goes to the bench | |
| 16:00 | - | PIEHL,BRAD goes to the bench | |
| 16:00 | - | SAMSEL,SEAN goes to the bench | |
| 15:43 | LEHMAN,DREW missed jump shot | - | |
| 15:43 | - | FRILLING,MARK defensive rebound | |
| 15:37 | - | Turnover by FRILLING,MARK | |
| 15:35 | Steal by LEHMAN,DREW | - | |
| 15:34 | LEHMAN,DREW made layup | 10-10 | |
| 15:22 | - | Turnover by FRILLING,MARK | |
| 15:22 | JACKSON,JIBREEL enters the game | - | |
| 15:22 | LEVER,DIETRICH goes to the bench | - | |
| 15:04 | LEHMAN,DREW made layup | 12-10 | |
| 15:04 | Assist by SUTHERLIN,DANIEL | - | |
| 14:40 | - | BAITY,ALPHONSO missed layup | |
| 14:40 | SUTHERLIN,DANIEL defensive rebound | - | |
| 14:36 | Turnover by JACKSON,JIBREEL | - | |
| 14:20 | - | BAITY,ALPHONSO missed 3-pt. jump shot | |
| 14:20 | SUTHERLIN,DANIEL defensive rebound | - | |
| 14:01 | LEVER,DIETRICH made jump shot | 14-10 | |
| 13:49 | - | Turnover by ROBINSON,AARON | |
| 13:48 | Steal by JACKSON,JIBREEL | - | |
| 13:43 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 13:43 | LEHMAN,DREW offensive rebound | - | |
| 13:37 | MCAFEE,RAYMOAN missed jump shot | - | |
| 13:37 | - | SMITH,JACK defensive rebound | |
| 13:05 | Foul by BROWN,KENNY | - | |
| 13:05 | MESSER,TRENT enters the game | - | |
| 13:05 | LEVER,DIETRICH enters the game | - | |
| 13:05 | SUTHERLIN,DANIEL goes to the bench | - | |
| 13:05 | BROWN,KENNY goes to the bench | - | |
| 13:05 | - | KAUFMAN,DYLAN enters the game | |
| 13:05 | - | KAHLIG,GREG goes to the bench | |
| 12:57 | 14-12 | SMITH,JACK made layup | |
| 12:57 | - | Assist by FRILLING,MARK | |
| 12:36 | LEHMAN,DREW made jump shot | 16-12 | |
| 12:36 | Assist by JACKSON,JIBREEL | - | |
| 12:19 | Foul by MCAFEE,RAYMOAN | - | |
| 12:19 | MCAFEE,RAYMOAN enters the game | - | |
| 12:19 | STOLICKER,JARED goes to the bench | - | |
| 12:17 | - | Turnover by ROBINSON,AARON | |
| 12:16 | Steal by LEVER,DIETRICH | - | |
| 12:15 | LEVER,DIETRICH missed layup | - | |
| 12:15 | - | Block by FRILLING,MARK | |
| 12:15 | LEHMAN,DREW offensive rebound | - | |
| 12:07 | - | Foul by ROBINSON,AARON | |
| 12:04 | MESSER,TRENT made free throw | 17-12 | |
| 11:47 | MESSER,TRENT missed free throw | - | |
| 11:47 | - | KAUFMAN,DYLAN defensive rebound | |
| 11:33 | 17-15 | KAUFMAN,DYLAN made 3-pt. jump shot | |
| 11:24 | LEHMAN,DREW made 3-pt. jump shot | 20-15 | |
| 11:24 | Assist by JACKSON,JIBREEL | - | |
| 11:07 | - | ROBINSON,AARON missed layup | |
| 11:07 | JACKSON,JIBREEL defensive rebound | - | |
| 10:51 | MESSER,TRENT missed layup | - | |
| 10:51 | - | Block by SMITH,JACK | |
| 10:49 | MESSER,TRENT offensive rebound | - | |
| 10:42 | - | Foul by KAUFMAN,DYLAN | |
| 10:42 | JACKSON,JIBREEL made free throw | 21-15 | |
| 10:42 | JACKSON,JIBREEL made free throw | 22-15 | |
| 10:42 | STOLICKER,JARED enters the game | - | |
| 10:42 | CRIBBS,MILTON enters the game | - | |
| 10:42 | MCAFEE,RAYMOAN goes to the bench | - | |
| 10:42 | LEHMAN,DREW goes to the bench | - | |
| 10:42 | - | PIEHL,BRAD enters the game | |
| 10:42 | - | BROWN,JOSH enters the game | |
| 10:42 | - | SAMSEL,SEAN enters the game | |
| 10:42 | - | HEAGEN,JAKE enters the game | |
| 10:42 | - | ROBINSON,AARON goes to the bench | |
| 10:42 | - | BAITY,ALPHONSO goes to the bench | |
| 10:42 | - | SMITH,JACK goes to the bench | |
| 10:42 | - | FRILLING,MARK goes to the bench | |
| 10:16 | - | KAUFMAN,DYLAN missed 3-pt. jump shot | |
| 10:16 | TEAM defensive rebound | - | |
| 10:16 | SUTHERLIN,DANIEL enters the game | - | |
| 10:16 | MESSER,TRENT goes to the bench | - | |
| 10:00 | 30SEC TIMEOUT by Ferris State | - | |
| 09:42 | SUTHERLIN,DANIEL missed layup | - | |
| 09:42 | - | PIEHL,BRAD defensive rebound | |
| 09:21 | - | KAUFMAN,DYLAN missed layup | |
| 09:21 | CRIBBS,MILTON defensive rebound | - | |
| 09:21 | BROWN,KENNY enters the game | - | |
| 09:21 | LEHMAN,DREW enters the game | - | |
| 09:21 | CRIBBS,MILTON goes to the bench | - | |
| 09:21 | JACKSON,JIBREEL goes to the bench | - | |
| 09:21 | - | KAHLIG,GREG enters the game | |
| 09:21 | - | KAUFMAN,DYLAN goes to the bench | |
| 09:10 | 22-18 | KAHLIG,GREG made 3-pt. jump shot | |
| 09:10 | - | Assist by SAMSEL,SEAN | |
| 08:54 | Turnover by STOLICKER,JARED | - | |
| 08:52 | - | Steal by KAHLIG,GREG | |
| 08:50 | - | Foul by KAHLIG,GREG | |
| 08:50 | - | Turnover by KAHLIG,GREG | |
| 08:50 | - | ROBINSON,AARON enters the game | |
| 08:50 | - | BROWN,JOSH goes to the bench | |
| 08:33 | SUTHERLIN,DANIEL made jump shot | 24-18 | |
| 08:33 | Assist by BROWN,KENNY | - | |
| 08:19 | 24-21 | ROBINSON,AARON made 3-pt. jump shot | |
| 08:19 | - | Assist by HEAGEN,JAKE | |
| 07:58 | - | Foul by ROBINSON,AARON | |
| 07:58 | BROWN,KENNY made free throw | 25-21 | |
| 07:58 | BROWN,KENNY made free throw | 26-21 | |
| 07:49 | Foul by STOLICKER,JARED | - | |
| 07:49 | 26-22 | PIEHL,BRAD made free throw | |
| 07:49 | 26-23 | PIEHL,BRAD made free throw | |
| 07:34 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 07:34 | STOLICKER,JARED offensive rebound | - | |
| 07:29 | STOLICKER,JARED made layup | 28-23 | |
| 07:17 | 28-25 | KAHLIG,GREG made layup | |
| 06:51 | - | Foul by HEAGEN,JAKE | |
| 06:51 | SUTHERLIN,DANIEL made free throw | 29-25 | |
| 06:51 | SUTHERLIN,DANIEL made free throw | 30-25 | |
| 06:51 | MCAFEE,RAYMOAN enters the game | - | |
| 06:51 | STOLICKER,JARED goes to the bench | - | |
| 06:41 | - | KAHLIG,GREG missed 3-pt. jump shot | |
| 06:41 | TEAM defensive rebound | - | |
| 06:13 | - | Foul by KAHLIG,GREG | |
| 06:13 | SUTHERLIN,DANIEL made free throw | 31-25 | |
| 06:13 | SUTHERLIN,DANIEL made free throw | 32-25 | |
| 06:13 | MESSER,TRENT enters the game | - | |
| 06:13 | MCAFEE,RAYMOAN goes to the bench | - | |
| 06:13 | - | BROWN,JOSH enters the game | |
| 06:13 | - | KAUFMAN,DYLAN enters the game | |
| 06:13 | - | ROBINSON,AARON goes to the bench | |
| 06:13 | - | KAHLIG,GREG goes to the bench | |
| 05:57 | Foul by MESSER,TRENT | - | |
| 05:49 | - | PIEHL,BRAD missed layup | |
| 05:49 | Block by MESSER,TRENT | - | |
| 05:49 | - | TEAM offensive rebound | |
| 05:42 | - | KAUFMAN,DYLAN missed jump shot | |
| 05:42 | TEAM defensive rebound | - | |
| 05:42 | - | FRILLING,MARK enters the game | |
| 05:42 | - | PIEHL,BRAD goes to the bench | |
| 05:32 | LEHMAN,DREW made jump shot | 34-25 | |
| 05:20 | 34-27 | HEAGEN,JAKE made layup | |
| 05:20 | - | Assist by SAMSEL,SEAN | |
| 05:05 | BROWN,KENNY made layup | 36-27 | |
| 05:05 | - | Foul by FRILLING,MARK | |
| 05:05 | BROWN,KENNY made free throw | 37-27 | |
| 05:05 | STOLICKER,JARED enters the game | - | |
| 05:05 | JACKSON,JIBREEL enters the game | - | |
| 05:05 | BROWN,KENNY goes to the bench | - | |
| 05:05 | SUTHERLIN,DANIEL goes to the bench | - | |
| 04:37 | 37-30 | SAMSEL,SEAN made 3-pt. jump shot | |
| 04:19 | - | BAITY,ALPHONSO enters the game | |
| 04:19 | - | BROWN,JOSH goes to the bench | |
| 04:07 | LEVER,DIETRICH missed jump shot | - | |
| 04:07 | STOLICKER,JARED offensive rebound | - | |
| 03:56 | - | Foul by FRILLING,MARK | |
| 03:56 | STOLICKER,JARED made free throw | 38-30 | |
| 03:56 | STOLICKER,JARED made free throw | 39-30 | |
| 03:56 | - | PIEHL,BRAD enters the game | |
| 03:56 | - | FRILLING,MARK goes to the bench | |
| 03:36 | Foul by MESSER,TRENT | - | |
| 03:36 | 39-31 | PIEHL,BRAD made free throw | |
| 03:36 | 39-32 | PIEHL,BRAD made free throw | |
| 03:36 | SUTHERLIN,DANIEL enters the game | - | |
| 03:36 | MESSER,TRENT goes to the bench | - | |
| 03:16 | Turnover by LEHMAN,DREW | - | |
| 03:15 | - | Steal by HEAGEN,JAKE | |
| 03:11 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 03:11 | - | TEAM offensive rebound | |
| 03:00 | 39-34 | HEAGEN,JAKE made jump shot | |
| 02:46 | 30SEC TIMEOUT by Ferris State | - | |
| 02:30 | LEHMAN,DREW missed jump shot | - | |
| 02:30 | LEHMAN,DREW offensive rebound | - | |
| 02:17 | Turnover by LEVER,DIETRICH | - | |
| 02:05 | Foul by STOLICKER,JARED | - | |
| 02:05 | 39-35 | PIEHL,BRAD made free throw | |
| 02:05 | 39-36 | PIEHL,BRAD made free throw | |
| 02:05 | MESSER,TRENT enters the game | - | |
| 02:05 | BROWN,KENNY enters the game | - | |
| 02:05 | STOLICKER,JARED goes to the bench | - | |
| 02:05 | JACKSON,JIBREEL goes to the bench | - | |
| 01:40 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 01:40 | - | HEAGEN,JAKE defensive rebound | |
| 01:29 | Foul by LEVER,DIETRICH | - | |
| 01:29 | 39-37 | PIEHL,BRAD made free throw | |
| 01:29 | 39-38 | PIEHL,BRAD made free throw | |
| 01:29 | - | SMITH,JACK enters the game | |
| 01:29 | - | SAMSEL,SEAN goes to the bench | |
| 01:09 | Turnover by LEHMAN,DREW | - | |
| 00:50 | - | PIEHL,BRAD missed jump shot | |
| 00:50 | - | HEAGEN,JAKE offensive rebound | |
| 00:26 | - | PIEHL,BRAD missed layup | |
| 00:26 | Block by MESSER,TRENT | - | |
| 00:22 | LEVER,DIETRICH defensive rebound | - | |
| 00:06 | - | Foul by HEAGEN,JAKE | |
| 00:06 | MESSER,TRENT missed free throw | - | |
| 00:06 | TEAM deadball rebound | - | |
| 00:06 | MESSER,TRENT missed free throw | - | |
| 00:06 | TEAM offensive rebound | - | |
| 00:06 | CRIBBS,MILTON enters the game | - | |
| 00:06 | BROWN,KENNY goes to the bench | - | |
| 00:06 | - | SAMSEL,SEAN enters the game | |
| 00:06 | - | HEAGEN,JAKE goes to the bench | |
| 00:03 | BROWN,KENNY enters the game | - | |
| 00:03 | CRIBBS,MILTON goes to the bench | - | |
| 00:01 | - | FRILLING,MARK enters the game | |
| 00:01 | - | KAUFMAN,DYLAN goes to the bench | |
| 00:00 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Ferris State | Score | Findlay |
| 19:35 | BROWN,KENNY made 3-pt. jump shot | 42-38 | |
| 19:35 | Assist by LEVER,DIETRICH | - | |
| 19:14 | - | KAHLIG,GREG missed 3-pt. jump shot | |
| 19:14 | BROWN,KENNY defensive rebound | - | |
| 19:10 | LEHMAN,DREW missed 3-pt. jump shot | - | |
| 19:10 | - | PIEHL,BRAD defensive rebound | |
| 19:01 | 42-40 | KAHLIG,GREG made layup | |
| 19:01 | - | Assist by SAMSEL,SEAN | |
| 18:34 | Turnover by LEVER,DIETRICH | - | |
| 18:32 | - | Steal by KAHLIG,GREG | |
| 18:20 | 42-42 | PIEHL,BRAD made layup | |
| 18:20 | - | Assist by HEAGEN,JAKE | |
| 17:55 | BROWN,KENNY missed 3-pt. jump shot | - | |
| 17:55 | SUTHERLIN,DANIEL offensive rebound | - | |
| 17:51 | - | Foul by KAHLIG,GREG | |
| 17:51 | SUTHERLIN,DANIEL made free throw | 43-42 | |
| 17:51 | SUTHERLIN,DANIEL made free throw | 44-42 | |
| 17:51 | MESSER,TRENT enters the game | - | |
| 17:51 | STOLICKER,JARED goes to the bench | - | |
| 17:33 | - | KAHLIG,GREG missed layup | |
| 17:33 | - | KAHLIG,GREG offensive rebound | |
| 17:22 | 44-44 | SAMSEL,SEAN made layup | |
| 17:07 | LEHMAN,DREW missed layup | - | |
| 17:07 | LEHMAN,DREW offensive rebound | - | |
| 17:05 | LEHMAN,DREW made layup | 46-44 | |
| 17:05 | - | Foul by HEAGEN,JAKE | |
| 17:05 | LEHMAN,DREW made free throw | 47-44 | |
| 17:05 | - | KAUFMAN,DYLAN enters the game | |
| 17:05 | - | SMITH,JACK enters the game | |
| 17:05 | - | KAHLIG,GREG goes to the bench | |
| 17:05 | - | HEAGEN,JAKE goes to the bench | |
| 16:50 | 47-47 | PIEHL,BRAD made 3-pt. jump shot | |
| 16:50 | - | Assist by SAMSEL,SEAN | |
| 16:36 | Turnover by LEHMAN,DREW | - | |
| 16:35 | - | Steal by PIEHL,BRAD | |
| 16:32 | - | Turnover by PIEHL,BRAD | |
| 16:30 | Steal by BROWN,KENNY | - | |
| 16:28 | LEVER,DIETRICH made layup | 49-47 | |
| 16:28 | Assist by BROWN,KENNY | - | |
| 16:12 | - | Turnover by PIEHL,BRAD | |
| 16:10 | Steal by MESSER,TRENT | - | |
| 16:07 | SUTHERLIN,DANIEL made layup | 51-47 | |
| 16:07 | Assist by LEHMAN,DREW | - | |
| 15:53 | 51-49 | ROBINSON,AARON made layup | |
| 15:35 | BROWN,KENNY missed jump shot | - | |
| 15:35 | - | SMITH,JACK defensive rebound | |
| 15:27 | 51-52 | SMITH,JACK made 3-pt. jump shot | |
| 15:27 | - | Assist by SAMSEL,SEAN | |
| 15:08 | - | Foul by PIEHL,BRAD | |
| 15:08 | JACKSON,JIBREEL enters the game | - | |
| 15:08 | MCAFEE,RAYMOAN enters the game | - | |
| 15:08 | LEVER,DIETRICH goes to the bench | - | |
| 15:08 | SUTHERLIN,DANIEL goes to the bench | - | |
| 15:08 | - | FRILLING,MARK enters the game | |
| 15:08 | - | PIEHL,BRAD goes to the bench | |
| 14:57 | LEHMAN,DREW missed jump shot | - | |
| 14:57 | - | SMITH,JACK defensive rebound | |
| 14:49 | - | FRILLING,MARK missed layup | |
| 14:49 | Block by MCAFEE,RAYMOAN | - | |
| 14:47 | LEHMAN,DREW defensive rebound | - | |
| 14:22 | MCAFEE,RAYMOAN missed jump shot | - | |
| 14:22 | - | SMITH,JACK defensive rebound | |
| 14:22 | LEVER,DIETRICH enters the game | - | |
| 14:22 | LEHMAN,DREW goes to the bench | - | |
| 14:12 | Foul by LEVER,DIETRICH | - | |
| 14:07 | 51-55 | KAUFMAN,DYLAN made 3-pt. jump shot | |
| 14:07 | - | Assist by SAMSEL,SEAN | |
| 13:44 | MCAFEE,RAYMOAN made layup | 53-55 | |
| 13:44 | Assist by BROWN,KENNY | - | |
| 13:21 | - | KAUFMAN,DYLAN missed jump shot | |
| 13:21 | MCAFEE,RAYMOAN defensive rebound | - | |
| 12:56 | LEVER,DIETRICH made 3-pt. jump shot | 56-55 | |
| 12:56 | Assist by BROWN,KENNY | - | |
| 12:34 | - | SAMSEL,SEAN missed 3-pt. jump shot | |
| 12:34 | BROWN,KENNY defensive rebound | - | |
| 12:10 | JACKSON,JIBREEL missed layup | - | |
| 12:10 | - | SMITH,JACK defensive rebound | |
| 11:58 | - | SMITH,JACK missed 3-pt. jump shot | |
| 11:58 | - | SAMSEL,SEAN offensive rebound | |
| 11:50 | - | KAUFMAN,DYLAN missed jump shot | |
| 11:50 | Block by MCAFEE,RAYMOAN | - | |
| 11:50 | JACKSON,JIBREEL defensive rebound | - | |
| 11:50 | Turnover by LEVER,DIETRICH | - | |
| 11:50 | LEHMAN,DREW enters the game | - | |
| 11:50 | SUTHERLIN,DANIEL enters the game | - | |
| 11:50 | STOLICKER,JARED enters the game | - | |
| 11:50 | MESSER,TRENT goes to the bench | - | |
| 11:50 | BROWN,KENNY goes to the bench | - | |
| 11:50 | MCAFEE,RAYMOAN goes to the bench | - | |
| 11:50 | - | BAITY,ALPHONSO enters the game | |
| 11:50 | - | SAMSEL,SEAN goes to the bench | |
| 11:38 | Foul by SUTHERLIN,DANIEL | - | |
| 11:34 | 56-57 | FRILLING,MARK made layup | |
| 11:21 | LEVER,DIETRICH made jump shot | 58-57 | |
| 10:57 | Foul by STOLICKER,JARED | - | |
| 10:57 | MCAFEE,RAYMOAN enters the game | - | |
| 10:57 | STOLICKER,JARED goes to the bench | - | |
| 10:49 | Foul by LEVER,DIETRICH | - | |
| 10:30 | - | FRILLING,MARK missed jump shot | |
| 10:30 | Block by MCAFEE,RAYMOAN | - | |
| 10:28 | SUTHERLIN,DANIEL defensive rebound | - | |
| 10:23 | LEVER,DIETRICH missed jump shot | - | |
| 10:23 | - | ROBINSON,AARON defensive rebound | |
| 10:20 | Foul by SUTHERLIN,DANIEL | - | |
| 10:08 | - | FRILLING,MARK missed jump shot | |
| 10:08 | MCAFEE,RAYMOAN defensive rebound | - | |
| 10:08 | - | Foul by KAUFMAN,DYLAN | |
| 10:08 | BROWN,KENNY enters the game | - | |
| 10:08 | JACKSON,JIBREEL goes to the bench | - | |
| 09:56 | - | Foul by FRILLING,MARK | |
| 09:56 | SUTHERLIN,DANIEL made free throw | 59-57 | |
| 09:56 | SUTHERLIN,DANIEL made free throw | 60-57 | |
| 09:56 | - | PIEHL,BRAD enters the game | |
| 09:56 | - | FRILLING,MARK goes to the bench | |
| 09:20 | - | KAUFMAN,DYLAN missed 3-pt. jump shot | |
| 09:20 | Block by SUTHERLIN,DANIEL | - | |
| 09:20 | SUTHERLIN,DANIEL defensive rebound | - | |
| 08:53 | LEVER,DIETRICH missed 3-pt. jump shot | - | |
| 08:53 | - | BAITY,ALPHONSO defensive rebound | |
| 08:45 | 60-59 | KAUFMAN,DYLAN made dunk | |
| 08:45 | - | Assist by BAITY,ALPHONSO | |
| 08:17 | MCAFEE,RAYMOAN made layup | 62-59 | |
| 08:17 | Assist by LEHMAN,DREW | - | |
| 08:06 | - | Turnover by ROBINSON,AARON | |
| 08:05 | Steal by MCAFEE,RAYMOAN | - | |
| 08:02 | - | Foul by SMITH,JACK | |
| 08:02 | SUTHERLIN,DANIEL made free throw | 63-59 | |
| 08:02 | SUTHERLIN,DANIEL missed free throw | - | |
| 08:02 | - | PIEHL,BRAD defensive rebound | |
| 08:02 | STOLICKER,JARED enters the game | - | |
| 08:02 | MCAFEE,RAYMOAN goes to the bench | - | |
| 08:02 | - | KAHLIG,GREG enters the game | |
| 08:02 | - | HEAGEN,JAKE enters the game | |
| 08:02 | - | SAMSEL,SEAN enters the game | |
| 08:02 | - | KAUFMAN,DYLAN goes to the bench | |
| 08:02 | - | BAITY,ALPHONSO goes to the bench | |
| 08:02 | - | SMITH,JACK goes to the bench | |
| 07:37 | 63-61 | HEAGEN,JAKE made layup | |
| 07:20 | SUTHERLIN,DANIEL missed layup | - | |
| 07:20 | - | HEAGEN,JAKE defensive rebound | |
| 07:03 | - | Turnover by PIEHL,BRAD | |
| 07:02 | Steal by BROWN,KENNY | - | |
| 06:59 | LEVER,DIETRICH made 3-pt. jump shot | 66-61 | |
| 06:59 | Assist by BROWN,KENNY | - | |
| 06:33 | - | TEAM TIMEOUT by Findlay | |
| 06:33 | MESSER,TRENT enters the game | - | |
| 06:33 | SUTHERLIN,DANIEL goes to the bench | - | |
| 06:12 | Foul by STOLICKER,JARED | - | |
| 06:12 | 66-62 | HEAGEN,JAKE made free throw | |
| 06:12 | 66-63 | HEAGEN,JAKE made free throw | |
| 06:12 | MCAFEE,RAYMOAN enters the game | - | |
| 06:12 | STOLICKER,JARED goes to the bench | - | |
| 05:57 | MCAFEE,RAYMOAN made layup | 68-63 | |
| 05:57 | Assist by MESSER,TRENT | - | |
| 05:40 | - | PIEHL,BRAD missed jump shot | |
| 05:40 | MESSER,TRENT defensive rebound | - | |
| 05:33 | LEHMAN,DREW made layup | 70-63 | |
| 05:00 | Foul by JACKSON,JIBREEL | - | |
| 05:00 | - | PIEHL,BRAD missed free throw | |
| 05:00 | - | TEAM deadball rebound | |
| 05:00 | 70-64 | PIEHL,BRAD made free throw | |
| 05:00 | 70-65 | PIEHL,BRAD made free throw | |
| 05:00 | JACKSON,JIBREEL enters the game | - | |
| 05:00 | BROWN,KENNY goes to the bench | - | |
| 04:29 | Turnover by BROWN,KENNY | - | |
| 04:29 | SUTHERLIN,DANIEL enters the game | - | |
| 04:29 | MCAFEE,RAYMOAN goes to the bench | - | |
| 04:15 | Foul by SUTHERLIN,DANIEL | - | |
| 04:15 | - | KAHLIG,GREG missed free throw | |
| 04:15 | LEHMAN,DREW defensive rebound | - | |
| 04:07 | SUTHERLIN,DANIEL made layup | 72-65 | |
| 04:07 | Assist by LEHMAN,DREW | - | |
| 04:07 | - | Foul by KAHLIG,GREG | |
| 04:07 | SUTHERLIN,DANIEL made free throw | 73-65 | |
| 03:45 | Foul by MESSER,TRENT | - | |
| 03:45 | 73-66 | PIEHL,BRAD made free throw | |
| 03:45 | 73-67 | PIEHL,BRAD made free throw | |
| 03:45 | MCAFEE,RAYMOAN enters the game | - | |
| 03:45 | MESSER,TRENT goes to the bench | - | |
| 03:45 | - | SMITH,JACK enters the game | |
| 03:45 | - | KAHLIG,GREG goes to the bench | |
| 03:20 | - | Foul by SMITH,JACK | |
| 03:20 | MCAFEE,RAYMOAN missed free throw | - | |
| 03:20 | TEAM deadball rebound | - | |
| 03:20 | MCAFEE,RAYMOAN made free throw | 74-67 | |
| 03:20 | - | KAHLIG,GREG enters the game | |
| 03:20 | - | SMITH,JACK goes to the bench | |
| 03:09 | - | ROBINSON,AARON missed layup | |
| 03:09 | - | ROBINSON,AARON offensive rebound | |
| 03:09 | Foul by MCAFEE,RAYMOAN | - | |
| 03:09 | 74-68 | ROBINSON,AARON made free throw | |
| 03:09 | 74-69 | ROBINSON,AARON made free throw | |
| 03:09 | STOLICKER,JARED enters the game | - | |
| 03:09 | MCAFEE,RAYMOAN goes to the bench | - | |
| 03:09 | - | SMITH,JACK enters the game | |
| 03:09 | - | KAHLIG,GREG goes to the bench | |
| 02:40 | LEVER,DIETRICH missed layup | - | |
| 02:40 | - | SMITH,JACK defensive rebound | |
| 02:23 | 74-72 | ROBINSON,AARON made 3-pt. jump shot | |
| 02:23 | - | Assist by PIEHL,BRAD | |
| 01:59 | LEHMAN,DREW missed jump shot | - | |
| 01:59 | - | HEAGEN,JAKE defensive rebound | |
| 01:38 | - | SMITH,JACK missed 3-pt. jump shot | |
| 01:38 | BROWN,KENNY defensive rebound | - | |
| 01:32 | TEAM TIMEOUT by Ferris State | - | |
| 01:32 | BROWN,KENNY enters the game | - | |
| 01:32 | MESSER,TRENT enters the game | - | |
| 01:32 | STOLICKER,JARED goes to the bench | - | |
| 01:32 | JACKSON,JIBREEL goes to the bench | - | |
| 01:11 | Turnover by SUTHERLIN,DANIEL | - | |
| 01:11 | - | KAHLIG,GREG enters the game | |
| 01:11 | - | SMITH,JACK goes to the bench | |
| 01:09 | - | 30SEC TIMEOUT by Findlay | |
| 00:52 | 74-74 | HEAGEN,JAKE made layup | |
| 00:42 | 30SEC TIMEOUT by Ferris State | - | |
| 00:42 | - | SMITH,JACK enters the game | |
| 00:42 | - | FRILLING,MARK enters the game | |
| 00:42 | - | PIEHL,BRAD goes to the bench | |
| 00:42 | - | KAHLIG,GREG goes to the bench | |
| 00:16 | BROWN,KENNY missed layup | - | |
| 00:16 | - | ROBINSON,AARON defensive rebound | |
| 00:13 | 30SEC TIMEOUT by Ferris State | - | |
| 00:13 | - | 30SEC TIMEOUT by Findlay | |
| 00:00 | LEVER,DIETRICH missed jump shot | - | |
| 00:00 | LEHMAN,DREW offensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Ferris State | Score | Findlay |
| 05:00 | MESSER,TRENT enters the game | - | |
| 05:00 | STOLICKER,JARED goes to the bench | - | |
| 04:43 | Turnover by LEVER,DIETRICH | - | |
| 04:43 | - | Steal by ROBINSON,AARON | |
| 04:43 | Foul by BROWN,KENNY | - | |
| 04:43 | 74-75 | ROBINSON,AARON made free throw | |
| 04:43 | - | ROBINSON,AARON missed free throw | |
| 04:43 | - | KAHLIG,GREG offensive rebound | |
| 04:09 | - | PIEHL,BRAD missed jump shot | |
| 04:09 | MESSER,TRENT defensive rebound | - | |
| 03:45 | SUTHERLIN,DANIEL made jump shot | 76-75 | |
| 03:45 | Assist by LEVER,DIETRICH | - | |
| 03:28 | - | Turnover by PIEHL,BRAD | |
| 03:07 | LEHMAN,DREW missed jump shot | - | |
| 03:07 | - | KAHLIG,GREG defensive rebound | |
| 03:07 | - | 30SEC TIMEOUT by Findlay | |
| 02:47 | - | KAHLIG,GREG missed jump shot | |
| 02:47 | SUTHERLIN,DANIEL defensive rebound | - | |
| 02:43 | JACKSON,JIBREEL enters the game | - | |
| 02:43 | LEVER,DIETRICH goes to the bench | - | |
| 02:43 | - | SMITH,JACK enters the game | |
