true
Ferris State at Hillsdale College
@ Hillsdale, Mich.
12/17/2012 at 6:00
@ Hillsdale, Mich.
12/17/2012 at 6:00
|
Ferris State
79 |
Hillsdale
87 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Ferris State (4-5, 3-3 GLIAC) | 27 | 52 | 79 |
| Hillsdale (7-2, 4-2 GLIAC) | 41 | 46 | 87 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 15 | 0-1 | 0-0 | 4-6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 20 | Jared Stolicker - C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00 | Kenny Brown - G | 19 | 9-16 | 3-7 | 7-7 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 28 |
| 01 | Dietrich Lever - G | 18 | 2-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 21 | Drew Lehman - G | 15 | 1-2 | 1-1 | 2-3 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 10 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 04 | Jibreel Jackson | 7 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 5 |
| 42 | Trent Messer | 14 | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 0 |
| 44 | Raymoan McAfee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
7-12 58.3% |
15-18 83.3% |
7 | 7 | 14 | 8 | 3 | 2 | 1 | 17 | 52 | ||
Hillsdale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Tim Dezelski - f | 18 | 2-5 | 1-4 | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 |
| 52 | Nick Washburn - c | 19 | 1-4 | 0-1 | 7-8 | 0 | 8 | 8 | 1 | 1 | 2 | 0 | 3 | 9 |
| 03 | Cody Smith - g | 13 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 05 | Darius Ware - g | 14 | 4-5 | 1-1 | 3-4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 12 |
| 32 | Brandon Pritzl - g | 18 | 1-2 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Derek Schell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Tony Nelson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 12 | Anthony Manno | 5 | 2-3 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Lucas Grose | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Choiniere | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-19 52.6% |
5-9 55.6% |
21-25 84.0% |
1 | 12 | 13 | 5 | 1 | 4 | 5 | 13 | 46 | ||










