true
Michigan Tech at Ferris State
@ Big Rapids, Mich.
1/10/2013 at 6 p.m.
@ Big Rapids, Mich.
1/10/2013 at 6 p.m.
|
Michigan Tech
66 |
Ferris State
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Michigan Tech (10-3, 7-2 GLIAC) | 29 | 37 | 66 |
| Ferris State (7-6, 6-3 GLIAC) | 35 | 39 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Michigan Tech | Score | Ferris State |
| 19:40 | 0-2 | MESSER,TRENT made layup | |
| 19:14 | ROMBACK,PHIL missed 3-pt. jump shot | - | |
| 19:14 | - | BROWN,KENNY defensive rebound | |
| 19:05 | 0-4 | MESSER,TRENT made layup | |
| 19:05 | - | Assist by BROWN,KENNY | |
| 18:36 | ARMGA,AUSTIN missed jump shot | - | |
| 18:36 | - | LEVER,DIETRICH defensive rebound | |
| 18:27 | 0-7 | BROWN,KENNY made 3-pt. jump shot | |
| 18:27 | - | Assist by LEHMAN,DREW | |
| 17:52 | HAIDAR,ALI made layup | 2-7 | |
| 17:52 | Assist by CULY,ALEX | - | |
| 17:28 | 2-9 | LEVER,DIETRICH made jump shot | |
| 17:05 | HAIDAR,ALI missed layup | - | |
| 17:05 | HAIDAR,ALI offensive rebound | - | |
| 17:02 | Turnover by HAIDAR,ALI | - | |
| 16:47 | 2-11 | LEHMAN,DREW made jump shot | |
| 16:37 | 30SEC TIMEOUT by Michigan Tech | - | |
| 16:24 | Turnover by STELZER,BEN | - | |
| 16:23 | - | Steal by SUTHERLIN,DANIEL | |
| 16:02 | - | SUTHERLIN,DANIEL missed layup | |
| 16:02 | STELZER,BEN defensive rebound | - | |
| 15:57 | CULY,ALEX missed 3-pt. jump shot | - | |
| 15:57 | - | LEVER,DIETRICH defensive rebound | |
| 15:49 | 2-13 | LEVER,DIETRICH made jump shot | |
| 15:21 | STELZER,BEN missed layup | - | |
| 15:21 | HAIDAR,ALI offensive rebound | - | |
| 15:19 | HAIDAR,ALI made layup | 4-13 | |
| 15:19 | - | Foul by SUTHERLIN,DANIEL | |
| 15:19 | HAIDAR,ALI made free throw | 5-13 | |
| 15:19 | - | STOLICKER,JARED enters the game | |
| 15:19 | - | JACKSON,JIBREEL enters the game | |
| 15:19 | - | MESSER,TRENT goes to the bench | |
| 15:19 | - | LEVER,DIETRICH goes to the bench | |
| 15:04 | - | Turnover by LEHMAN,DREW | |
| 14:48 | STELZER,BEN missed 3-pt. jump shot | - | |
| 14:48 | - | STOLICKER,JARED offensive rebound | |
| 14:22 | - | SUTHERLIN,DANIEL missed jump shot | |
| 14:22 | Block by ROMBACK,PHIL | - | |
| 14:20 | HAIDAR,ALI defensive rebound | - | |
| 14:10 | ROMBACK,PHIL missed 3-pt. jump shot | - | |
| 14:10 | - | STOLICKER,JARED defensive rebound | |
| 13:46 | - | 20SEC TIMEOUT by Ferris State | |
| 13:46 | HELLER,LUKE enters the game | - | |
| 13:46 | BROWN,TJ enters the game | - | |
| 13:46 | ROMBACK,PHIL goes to the bench | - | |
| 13:46 | CULY,ALEX goes to the bench | - | |
| 13:46 | - | FLEMING,JOSH enters the game | |
| 13:46 | - | SUTHERLIN,DANIEL goes to the bench | |
| 13:36 | - | BROWN,KENNY missed jump shot | |
| 13:36 | BROWN,TJ defensive rebound | - | |
| 13:18 | Turnover by HAIDAR,ALI | - | |
| 12:53 | - | FLEMING,JOSH missed jump shot | |
| 12:53 | HELLER,LUKE defensive rebound | - | |
| 12:37 | ARMGA,AUSTIN made layup | 7-13 | |
| 12:14 | - | LEHMAN,DREW missed jump shot | |
| 12:14 | HAIDAR,ALI defensive rebound | - | |
| 11:44 | STELZER,BEN made 3-pt. jump shot | 10-13 | |
| 11:44 | Assist by HAIDAR,ALI | - | |
| 11:36 | - | 30SEC TIMEOUT by Ferris State | |
| 11:36 | CHARTIER,JORDAN enters the game | - | |
| 11:36 | STELZER,BEN goes to the bench | - | |
| 11:36 | - | MESSER,TRENT enters the game | |
| 11:36 | - | SUTHERLIN,DANIEL enters the game | |
| 11:36 | - | LEVER,DIETRICH enters the game | |
| 11:36 | - | LEHMAN,DREW goes to the bench | |
| 11:36 | - | STOLICKER,JARED goes to the bench | |
| 11:36 | - | FLEMING,JOSH goes to the bench | |
| 11:15 | Foul by HAIDAR,ALI | - | |
| 11:15 | - | MESSER,TRENT missed free throw | |
| 11:15 | - | TEAM deadball rebound | |
| 11:15 | - | MESSER,TRENT missed free throw | |
| 11:15 | HELLER,LUKE defensive rebound | - | |
| 11:15 | ROMBACK,PHIL enters the game | - | |
| 11:15 | HAIDAR,ALI goes to the bench | - | |
| 11:05 | Turnover by CHARTIER,JORDAN | - | |
| 11:04 | - | Steal by LEVER,DIETRICH | |
| 11:00 | 10-15 | MESSER,TRENT made dunk | |
| 11:00 | - | Assist by LEVER,DIETRICH | |
| 10:33 | ARMGA,AUSTIN made jump shot | 12-15 | |
| 10:16 | - | Turnover by LEVER,DIETRICH | |
| 10:15 | Steal by BROWN,TJ | - | |
| 09:48 | ARMGA,AUSTIN made 3-pt. jump shot | 15-15 | |
| 09:31 | - | BROWN,KENNY missed jump shot | |
| 09:31 | ROMBACK,PHIL defensive rebound | - | |
| 09:10 | ROMBACK,PHIL made 3-pt. jump shot | 18-15 | |
| 09:10 | Assist by BROWN,TJ | - | |
| 08:49 | - | LEVER,DIETRICH missed layup | |
| 08:49 | Block by HELLER,LUKE | - | |
| 08:48 | - | TEAM offensive rebound | |
| 08:46 | - | 20SEC TIMEOUT by Ferris State | |
| 08:46 | HAIDAR,ALI enters the game | - | |
| 08:46 | HELLER,LUKE goes to the bench | - | |
| 08:46 | - | LEHMAN,DREW enters the game | |
| 08:46 | - | CRIBBS,MILTON enters the game | |
| 08:46 | - | JACKSON,JIBREEL goes to the bench | |
| 08:46 | - | BROWN,KENNY goes to the bench | |
| 08:43 | - | MESSER,TRENT missed jump shot | |
| 08:43 | - | LEHMAN,DREW offensive rebound | |
| 08:36 | 18-18 | LEVER,DIETRICH made 3-pt. jump shot | |
| 08:36 | - | Assist by LEHMAN,DREW | |
| 08:16 | HAIDAR,ALI made layup | 20-18 | |
| 08:16 | Assist by HELLER,LUKE | - | |
| 07:48 | 20-20 | LEHMAN,DREW made layup | |
| 07:48 | - | Assist by MESSER,TRENT | |
| 07:33 | ROMBACK,PHIL missed 3-pt. jump shot | - | |
| 07:33 | - | MESSER,TRENT defensive rebound | |
| 07:17 | - | LEVER,DIETRICH missed layup | |
| 07:17 | TEAM defensive rebound | - | |
| 07:17 | STELZER,BEN enters the game | - | |
| 07:17 | ARMGA,AUSTIN goes to the bench | - | |
| 07:17 | - | STOLICKER,JARED enters the game | |
| 07:17 | - | MESSER,TRENT goes to the bench | |
| 06:49 | STELZER,BEN made 3-pt. jump shot | 23-20 | |
| 06:49 | - | Foul by STOLICKER,JARED | |
| 06:34 | HAIDAR,ALI missed jump shot | - | |
| 06:34 | - | STOLICKER,JARED defensive rebound | |
| 06:26 | - | SUTHERLIN,DANIEL missed jump shot | |
| 06:26 | HAIDAR,ALI defensive rebound | - | |
| 06:01 | Turnover by HAIDAR,ALI | - | |
| 06:00 | - | Steal by CRIBBS,MILTON | |
| 05:55 | - | CRIBBS,MILTON missed 3-pt. jump shot | |
| 05:55 | - | SUTHERLIN,DANIEL offensive rebound | |
| 05:48 | - | SUTHERLIN,DANIEL missed layup | |
| 05:48 | HAIDAR,ALI defensive rebound | - | |
| 05:28 | STELZER,BEN made jump shot | 25-20 | |
| 05:05 | 25-22 | LEHMAN,DREW made layup | |
| 04:47 | Foul by STELZER,BEN | - | |
| 04:47 | - | 20SEC TIMEOUT by Ferris State | |
| 04:47 | CULY,ALEX enters the game | - | |
| 04:47 | CHARTIER,JORDAN goes to the bench | - | |
| 04:47 | - | FLEMING,JOSH enters the game | |
| 04:47 | - | BROWN,KENNY enters the game | |
| 04:47 | - | SUTHERLIN,DANIEL goes to the bench | |
| 04:47 | - | CRIBBS,MILTON goes to the bench | |
| 04:30 | ARMGA,AUSTIN enters the game | - | |
| 04:30 | CULY,ALEX goes to the bench | - | |
| 04:16 | 25-25 | BROWN,KENNY made 3-pt. jump shot | |
| 04:16 | - | Assist by LEVER,DIETRICH | |
| 03:40 | - | Foul by LEVER,DIETRICH | |
| 03:40 | STELZER,BEN made free throw | 26-25 | |
| 03:40 | STELZER,BEN made free throw | 27-25 | |
| 03:20 | - | LEHMAN,DREW missed jump shot | |
| 03:20 | - | FLEMING,JOSH offensive rebound | |
| 02:46 | - | FLEMING,JOSH offensive rebound | |
| 02:43 | 27-27 | FLEMING,JOSH made layup | |
| 02:17 | - | Foul by FLEMING,JOSH | |
| 02:17 | HAIDAR,ALI missed free throw | - | |
| 02:17 | TEAM deadball rebound | - | |
| 02:17 | HAIDAR,ALI made free throw | 28-27 | |
| 02:17 | HELLER,LUKE enters the game | - | |
| 02:17 | CULY,ALEX enters the game | - | |
| 02:17 | ROMBACK,PHIL goes to the bench | - | |
| 02:17 | BROWN,TJ goes to the bench | - | |
| 02:17 | - | MESSER,TRENT enters the game | |
| 02:17 | - | SUTHERLIN,DANIEL enters the game | |
| 02:17 | - | STOLICKER,JARED goes to the bench | |
| 02:17 | - | FLEMING,JOSH goes to the bench | |
| 02:09 | - | BROWN,KENNY missed layup | |
| 02:09 | HAIDAR,ALI defensive rebound | - | |
| 01:57 | - | Foul by MESSER,TRENT | |
| 01:57 | HAIDAR,ALI made free throw | 29-27 | |
| 01:57 | HAIDAR,ALI missed free throw | - | |
| 01:57 | - | SUTHERLIN,DANIEL offensive rebound | |
| 01:55 | Foul by STELZER,BEN | - | |
| 01:55 | 29-28 | BROWN,KENNY made free throw | |
| 01:55 | 29-29 | BROWN,KENNY made free throw | |
| 01:55 | ROMBACK,PHIL enters the game | - | |
| 01:55 | BROWN,TJ enters the game | - | |
| 01:55 | HAIDAR,ALI goes to the bench | - | |
| 01:55 | STELZER,BEN goes to the bench | - | |
| 01:49 | BROWN,TJ missed layup | - | |
| 01:49 | - | LEHMAN,DREW defensive rebound | |
| 01:42 | 29-31 | LEHMAN,DREW made layup | |
| 01:21 | ARMGA,AUSTIN missed layup | - | |
| 01:21 | - | LEVER,DIETRICH defensive rebound | |
| 01:15 | - | LEVER,DIETRICH missed layup | |
| 01:15 | Block by HELLER,LUKE | - | |
| 01:15 | - | TEAM offensive rebound | |
| 00:56 | 29-33 | LEVER,DIETRICH made jump shot | |
| 00:39 | Turnover by BROWN,TJ | - | |
| 00:08 | 29-35 | LEHMAN,DREW made jump shot | |
| 00:01 | CULY,ALEX missed 3-pt. jump shot | - | |
| 00:01 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Michigan Tech | Score | Ferris State |
| 19:32 | ARMGA,AUSTIN made layup | 31-35 | |
| 19:32 | Assist by HAIDAR,ALI | - | |
| 19:05 | 31-37 | LEVER,DIETRICH made jump shot | |
| 18:47 | HAIDAR,ALI made layup | 33-37 | |
| 18:47 | Assist by ROMBACK,PHIL | - | |
| 18:29 | - | SUTHERLIN,DANIEL missed layup | |
| 18:29 | - | MESSER,TRENT offensive rebound | |
| 18:26 | 33-39 | MESSER,TRENT made layup | |
| 18:25 | Foul by ROMBACK,PHIL | - | |
| 18:25 | - | MESSER,TRENT missed free throw | |
| 18:25 | HAIDAR,ALI defensive rebound | - | |
| 18:14 | ROMBACK,PHIL missed layup | - | |
| 18:14 | - | LEVER,DIETRICH defensive rebound | |
| 18:09 | - | Foul by BROWN,KENNY | |
| 17:58 | HAIDAR,ALI made layup | 35-39 | |
| 17:58 | Assist by ROMBACK,PHIL | - | |
| 17:40 | 35-42 | LEHMAN,DREW made 3-pt. jump shot | |
| 17:26 | STELZER,BEN missed 3-pt. jump shot | - | |
| 17:26 | - | BROWN,KENNY defensive rebound | |
| 17:18 | Foul by STELZER,BEN | - | |
| 17:18 | 35-43 | BROWN,KENNY made free throw | |
| 17:18 | 35-44 | BROWN,KENNY made free throw | |
| 17:18 | BROWN,TJ enters the game | - | |
| 17:18 | STELZER,BEN goes to the bench | - | |
| 16:56 | Turnover by ROMBACK,PHIL | - | |
| 16:54 | - | Steal by BROWN,KENNY | |
| 16:29 | 35-46 | BROWN,KENNY made jump shot | |
| 16:29 | - | Assist by LEHMAN,DREW | |
| 16:13 | 20SEC TIMEOUT by Michigan Tech | - | |
| 16:13 | ESTERS,MATT enters the game | - | |
| 16:13 | ROMBACK,PHIL goes to the bench | - | |
| 16:13 | - | STOLICKER,JARED enters the game | |
| 16:13 | - | JACKSON,JIBREEL enters the game | |
| 16:13 | - | MESSER,TRENT goes to the bench | |
| 16:13 | - | LEVER,DIETRICH goes to the bench | |
| 15:54 | ARMGA,AUSTIN missed layup | - | |
| 15:54 | - | Block by STOLICKER,JARED | |
| 15:50 | BROWN,TJ offensive rebound | - | |
| 15:47 | ESTERS,MATT missed jump shot | - | |
| 15:47 | - | STOLICKER,JARED defensive rebound | |
| 15:21 | - | SUTHERLIN,DANIEL missed layup | |
| 15:21 | BROWN,TJ defensive rebound | - | |
| 15:05 | ARMGA,AUSTIN missed 3-pt. jump shot | - | |
| 15:05 | - | STOLICKER,JARED defensive rebound | |
| 14:40 | - | Turnover by STOLICKER,JARED | |
| 14:39 | Steal by CULY,ALEX | - | |
| 14:26 | HAIDAR,ALI missed layup | - | |
| 14:26 | - | Block by STOLICKER,JARED | |
| 14:25 | - | SUTHERLIN,DANIEL defensive rebound | |
| 14:19 | - | JACKSON,JIBREEL missed layup | |
| 14:19 | BROWN,TJ defensive rebound | - | |
| 14:10 | ARMGA,AUSTIN made 3-pt. jump shot | 38-46 | |
| 14:10 | Assist by BROWN,TJ | - | |
| 14:00 | - | 30SEC TIMEOUT by Ferris State | |
| 14:00 | - | FLEMING,JOSH enters the game | |
| 14:00 | - | SUTHERLIN,DANIEL goes to the bench | |
| 13:39 | 38-49 | JACKSON,JIBREEL made 3-pt. jump shot | |
| 13:39 | - | Assist by BROWN,KENNY | |
| 13:16 | CULY,ALEX missed 3-pt. jump shot | - | |
| 13:16 | - | STOLICKER,JARED defensive rebound | |
| 12:52 | 38-51 | BROWN,KENNY made jump shot | |
| 12:24 | BROWN,TJ missed jump shot | - | |
| 12:24 | BROWN,TJ offensive rebound | - | |
| 12:19 | Turnover by ARMGA,AUSTIN | - | |
| 12:18 | - | Steal by JACKSON,JIBREEL | |
| 11:59 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 11:59 | HAIDAR,ALI defensive rebound | - | |
| 11:43 | CULY,ALEX made 3-pt. jump shot | 41-51 | |
| 11:43 | Assist by ARMGA,AUSTIN | - | |
| 11:20 | - | LEHMAN,DREW missed layup | |
| 11:20 | ESTERS,MATT defensive rebound | - | |
| 11:03 | ESTERS,MATT missed layup | - | |
| 11:03 | - | Block by STOLICKER,JARED | |
| 11:01 | - | TEAM defensive rebound | |
| 11:01 | - | 20SEC TIMEOUT by Ferris State | |
| 11:01 | STELZER,BEN enters the game | - | |
| 11:01 | BROWN,TJ goes to the bench | - | |
| 11:01 | - | MESSER,TRENT enters the game | |
| 11:01 | - | SUTHERLIN,DANIEL enters the game | |
| 11:01 | - | STOLICKER,JARED goes to the bench | |
| 11:01 | - | FLEMING,JOSH goes to the bench | |
| 10:49 | - | LEVER,DIETRICH enters the game | |
| 10:49 | - | LEHMAN,DREW goes to the bench | |
| 10:40 | 41-53 | SUTHERLIN,DANIEL made layup | |
| 10:40 | - | Assist by BROWN,KENNY | |
| 10:20 | CULY,ALEX missed 3-pt. jump shot | - | |
| 10:20 | - | BROWN,KENNY defensive rebound | |
| 09:55 | - | Turnover by JACKSON,JIBREEL | |
| 09:55 | HECHT,TROY enters the game | - | |
| 09:55 | ESTERS,MATT goes to the bench | - | |
| 09:52 | 20SEC TIMEOUT by Michigan Tech | - | |
| 09:33 | - | Foul by BROWN,KENNY | |
| 09:33 | CULY,ALEX made free throw | 42-53 | |
| 09:33 | CULY,ALEX made free throw | 43-53 | |
| 09:16 | 43-56 | JACKSON,JIBREEL made 3-pt. jump shot | |
| 09:16 | - | Assist by BROWN,KENNY | |
| 09:06 | - | Foul by JACKSON,JIBREEL | |
| 09:03 | ARMGA,AUSTIN made jump shot | 45-56 | |
| 08:49 | Foul by HECHT,TROY | - | |
| 08:49 | 45-57 | SUTHERLIN,DANIEL made free throw | |
| 08:49 | - | SUTHERLIN,DANIEL missed free throw | |
| 08:49 | STELZER,BEN defensive rebound | - | |
| 08:49 | - | LEHMAN,DREW enters the game | |
| 08:49 | - | BROWN,KENNY goes to the bench | |
| 08:42 | 30SEC TIMEOUT by Michigan Tech | - | |
| 08:26 | ARMGA,AUSTIN made jump shot | 47-57 | |
| 08:04 | Foul by HECHT,TROY | - | |
| 08:04 | 47-58 | SUTHERLIN,DANIEL made free throw | |
| 08:04 | 47-59 | SUTHERLIN,DANIEL made free throw | |
| 08:04 | ROMBACK,PHIL enters the game | - | |
| 08:04 | HELLER,LUKE enters the game | - | |
| 08:04 | HAIDAR,ALI goes to the bench | - | |
| 08:04 | HECHT,TROY goes to the bench | - | |
| 08:04 | - | STOLICKER,JARED enters the game | |
| 08:04 | - | SUTHERLIN,DANIEL goes to the bench | |
| 07:49 | - | Foul by STOLICKER,JARED | |
| 07:49 | HAIDAR,ALI made free throw | 48-59 | |
| 07:49 | HAIDAR,ALI made free throw | 49-59 | |
| 07:49 | CHARTIER,JORDAN enters the game | - | |
| 07:49 | CULY,ALEX goes to the bench | - | |
| 07:23 | Foul by ARMGA,AUSTIN | - | |
| 07:23 | - | BROWN,KENNY enters the game | |
| 07:23 | - | JACKSON,JIBREEL goes to the bench | |
| 07:01 | - | Turnover by MESSER,TRENT | |
| 07:00 | Steal by HAIDAR,ALI | - | |
| 06:48 | Turnover by ARMGA,AUSTIN | - | |
| 06:48 | - | SUTHERLIN,DANIEL enters the game | |
| 06:48 | - | MESSER,TRENT goes to the bench | |
| 06:19 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 06:19 | CHARTIER,JORDAN defensive rebound | - | |
| 06:05 | ARMGA,AUSTIN missed layup | - | |
| 06:05 | - | Block by STOLICKER,JARED | |
| 06:03 | - | SUTHERLIN,DANIEL defensive rebound | |
| 06:00 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 06:00 | ROMBACK,PHIL defensive rebound | - | |
| 05:42 | HAIDAR,ALI made layup | 51-59 | |
| 05:42 | - | Foul by STOLICKER,JARED | |
| 05:42 | HAIDAR,ALI made free throw | 52-59 | |
| 05:42 | CULY,ALEX enters the game | - | |
| 05:42 | ARMGA,AUSTIN goes to the bench | - | |
| 05:27 | Foul by ROMBACK,PHIL | - | |
| 05:27 | 52-60 | SUTHERLIN,DANIEL made free throw | |
| 05:27 | 52-61 | SUTHERLIN,DANIEL made free throw | |
| 05:13 | STELZER,BEN made 3-pt. jump shot | 55-61 | |
| 05:13 | Assist by CHARTIER,JORDAN | - | |
| 04:38 | - | SUTHERLIN,DANIEL missed jump shot | |
| 04:38 | STELZER,BEN defensive rebound | - | |
| 04:28 | Turnover by STELZER,BEN | - | |
| 04:27 | - | Steal by STOLICKER,JARED | |
| 04:24 | - | 20SEC TIMEOUT by Ferris State | |
| 04:24 | 55-62 | SUTHERLIN,DANIEL made free throw | |
| 04:24 | 55-63 | SUTHERLIN,DANIEL made free throw | |
| 04:22 | - | SUTHERLIN,DANIEL missed layup | |
| 04:22 | - | SUTHERLIN,DANIEL offensive rebound | |
| 04:21 | Foul by CHARTIER,JORDAN | - | |
| 04:12 | - | Foul by SUTHERLIN,DANIEL | |
| 04:12 | ARMGA,AUSTIN enters the game | - | |
| 04:12 | CHARTIER,JORDAN goes to the bench | - | |
| 04:07 | Turnover by CHARTIER,JORDAN | - | |
| 04:06 | - | Steal by LEHMAN,DREW | |
| 04:04 | 55-65 | LEVER,DIETRICH made layup | |
| 03:50 | ROMBACK,PHIL missed 3-pt. jump shot | - | |
| 03:50 | - | LEHMAN,DREW defensive rebound | |
| 03:40 | - | Turnover by LEVER,DIETRICH | |
| 03:39 | Steal by ROMBACK,PHIL | - | |
| 03:33 | STELZER,BEN made 3-pt. jump shot | 58-65 | |
| 03:33 | Assist by CULY,ALEX | - | |
| 03:32 | 30SEC TIMEOUT by Michigan Tech | - | |
| 03:32 | - | Assist by LEHMAN,DREW | |
| 03:32 | HAIDAR,ALI enters the game | - | |
| 03:32 | CHARTIER,JORDAN enters the game | - | |
| 03:32 | ROMBACK,PHIL goes to the bench | - | |
| 03:32 | HELLER,LUKE goes to the bench | - | |
| 03:32 | - | MESSER,TRENT enters the game | |
| 03:32 | - | STOLICKER,JARED goes to the bench | |
| 03:07 | Foul by ARMGA,AUSTIN | - | |
| 03:07 | 58-66 | LEHMAN,DREW made free throw | |
| 03:07 | 58-67 | LEHMAN,DREW made free throw | |
| 02:55 | CULY,ALEX missed 3-pt. jump shot | - | |
| 02:55 | - | MESSER,TRENT defensive rebound | |
| 02:30 | - | LEVER,DIETRICH missed jump shot | |
| 02:30 | HAIDAR,ALI defensive rebound | - | |
| 02:20 | ARMGA,AUSTIN missed layup | - | |
| 02:20 | CHARTIER,JORDAN offensive rebound | - | |
| 02:13 | - | Foul by SUTHERLIN,DANIEL | |
| 02:13 | HAIDAR,ALI missed free throw | - | |
| 02:13 | TEAM deadball rebound | - | |
| 02:13 | HAIDAR,ALI missed free throw | - | |
| 02:13 | - | SUTHERLIN,DANIEL defensive rebound | |
| 02:11 | Foul by ARMGA,AUSTIN | - | |
| 02:11 | - | SUTHERLIN,DANIEL missed free throw | |
| 02:11 | - | BROWN,KENNY offensive rebound | |
| 02:03 | Foul by HAIDAR,ALI | - | |
| 02:03 | 58-68 | BROWN,KENNY made free throw | |
| 02:03 | 58-69 | BROWN,KENNY made free throw | |
| 02:03 | ROMBACK,PHIL enters the game | - | |
| 02:03 | HAIDAR,ALI goes to the bench | - | |
| 01:44 | STELZER,BEN missed 3-pt. jump shot | - | |
| 01:44 | - | SUTHERLIN,DANIEL defensive rebound | |
| 01:14 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 01:14 | STELZER,BEN defensive rebound | - | |
| 01:09 | - | Foul by BROWN,KENNY | |
| 01:09 | ARMGA,AUSTIN made free throw | 59-69 | |
| 01:09 | ARMGA,AUSTIN made free throw | 60-69 | |
| 00:58 | Foul by CULY,ALEX | - | |
| 00:58 | 60-70 | LEVER,DIETRICH made free throw | |
| 00:58 | 60-71 | LEVER,DIETRICH made free throw | |
| 00:58 | - | 30SEC TIMEOUT by Ferris State | |
| 00:49 | ARMGA,AUSTIN missed layup | - | |
| 00:49 | ROMBACK,PHIL offensive rebound | - | |
| 00:45 | ROMBACK,PHIL made layup | 62-71 | |
| 00:38 | Foul by ARMGA,AUSTIN | - | |
| 00:38 | 62-72 | LEHMAN,DREW made free throw | |
| 00:38 | - | LEHMAN,DREW missed free throw | |
| 00:38 | ROMBACK,PHIL defensive rebound | - | |
| 00:34 | STELZER,BEN missed 3-pt. jump shot | - | |
| 00:34 | CULY,ALEX offensive rebound | - | |
| 00:29 | CHARTIER,JORDAN missed 3-pt. jump shot | - | |
| 00:29 | - | BROWN,KENNY defensive rebound | |
| 00:24 | Foul by ROMBACK,PHIL | - | |
| 00:24 | 62-73 | BROWN,KENNY made free throw | |
| 00:24 | 62-74 | BROWN,KENNY made free throw | |
| 00:15 | CULY,ALEX made layup | 64-74 | |
| 00:15 | Assist by ARMGA,AUSTIN | - | |
| 00:00 | - | Turnover by LEVER,DIETRICH | |
| 00:00 | ROMBACK,PHIL made dunk | 66-74 | |
| back to top | |||










