true
Northern Michigan at Ferris State
@ Big Rapids, Mich.
1/12/2013 at 1 p.m.
@ Big Rapids, Mich.
1/12/2013 at 1 p.m.
|
Northern Michigan
41 |
Ferris State
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Michigan (4-10, 3-7 GLIAC) | 24 | 17 | 41 |
| Ferris State (8-6, 7-3 GLIAC) | 21 | 30 | 51 |
Northern Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Quinten Calloway | 31 | 5-13 | 1-6 | 2-2 | 2 | 3 | 5 | 6 | 2 | 0 | 2 | 4 | 13 |
| 21 | Matthew Craggs | 36 | 4-13 | 2-6 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 4 | 10 |
| 23 | Stephen Pelkofer | 34 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 41 | Matt Iverson | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 33 | Kendall Jackson | 32 | 2-5 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 5 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | TJ Cameron | 33 | 1-5 | 1-2 | 3-4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
| 05 | Scooter Johnson | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 44 | Joe Simon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Spencer Huss | 15 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
15-46 32.6% |
6-21 28.6% |
5-6 83.3% |
10 | 22 | 32 | 9 | 5 | 1 | 15 | 18 | 41 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 33 | 3-9 | 0-0 | 7-9 | 3 | 5 | 8 | 0 | 1 | 1 | 4 | 1 | 13 |
| 20 | Jared Stolicker - C | 16 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| 00 | Kenny Brown - G | 28 | 1-9 | 0-4 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 4 |
| 01 | Dietrich Lever - G | 36 | 2-6 | 0-1 | 2-4 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 6 |
| 21 | Drew Lehman - G | 36 | 5-9 | 1-1 | 4-6 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jibreel Jackson | 18 | 2-4 | 2-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 7 |
| 42 | Trent Messer | 21 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 0 |
| 02 | Milton Cribbs | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Josh Fleming | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-41 36.6% |
3-8 37.5% |
18-25 72.0% |
8 | 21 | 29 | 9 | 7 | 3 | 11 | 12 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Northern Michigan-None; Ferris State-None. Officials: Michael Hillary, Kevin Kooiker, Michael Kavulich Attendance: 500 Time: 1 p.m. |









