true
Northern Michigan at Ferris State
@ Big Rapids, Mich.
1/12/2013 at 1 p.m.
@ Big Rapids, Mich.
1/12/2013 at 1 p.m.
|
Northern Michigan
41 |
Ferris State
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Michigan (4-10, 3-7 GLIAC) | 24 | 17 | 41 |
| Ferris State (8-6, 7-3 GLIAC) | 21 | 30 | 51 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northern Michigan | Score | Ferris State |
| 19:48 | 0-2 | LEHMAN,DREW made jump shot | |
| 19:24 | Turnover by JACKSON,KENDALL | - | |
| 18:56 | - | BROWN,KENNY missed jump shot | |
| 18:56 | CRAGGS,MATTHEW defensive rebound | - | |
| 18:25 | IVERSON,MATT missed jump shot | - | |
| 18:25 | - | SUTHERLIN,DANIEL defensive rebound | |
| 18:04 | 0-5 | LEHMAN,DREW made 3-pt. jump shot | |
| 18:04 | - | Assist by LEVER,DIETRICH | |
| 17:33 | CRAGGS,MATTHEW missed 3-pt. jump shot | - | |
| 17:33 | - | STOLICKER,JARED defensive rebound | |
| 17:19 | Foul by IVERSON,MATT | - | |
| 17:19 | 0-6 | SUTHERLIN,DANIEL made free throw | |
| 17:19 | 0-7 | SUTHERLIN,DANIEL made free throw | |
| 17:19 | CAMERON,TJ enters the game | - | |
| 17:19 | JACKSON,KENDALL goes to the bench | - | |
| 16:59 | CRAGGS,MATTHEW made layup | 2-7 | |
| 16:59 | Assist by PELKOFER,STEPHEN | - | |
| 16:42 | - | SUTHERLIN,DANIEL missed jump shot | |
| 16:42 | CAMERON,TJ defensive rebound | - | |
| 16:17 | Turnover by IVERSON,MATT | - | |
| 16:17 | JOHNSON,SCOOTER enters the game | - | |
| 16:17 | IVERSON,MATT goes to the bench | - | |
| 16:17 | - | MESSER,TRENT enters the game | |
| 16:17 | - | JACKSON,JIBREEL enters the game | |
| 16:17 | - | LEVER,DIETRICH goes to the bench | |
| 16:17 | - | STOLICKER,JARED goes to the bench | |
| 15:58 | - | Turnover by MESSER,TRENT | |
| 15:44 | JOHNSON,SCOOTER made dunk | 4-7 | |
| 15:44 | Assist by CALLOWAY,QUINTEN | - | |
| 15:10 | Foul by JOHNSON,SCOOTER | - | |
| 15:06 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 15:06 | CRAGGS,MATTHEW defensive rebound | - | |
| 14:46 | CAMERON,TJ made 3-pt. jump shot | 7-7 | |
| 14:46 | Assist by JOHNSON,SCOOTER | - | |
| 14:27 | - | Foul by SUTHERLIN,DANIEL | |
| 14:27 | - | Turnover by SUTHERLIN,DANIEL | |
| 14:27 | MEDIA TIMEOUT by Northern Michigan | - | |
| 14:11 | Foul by CRAGGS,MATTHEW | - | |
| 14:11 | SIMON,JOE enters the game | - | |
| 14:11 | HUSS,SPENCER enters the game | - | |
| 14:11 | CALLOWAY,QUINTEN goes to the bench | - | |
| 14:11 | CRAGGS,MATTHEW goes to the bench | - | |
| 14:11 | - | LEVER,DIETRICH enters the game | |
| 14:11 | - | BROWN,KENNY goes to the bench | |
| 13:54 | 7-9 | SUTHERLIN,DANIEL made layup | |
| 13:54 | - | Assist by LEVER,DIETRICH | |
| 13:16 | CAMERON,TJ missed jump shot | - | |
| 13:16 | - | LEVER,DIETRICH defensive rebound | |
| 12:54 | Foul by JOHNSON,SCOOTER | - | |
| 12:54 | - | SUTHERLIN,DANIEL missed free throw | |
| 12:54 | - | TEAM deadball rebound | |
| 12:54 | - | SUTHERLIN,DANIEL missed free throw | |
| 12:54 | TEAM defensive rebound | - | |
| 12:54 | IVERSON,MATT enters the game | - | |
| 12:54 | JOHNSON,SCOOTER goes to the bench | - | |
| 12:51 | - | FLEMING,JOSH enters the game | |
| 12:51 | - | SUTHERLIN,DANIEL goes to the bench | |
| 12:47 | - | Foul by JACKSON,JIBREEL | |
| 12:21 | PELKOFER,STEPHEN missed 3-pt. jump shot | - | |
| 12:21 | - | MESSER,TRENT defensive rebound | |
| 11:59 | 7-11 | FLEMING,JOSH made layup | |
| 11:59 | - | Assist by MESSER,TRENT | |
| 11:37 | Turnover by CAMERON,TJ | - | |
| 11:36 | - | Steal by LEHMAN,DREW | |
| 11:30 | - | JACKSON,JIBREEL missed layup | |
| 11:30 | IVERSON,MATT defensive rebound | - | |
| 11:10 | CRAGGS,MATTHEW enters the game | - | |
| 11:10 | SIMON,JOE goes to the bench | - | |
| 11:10 | - | CRIBBS,MILTON enters the game | |
| 11:10 | - | SUTHERLIN,DANIEL enters the game | |
| 11:10 | - | BROWN,KENNY enters the game | |
| 11:10 | - | STOLICKER,JARED enters the game | |
| 11:10 | - | FLEMING,JOSH goes to the bench | |
| 11:10 | - | LEHMAN,DREW goes to the bench | |
| 11:10 | - | MESSER,TRENT goes to the bench | |
| 11:10 | - | JACKSON,JIBREEL goes to the bench | |
| 10:58 | HUSS,SPENCER made 3-pt. jump shot | 10-11 | |
| 10:58 | Assist by CALLOWAY,QUINTEN | - | |
| 10:40 | Foul by IVERSON,MATT | - | |
| 10:40 | 10-12 | SUTHERLIN,DANIEL made free throw | |
| 10:40 | 10-13 | SUTHERLIN,DANIEL made free throw | |
| 10:40 | JACKSON,KENDALL enters the game | - | |
| 10:40 | IVERSON,MATT goes to the bench | - | |
| 10:35 | 30SEC TIMEOUT by Northern Michigan | - | |
| 10:09 | CALLOWAY,QUINTEN made 3-pt. jump shot | 13-13 | |
| 10:09 | Assist by CRAGGS,MATTHEW | - | |
| 09:50 | - | BROWN,KENNY missed jump shot | |
| 09:50 | CALLOWAY,QUINTEN defensive rebound | - | |
| 09:39 | HUSS,SPENCER made 3-pt. jump shot | 16-13 | |
| 09:39 | Assist by CALLOWAY,QUINTEN | - | |
| 09:35 | - | 30SEC TIMEOUT by Ferris State | |
| 09:35 | - | LEHMAN,DREW enters the game | |
| 09:35 | - | MESSER,TRENT enters the game | |
| 09:35 | - | CRIBBS,MILTON goes to the bench | |
| 09:35 | - | STOLICKER,JARED goes to the bench | |
| 09:27 | CALLOWAY,QUINTEN enters the game | - | |
| 09:27 | PELKOFER,STEPHEN goes to the bench | - | |
| 09:24 | - | Turnover by MESSER,TRENT | |
| 09:20 | MEDIA TIMEOUT by Northern Michigan | - | |
| 08:54 | CALLOWAY,QUINTEN missed 3-pt. jump shot | - | |
| 08:54 | - | MESSER,TRENT defensive rebound | |
| 08:40 | - | SUTHERLIN,DANIEL missed layup | |
| 08:40 | - | SUTHERLIN,DANIEL offensive rebound | |
| 08:38 | 16-15 | SUTHERLIN,DANIEL made layup | |
| 08:21 | CALLOWAY,QUINTEN missed jump shot | - | |
| 08:21 | JACKSON,KENDALL offensive rebound | - | |
| 08:15 | JACKSON,KENDALL missed layup | - | |
| 08:15 | CAMERON,TJ offensive rebound | - | |
| 08:14 | - | Foul by MESSER,TRENT | |
| 08:14 | CAMERON,TJ made free throw | 17-15 | |
| 08:14 | CAMERON,TJ made free throw | 18-15 | |
| 08:14 | PELKOFER,STEPHEN enters the game | - | |
| 08:14 | HUSS,SPENCER goes to the bench | - | |
| 08:14 | - | JACKSON,JIBREEL enters the game | |
| 08:14 | - | BROWN,KENNY goes to the bench | |
| 07:52 | - | JACKSON,JIBREEL missed jump shot | |
| 07:52 | - | SUTHERLIN,DANIEL offensive rebound | |
| 07:48 | - | Turnover by SUTHERLIN,DANIEL | |
| 07:46 | Steal by JACKSON,KENDALL | - | |
| 07:22 | - | Foul by JACKSON,JIBREEL | |
| 06:55 | CAMERON,TJ missed jump shot | - | |
| 06:55 | - | MESSER,TRENT defensive rebound | |
| 06:46 | - | LEVER,DIETRICH missed jump shot | |
| 06:46 | CAMERON,TJ defensive rebound | - | |
| 06:12 | CRAGGS,MATTHEW missed 3-pt. jump shot | - | |
| 06:12 | CRAGGS,MATTHEW offensive rebound | - | |
| 06:09 | CRAGGS,MATTHEW made layup | 20-15 | |
| 05:40 | - | Turnover by JACKSON,JIBREEL | |
| 05:40 | HUSS,SPENCER enters the game | - | |
| 05:40 | CALLOWAY,QUINTEN goes to the bench | - | |
| 05:40 | - | BROWN,KENNY enters the game | |
| 05:40 | - | FLEMING,JOSH enters the game | |
| 05:40 | - | JACKSON,JIBREEL goes to the bench | |
| 05:40 | - | SUTHERLIN,DANIEL goes to the bench | |
| 05:13 | CRAGGS,MATTHEW missed layup | - | |
| 05:13 | JACKSON,KENDALL offensive rebound | - | |
| 05:11 | JACKSON,KENDALL made layup | 22-15 | |
| 04:40 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 04:40 | CAMERON,TJ defensive rebound | - | |
| 04:15 | Turnover by HUSS,SPENCER | - | |
| 04:14 | - | Steal by MESSER,TRENT | |
| 04:11 | 22-17 | LEVER,DIETRICH made layup | |
| 04:11 | - | Assist by MESSER,TRENT | |
| 04:02 | 30SEC TIMEOUT by Northern Michigan | - | |
| 03:37 | MEDIA TIMEOUT by Northern Michigan | - | |
| 03:37 | CALLOWAY,QUINTEN enters the game | - | |
| 03:37 | HUSS,SPENCER goes to the bench | - | |
| 03:37 | - | SUTHERLIN,DANIEL enters the game | |
| 03:37 | - | MESSER,TRENT goes to the bench | |
| 03:34 | CAMERON,TJ missed jump shot | - | |
| 03:34 | CRAGGS,MATTHEW offensive rebound | - | |
| 03:05 | JACKSON,KENDALL made layup | 24-17 | |
| 03:05 | Assist by CALLOWAY,QUINTEN | - | |
| 02:45 | - | FLEMING,JOSH missed jump shot | |
| 02:45 | CAMERON,TJ defensive rebound | - | |
| 02:30 | Turnover by JACKSON,KENDALL | - | |
| 02:29 | - | Steal by BROWN,KENNY | |
| 02:18 | - | SUTHERLIN,DANIEL missed jump shot | |
| 02:18 | CALLOWAY,QUINTEN defensive rebound | - | |
| 01:43 | CRAGGS,MATTHEW missed jump shot | - | |
| 01:43 | - | SUTHERLIN,DANIEL defensive rebound | |
| 01:39 | - | Turnover by SUTHERLIN,DANIEL | |
| 01:39 | - | STOLICKER,JARED enters the game | |
| 01:39 | - | FLEMING,JOSH goes to the bench | |
| 01:37 | Turnover by CALLOWAY,QUINTEN | - | |
| 01:25 | 24-19 | LEHMAN,DREW made layup | |
| 00:57 | JACKSON,KENDALL missed 3-pt. jump shot | - | |
| 00:57 | - | BROWN,KENNY defensive rebound | |
| 00:52 | - | Turnover by BROWN,KENNY | |
| 00:33 | Turnover by CRAGGS,MATTHEW | - | |
| 00:31 | - | Steal by BROWN,KENNY | |
| 00:29 | Foul by PELKOFER,STEPHEN | - | |
| 00:29 | 24-20 | STOLICKER,JARED made free throw | |
| 00:29 | 24-21 | STOLICKER,JARED made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Northern Michigan | Score | Ferris State |
| 19:34 | CRAGGS,MATTHEW missed layup | - | |
| 19:34 | - | Block by SUTHERLIN,DANIEL | |
| 19:32 | - | LEVER,DIETRICH defensive rebound | |
| 19:27 | - | BROWN,KENNY missed jump shot | |
| 19:27 | TEAM defensive rebound | - | |
| 18:57 | CALLOWAY,QUINTEN missed layup | - | |
| 18:57 | - | BROWN,KENNY defensive rebound | |
| 18:43 | - | Turnover by LEHMAN,DREW | |
| 18:43 | Steal by JACKSON,KENDALL | - | |
| 18:43 | - | Foul by STOLICKER,JARED | |
| 18:12 | Turnover by CRAGGS,MATTHEW | - | |
| 18:05 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 18:05 | CRAGGS,MATTHEW defensive rebound | - | |
| 17:40 | CRAGGS,MATTHEW made 3-pt. jump shot | 27-21 | |
| 17:40 | Assist by CALLOWAY,QUINTEN | - | |
| 17:14 | Foul by IVERSON,MATT | - | |
| 17:12 | - | LEHMAN,DREW missed jump shot | |
| 17:12 | CRAGGS,MATTHEW defensive rebound | - | |
| 16:37 | CRAGGS,MATTHEW missed layup | - | |
| 16:37 | - | STOLICKER,JARED defensive rebound | |
| 16:25 | - | SUTHERLIN,DANIEL missed layup | |
| 16:25 | CRAGGS,MATTHEW defensive rebound | - | |
| 16:06 | IVERSON,MATT missed layup | - | |
| 16:06 | - | STOLICKER,JARED defensive rebound | |
| 15:56 | - | LEVER,DIETRICH missed layup | |
| 15:56 | - | STOLICKER,JARED offensive rebound | |
| 15:53 | - | STOLICKER,JARED missed layup | |
| 15:53 | CRAGGS,MATTHEW defensive rebound | - | |
| 15:49 | Turnover by JACKSON,KENDALL | - | |
| 15:49 | JOHNSON,SCOOTER enters the game | - | |
| 15:49 | CAMERON,TJ enters the game | - | |
| 15:49 | IVERSON,MATT goes to the bench | - | |
| 15:49 | JACKSON,KENDALL goes to the bench | - | |
| 15:49 | - | JACKSON,JIBREEL enters the game | |
| 15:49 | - | MESSER,TRENT enters the game | |
| 15:49 | - | LEVER,DIETRICH goes to the bench | |
| 15:49 | - | SUTHERLIN,DANIEL goes to the bench | |
| 15:34 | - | LEHMAN,DREW missed jump shot | |
| 15:34 | - | TEAM offensive rebound | |
| 15:21 | - | Turnover by BROWN,KENNY | |
| 15:20 | Steal by JOHNSON,SCOOTER | - | |
| 15:04 | Turnover by JOHNSON,SCOOTER | - | |
| 15:04 | - | LEVER,DIETRICH enters the game | |
| 15:04 | - | BROWN,KENNY goes to the bench | |
| 14:50 | 27-23 | STOLICKER,JARED made layup | |
| 14:50 | - | Assist by JACKSON,JIBREEL | |
| 14:48 | MEDIA TIMEOUT by Northern Michigan | - | |
| 14:48 | IVERSON,MATT enters the game | - | |
| 14:48 | JOHNSON,SCOOTER goes to the bench | - | |
| 14:29 | IVERSON,MATT missed jump shot | - | |
| 14:29 | - | JACKSON,JIBREEL defensive rebound | |
| 14:23 | Foul by CALLOWAY,QUINTEN | - | |
| 14:23 | - | JACKSON,JIBREEL missed free throw | |
| 14:23 | - | TEAM deadball rebound | |
| 14:23 | 27-24 | JACKSON,JIBREEL made free throw | |
| 14:23 | JACKSON,KENDALL enters the game | - | |
| 14:23 | IVERSON,MATT goes to the bench | - | |
| 13:56 | CRAGGS,MATTHEW made 3-pt. jump shot | 30-24 | |
| 13:56 | Assist by CALLOWAY,QUINTEN | - | |
| 13:30 | 30-26 | LEHMAN,DREW made layup | |
| 13:30 | Foul by CRAGGS,MATTHEW | - | |
| 13:30 | 30-27 | LEHMAN,DREW made free throw | |
| 13:30 | HUSS,SPENCER enters the game | - | |
| 13:30 | PELKOFER,STEPHEN goes to the bench | - | |
| 13:30 | - | SUTHERLIN,DANIEL enters the game | |
| 13:30 | - | STOLICKER,JARED goes to the bench | |
| 12:53 | CALLOWAY,QUINTEN made jump shot | 32-27 | |
| 12:28 | - | Turnover by LEHMAN,DREW | |
| 12:27 | Steal by CALLOWAY,QUINTEN | - | |
| 11:55 | CALLOWAY,QUINTEN missed jump shot | - | |
| 11:55 | - | JACKSON,JIBREEL defensive rebound | |
| 11:44 | 32-29 | LEVER,DIETRICH made layup | |
| 11:31 | 30SEC TIMEOUT by Northern Michigan | - | |
| 11:31 | PELKOFER,STEPHEN enters the game | - | |
| 11:31 | CALLOWAY,QUINTEN goes to the bench | - | |
| 11:31 | - | CRIBBS,MILTON enters the game | |
| 11:31 | - | MESSER,TRENT goes to the bench | |
| 11:16 | Turnover by JACKSON,KENDALL | - | |
| 11:15 | - | Steal by LEVER,DIETRICH | |
| 11:12 | - | LEVER,DIETRICH missed jump shot | |
| 11:12 | CAMERON,TJ defensive rebound | - | |
| 10:36 | Turnover by PELKOFER,STEPHEN | - | |
| 10:35 | - | Steal by LEHMAN,DREW | |
| 10:25 | 32-32 | JACKSON,JIBREEL made 3-pt. jump shot | |
| 10:25 | - | Assist by LEHMAN,DREW | |
| 09:48 | HUSS,SPENCER missed 3-pt. jump shot | - | |
| 09:48 | - | JACKSON,JIBREEL defensive rebound | |
| 09:35 | - | SUTHERLIN,DANIEL missed jump shot | |
| 09:35 | TEAM defensive rebound | - | |
| 09:35 | - | Foul by CRIBBS,MILTON | |
| 09:28 | MEDIA TIMEOUT by Northern Michigan | - | |
| 09:28 | CALLOWAY,QUINTEN enters the game | - | |
| 09:28 | PELKOFER,STEPHEN goes to the bench | - | |
| 09:28 | - | BROWN,KENNY enters the game | |
| 09:28 | - | LEHMAN,DREW goes to the bench | |
| 08:58 | CALLOWAY,QUINTEN made layup | 34-32 | |
| 08:38 | 34-35 | JACKSON,JIBREEL made 3-pt. jump shot | |
| 08:38 | - | Assist by LEVER,DIETRICH | |
| 07:59 | CALLOWAY,QUINTEN made jump shot | 36-35 | |
| 07:41 | 36-37 | SUTHERLIN,DANIEL made layup | |
| 07:41 | - | Assist by LEVER,DIETRICH | |
| 07:41 | Foul by CRAGGS,MATTHEW | - | |
| 07:41 | 36-38 | SUTHERLIN,DANIEL made free throw | |
| 07:41 | - | LEHMAN,DREW enters the game | |
| 07:41 | - | STOLICKER,JARED enters the game | |
| 07:41 | - | CRIBBS,MILTON goes to the bench | |
| 07:41 | - | LEVER,DIETRICH goes to the bench | |
| 07:13 | CRAGGS,MATTHEW missed 3-pt. jump shot | - | |
| 07:13 | - | LEHMAN,DREW defensive rebound | |
| 07:06 | - | BROWN,KENNY missed layup | |
| 07:06 | Block by HUSS,SPENCER | - | |
| 07:03 | JACKSON,KENDALL defensive rebound | - | |
| 06:56 | - | Foul by BROWN,KENNY | |
| 06:35 | HUSS,SPENCER missed 3-pt. jump shot | - | |
| 06:35 | CALLOWAY,QUINTEN offensive rebound | - | |
| 06:23 | CALLOWAY,QUINTEN missed 3-pt. jump shot | - | |
| 06:23 | CALLOWAY,QUINTEN offensive rebound | - | |
| 06:19 | - | Foul by JACKSON,JIBREEL | |
| 06:19 | PELKOFER,STEPHEN enters the game | - | |
| 06:19 | HUSS,SPENCER goes to the bench | - | |
| 06:19 | - | LEVER,DIETRICH enters the game | |
| 06:19 | - | JACKSON,JIBREEL goes to the bench | |
| 06:04 | CRAGGS,MATTHEW missed layup | - | |
| 06:04 | - | Block by STOLICKER,JARED | |
| 06:03 | - | SUTHERLIN,DANIEL defensive rebound | |
| 05:47 | - | LEHMAN,DREW missed jump shot | |
| 05:47 | - | SUTHERLIN,DANIEL offensive rebound | |
| 05:44 | - | SUTHERLIN,DANIEL missed layup | |
| 05:44 | TEAM defensive rebound | - | |
| 05:43 | IVERSON,MATT enters the game | - | |
| 05:43 | CRAGGS,MATTHEW goes to the bench | - | |
| 05:27 | Turnover by IVERSON,MATT | - | |
| 05:27 | - | MESSER,TRENT enters the game | |
| 05:27 | - | SUTHERLIN,DANIEL goes to the bench | |
| 05:10 | Foul by PELKOFER,STEPHEN | - | |
| 05:10 | - | LEVER,DIETRICH missed free throw | |
| 05:10 | TEAM deadball rebound | - | |
| 05:10 | - | LEVER,DIETRICH missed free throw | |
| 05:10 | TEAM defensive rebound | - | |
| 04:51 | - | Foul by LEVER,DIETRICH | |
| 04:42 | MEDIA TIMEOUT by Northern Michigan | - | |
| 04:42 | CALLOWAY,QUINTEN missed 3-pt. jump shot | - | |
| 04:42 | - | BROWN,KENNY defensive rebound | |
| 04:42 | CRAGGS,MATTHEW enters the game | - | |
| 04:42 | IVERSON,MATT goes to the bench | - | |
| 04:42 | - | SUTHERLIN,DANIEL enters the game | |
| 04:42 | - | STOLICKER,JARED goes to the bench | |
| 04:40 | - | LEVER,DIETRICH missed 3-pt. jump shot | |
| 04:40 | - | MESSER,TRENT offensive rebound | |
| 04:05 | Foul by CRAGGS,MATTHEW | - | |
| 04:05 | 36-39 | LEHMAN,DREW made free throw | |
| 04:05 | - | LEHMAN,DREW missed free throw | |
| 04:05 | - | BROWN,KENNY offensive rebound | |
| 03:38 | 36-41 | BROWN,KENNY made jump shot | |
| 03:06 | Foul by CALLOWAY,QUINTEN | - | |
| 03:06 | Turnover by CALLOWAY,QUINTEN | - | |
| 02:49 | - | Turnover by SUTHERLIN,DANIEL | |
| 02:48 | Steal by CALLOWAY,QUINTEN | - | |
| 02:43 | CALLOWAY,QUINTEN missed 3-pt. jump shot | - | |
| 02:43 | - | SUTHERLIN,DANIEL defensive rebound | |
| 02:10 | - | LEHMAN,DREW missed layup | |
| 02:10 | - | LEHMAN,DREW offensive rebound | |
| 01:52 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 01:52 | CALLOWAY,QUINTEN defensive rebound | - | |
| 01:43 | CAMERON,TJ missed 3-pt. jump shot | - | |
| 01:43 | - | Block by MESSER,TRENT | |
| 01:42 | JACKSON,KENDALL offensive rebound | - | |
| 01:38 | Turnover by JACKSON,KENDALL | - | |
| 01:37 | - | Steal by SUTHERLIN,DANIEL | |
| 01:34 | 36-43 | LEHMAN,DREW made layup | |
| 01:34 | - | Assist by LEVER,DIETRICH | |
| 01:34 | Foul by CALLOWAY,QUINTEN | - | |
| 01:22 | 36-44 | LEHMAN,DREW made free throw | |
| 01:22 | - | 30SEC TIMEOUT by Ferris State | |
| 01:18 | - | Foul by LEVER,DIETRICH | |
| 01:01 | - | Foul by BROWN,KENNY | |
| 01:01 | CAMERON,TJ missed free throw | - | |
| 01:01 | TEAM deadball rebound | - | |
| 01:01 | CAMERON,TJ made free throw | 37-44 | |
| 01:01 | - | 30SEC TIMEOUT by Ferris State | |
| 01:11 | Foul by CAMERON,TJ | - | |
| 01:11 | 37-45 | LEVER,DIETRICH made free throw | |
| 01:11 | 37-46 | LEVER,DIETRICH made free throw | |
| 01:04 | CALLOWAY,QUINTEN made layup | 39-46 | |
| 01:00 | 30SEC TIMEOUT by Northern Michigan | - | |
| 00:57 | Foul by PELKOFER,STEPHEN | - | |
| 00:57 | 39-47 | BROWN,KENNY made free throw | |
| 00:57 | 39-48 | BROWN,KENNY made free throw | |
| 00:51 | CALLOWAY,QUINTEN missed 3-pt. jump shot | - | |
| 00:51 | - | SUTHERLIN,DANIEL defensive rebound | |
| 00:48 | Foul by CAMERON,TJ | - | |
| 00:48 | 39-49 | SUTHERLIN,DANIEL made free throw | |
| 00:48 | 39-50 | SUTHERLIN,DANIEL made free throw | |
| 00:45 | CRAGGS,MATTHEW missed 3-pt. jump shot | - | |
| 00:45 | TEAM offensive rebound | - | |
| 00:42 | - | Foul by MESSER,TRENT | |
| 00:42 | CALLOWAY,QUINTEN made free throw | 40-50 | |
| 00:42 | CALLOWAY,QUINTEN made free throw | 41-50 | |
| 00:41 | Foul by CALLOWAY,QUINTEN | - | |
| 00:41 | 41-51 | LEHMAN,DREW made free throw | |
| 00:41 | - | LEHMAN,DREW missed free throw | |
| 00:41 | CRAGGS,MATTHEW defensive rebound | - | |
| 00:35 | PELKOFER,STEPHEN missed 3-pt. jump shot | - | |
| 00:35 | CRAGGS,MATTHEW offensive rebound | - | |
| 00:29 | JACKSON,KENDALL missed layup | - | |
| 00:29 | - | MESSER,TRENT defensive rebound | |
| back to top | |||









