true
Ferris State at Northwood
@ Bennett Center - Midland, Mich.
1/17/2013 at 6 p.m.
@ Bennett Center - Midland, Mich.
1/17/2013 at 6 p.m.
|
Ferris State
66 |
Northwood
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (8-6, 7-3 GLIAC) | 29 | 37 | 66 |
| Northwood (5-9, 4-6 GLIAC) | 28 | 47 | 75 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 17 | 2-7 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 20 | Jared Stolicker - C | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 00 | Kenny Brown - G | 19 | 3-6 | 2-3 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 12 |
| 01 | Dietrich Lever - G | 20 | 2-5 | 0-0 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 7 |
| 21 | Drew Lehman - G | 16 | 2-5 | 0-1 | 3-4 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Josh Fleming | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 04 | Jibreel Jackson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Trent Messer | 7 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 44 | Raymoan McAfee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
2-4 50.0% |
11-14 78.6% |
7 | 7 | 14 | 6 | 5 | 1 | 2 | 9 | 37 | ||
Northwood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Wes Wilcox - f | 16 | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 22 | Will Bowles - c | 20 | 7-7 | 0-0 | 3-4 | 2 | 7 | 9 | 0 | 0 | 4 | 1 | 1 | 17 |
| 01 | Cameron Joyce - g | 20 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 6 |
| 02 | Booker Stoudmire - g | 16 | 3-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| 03 | A. VanDierenDonck - g | 17 | 4-7 | 2-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Darvin Ham | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| 20 | Tony Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Robertas Grabauskas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-27 66.7% |
2-9 22.2% |
9-10 90.0% |
3 | 12 | 15 | 9 | 0 | 6 | 5 | 9 | 47 | ||










