true
Ferris State at Lake Superior State
@ Sault Ste. Marie, MI (Cooper Gym)
1/19/2013 at 1 PM
@ Sault Ste. Marie, MI (Cooper Gym)
1/19/2013 at 1 PM
|
Ferris State
58 |
Lake Superior State
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (8-7, 7-4 GLIAC) | 22 | 36 | 58 |
| Lake Superior State (8-6, 6-5 GLIAC) | 29 | 40 | 69 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 29 | 1-6 | 0-0 | 3-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 5 |
| 20 | Jared Stolicker - C | 33 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 2 |
| 00 | Kenny Brown - G | 37 | 4-15 | 0-3 | 2-3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
| 01 | Dietrich Lever - G | 34 | 4-9 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 9 |
| 21 | Drew Lehman - G | 36 | 5-13 | 1-3 | 1-2 | 4 | 3 | 7 | 2 | 1 | 1 | 4 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 8 | 4-8 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 9 |
| 04 | Jibreel Jackson | 15 | 2-5 | 1-2 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 7 |
| 23 | Matt Sinnaeve | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Trent Messer | 6 | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
| 44 | Raymoan McAfee | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
4-12 33.3% |
8-14 57.1% |
11 | 22 | 33 | 11 | 4 | 9 | 5 | 19 | 58 | ||
Lake Superior State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | KINNEY, Derek - f | 33 | 3-9 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 0 | 2 | 2 | 4 | 6 |
| 30 | METZ, Cameron - c | 34 | 5-10 | 0-0 | 6-10 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 16 |
| 01 | WILLIAMS, Alex - g | 39 | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 3 | 7 |
| 10 | HARRIS, Tony - g | 33 | 2-4 | 0-1 | 0-2 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 4 |
| 14 | BILLING, Derek - g | 38 | 9-14 | 4-7 | 10-10 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 32 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CARROLL, Rashaun | 10 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 20 | JOBE, Nic | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 40 | HOLT, Lucas | 7 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 4 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
5-15 33.3% |
16-22 72.7% |
10 | 30 | 40 | 19 | 3 | 5 | 9 | 17 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Lake Superior State-None. Officials: Bruce Keeling, Mark Larson, Greg VanDyken Attendance: 0 Time: 1 PM |









