true
Ferris State at Lake Superior State
@ Sault Ste. Marie, MI (Cooper Gym)
1/19/2013 at 1 PM
@ Sault Ste. Marie, MI (Cooper Gym)
1/19/2013 at 1 PM
|
Ferris State
58 |
Lake Superior State
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (8-7, 7-4 GLIAC) | 22 | 36 | 58 |
| Lake Superior State (8-6, 6-5 GLIAC) | 29 | 40 | 69 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 11 | 0-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 20 | Jared Stolicker - C | 13 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 0 |
| 00 | Kenny Brown - G | 17 | 2-8 | 0-2 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 01 | Dietrich Lever - G | 14 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 21 | Drew Lehman - G | 16 | 3-9 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 04 | Jibreel Jackson | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Matt Sinnaeve | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Trent Messer | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | Raymoan McAfee | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-30 26.7% |
1-5 20.0% |
5-7 71.4% |
6 | 11 | 17 | 3 | 2 | 3 | 2 | 9 | 22 | ||
Lake Superior State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | KINNEY, Derek - f | 13 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
| 30 | METZ, Cameron - c | 14 | 2-5 | 0-0 | 3-5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 7 |
| 01 | WILLIAMS, Alex - g | 19 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| 10 | HARRIS, Tony - g | 13 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2 |
| 14 | BILLING, Derek - g | 18 | 3-4 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | CARROLL, Rashaun | 10 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | JOBE, Nic | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | HOLT, Lucas | 7 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 3 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
0-4 0.0% |
7-9 77.8% |
3 | 17 | 20 | 7 | 1 | 3 | 6 | 9 | 29 | ||









