true
Wayne State at Ferris State
@ Big Rapids, Mich.
1/24/2013 at 6:00 pm
@ Big Rapids, Mich.
1/24/2013 at 6:00 pm
|
Wayne State
68 |
Ferris State
72 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Wayne State (12-3, 11-1 GLIAC) | 24 | 31 | 8 | 5 | 68 |
| Ferris State (9-8, 8-5 GLIAC) | 30 | 25 | 8 | 9 | 72 |
| 1st | 2nd | OT | 2OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wayne State | Score | Ferris State |
| 19:55 | Turnover by TEAM | - | |
| 19:24 | - | Turnover by MESSER,TRENT | |
| 19:15 | - | Foul by SUTHERLIN,DANIEL | |
| 19:15 | LARKIN,IAN made free throw | 1-0 | |
| 19:15 | LARKIN,IAN missed free throw | - | |
| 19:15 | - | BROWN,KENNY defensive rebound | |
| 18:55 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 18:55 | PROPHET,COLE defensive rebound | - | |
| 18:48 | HOLLINGSWORTH,MIKE made layup | 3-0 | |
| 18:48 | Assist by PROPHET,COLE | - | |
| 18:27 | Foul by PHILLIPS,CHENE | - | |
| 18:20 | 3-3 | BROWN,KENNY made 3-pt. jump shot | |
| 17:55 | LARKIN,IAN missed jump shot | - | |
| 17:55 | - | LEVER,DIETRICH defensive rebound | |
| 17:49 | - | Turnover by LEVER,DIETRICH | |
| 17:48 | Steal by PHILLIPS,CHENE | - | |
| 17:42 | LARKIN,IAN made layup | 5-3 | |
| 17:42 | Assist by PHILLIPS,CHENE | - | |
| 17:28 | 5-5 | LEHMAN,DREW made jump shot | |
| 17:08 | WILLIAMS-TAYLOR,GER missed layup | - | |
| 17:08 | - | MESSER,TRENT defensive rebound | |
| 16:46 | Foul by WILLIAMS-TAYLOR,GER | - | |
| 16:34 | - | SUTHERLIN,DANIEL missed layup | |
| 16:34 | - | MESSER,TRENT offensive rebound | |
| 16:31 | - | Turnover by LEVER,DIETRICH | |
| 16:11 | Turnover by PHILLIPS,CHENE | - | |
| 16:09 | - | Steal by LEVER,DIETRICH | |
| 16:04 | - | LEVER,DIETRICH missed jump shot | |
| 16:04 | - | LEHMAN,DREW offensive rebound | |
| 15:52 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 15:52 | LARKIN,IAN defensive rebound | - | |
| 15:43 | HOLLINGSWORTH,MIKE made layup | 7-5 | |
| 15:43 | Assist by PROPHET,COLE | - | |
| 15:31 | - | LEHMAN,DREW missed jump shot | |
| 15:31 | TEAM defensive rebound | - | |
| 15:28 | - | STOLICKER,JARED enters the game | |
| 15:28 | - | JACKSON,JIBREEL enters the game | |
| 15:28 | - | MESSER,TRENT goes to the bench | |
| 15:28 | - | LEVER,DIETRICH goes to the bench | |
| 15:11 | WILLIAMS-TAYLOR,GER missed layup | - | |
| 15:11 | - | Block by STOLICKER,JARED | |
| 15:09 | LARKIN,IAN offensive rebound | - | |
| 15:07 | LARKIN,IAN made layup | 9-5 | |
| 14:59 | 9-7 | SUTHERLIN,DANIEL made layup | |
| 14:59 | Foul by PHILLIPS,CHENE | - | |
| 14:59 | - | MEDIA TIMEOUT by Ferris State | |
| 14:59 | 9-8 | SUTHERLIN,DANIEL made free throw | |
| 14:59 | COLEMAN,BRYAN enters the game | - | |
| 14:59 | RAGLAND,JAMAR enters the game | - | |
| 14:59 | PHILLIPS,CHENE goes to the bench | - | |
| 14:59 | WILLIAMS-TAYLOR,GER goes to the bench | - | |
| 14:45 | Turnover by PROPHET,COLE | - | |
| 14:34 | - | STOLICKER,JARED missed jump shot | |
| 14:34 | LARKIN,IAN defensive rebound | - | |
| 14:27 | LARKIN,IAN missed 3-pt. jump shot | - | |
| 14:27 | - | BROWN,KENNY defensive rebound | |
| 14:19 | - | BROWN,KENNY missed layup | |
| 14:19 | LARKIN,IAN defensive rebound | - | |
| 13:56 | - | Foul by SUTHERLIN,DANIEL | |
| 13:56 | LARKIN,IAN made free throw | 10-8 | |
| 13:56 | LARKIN,IAN missed free throw | - | |
| 13:56 | - | FLEMING,JOSH defensive rebound | |
| 13:56 | - | FLEMING,JOSH enters the game | |
| 13:56 | - | SUTHERLIN,DANIEL goes to the bench | |
| 13:30 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 13:30 | - | FLEMING,JOSH offensive rebound | |
| 13:25 | - | Turnover by FLEMING,JOSH | |
| 13:25 | Steal by COLEMAN,BRYAN | - | |
| 13:25 | Turnover by COLEMAN,BRYAN | - | |
| 13:00 | - | LEHMAN,DREW missed layup | |
| 13:00 | - | LEHMAN,DREW offensive rebound | |
| 12:53 | - | BROWN,KENNY missed layup | |
| 12:53 | - | BROWN,KENNY offensive rebound | |
| 12:50 | 10-10 | BROWN,KENNY made layup | |
| 12:43 | HOLLINGSWORTH,MIKE made 3-pt. jump shot | 13-10 | |
| 12:43 | Assist by PROPHET,COLE | - | |
| 12:14 | 13-13 | BROWN,KENNY made 3-pt. jump shot | |
| 11:53 | Turnover by PROPHET,COLE | - | |
| 11:48 | - | LEHMAN,DREW missed free throw | |
| 11:48 | - | TEAM deadball rebound | |
| 11:48 | 13-14 | LEHMAN,DREW made free throw | |
| 11:48 | PHILLIPS,CHENE enters the game | - | |
| 11:48 | HOLLINGSWORTH,MIKE goes to the bench | - | |
| 11:48 | - | MESSER,TRENT enters the game | |
| 11:48 | - | LEVER,DIETRICH enters the game | |
| 11:48 | - | LEHMAN,DREW goes to the bench | |
| 11:48 | - | STOLICKER,JARED goes to the bench | |
| 11:47 | - | Steal by FLEMING,JOSH | |
| 11:41 | Foul by HOLLINGSWORTH,MIKE | - | |
| 11:00 | COLEMAN,BRYAN missed 3-pt. jump shot | - | |
| 11:00 | - | BROWN,KENNY defensive rebound | |
| 10:52 | 13-16 | JACKSON,JIBREEL made layup | |
| 10:39 | COLEMAN,BRYAN missed 3-pt. jump shot | - | |
| 10:39 | - | MESSER,TRENT defensive rebound | |
| 10:20 | - | Turnover by MESSER,TRENT | |
| 10:19 | Steal by LARKIN,IAN | - | |
| 09:59 | PROPHET,COLE made 3-pt. jump shot | 16-16 | |
| 09:59 | Assist by PHILLIPS,CHENE | - | |
| 09:37 | 16-19 | BROWN,KENNY made 3-pt. jump shot | |
| 09:37 | - | Assist by LEVER,DIETRICH | |
| 09:25 | Turnover by COLEMAN,BRYAN | - | |
| 09:24 | - | Steal by JACKSON,JIBREEL | |
| 09:23 | - | Turnover by FLEMING,JOSH | |
| 09:23 | Steal by RAGLAND,JAMAR | - | |
| 09:23 | Turnover by RAGLAND,JAMAR | - | |
| 09:23 | - | Steal by LEVER,DIETRICH | |
| 09:23 | - | LEVER,DIETRICH missed layup | |
| 09:23 | LARKIN,IAN defensive rebound | - | |
| 09:23 | PROPHET,COLE missed jump shot | - | |
| 09:23 | - | TEAM defensive rebound | |
| 09:23 | Foul by LARKIN,IAN | - | |
| 09:23 | - | MEDIA TIMEOUT by Ferris State | |
| 08:45 | MARTIN,MICHAEL enters the game | - | |
| 08:45 | HOLLINGSWORTH,MIKE enters the game | - | |
| 08:45 | WILLIAMS-TAYLOR,GER enters the game | - | |
| 08:45 | COLEMAN,BRYAN goes to the bench | - | |
| 08:45 | RAGLAND,JAMAR goes to the bench | - | |
| 08:45 | LARKIN,IAN goes to the bench | - | |
| 08:45 | - | CRIBBS,MILTON enters the game | |
| 08:45 | - | STOLICKER,JARED enters the game | |
| 08:45 | - | LEHMAN,DREW enters the game | |
| 08:45 | - | MESSER,TRENT goes to the bench | |
| 08:45 | - | BROWN,KENNY goes to the bench | |
| 08:45 | - | JACKSON,JIBREEL goes to the bench | |
| 08:33 | Foul by MARTIN,MICHAEL | - | |
| 08:30 | 16-20 | SUTHERLIN,DANIEL made free throw | |
| 08:30 | - | SUTHERLIN,DANIEL missed free throw | |
| 08:30 | - | CRIBBS,MILTON offensive rebound | |
| 08:08 | - | CRIBBS,MILTON missed jump shot | |
| 08:08 | HOLLINGSWORTH,MIKE defensive rebound | - | |
| 07:56 | - | Foul by CRIBBS,MILTON | |
| 07:44 | PHILLIPS,CHENE missed 3-pt. jump shot | - | |
| 07:44 | - | LEHMAN,DREW defensive rebound | |
| 07:33 | - | Turnover by CRIBBS,MILTON | |
| 07:31 | Steal by PROPHET,COLE | - | |
| 07:24 | - | Foul by STOLICKER,JARED | |
| 07:24 | PROPHET,COLE missed 3-pt. jump shot | - | |
| 07:24 | - | STOLICKER,JARED defensive rebound | |
| 07:24 | - | MESSER,TRENT enters the game | |
| 07:24 | - | BROWN,KENNY enters the game | |
| 07:24 | - | CRIBBS,MILTON goes to the bench | |
| 07:24 | - | FLEMING,JOSH goes to the bench | |
| 06:50 | - | Turnover by BROWN,KENNY | |
| 06:49 | Steal by PROPHET,COLE | - | |
| 06:47 | PROPHET,COLE missed jump shot | - | |
| 06:47 | - | STOLICKER,JARED defensive rebound | |
| 06:38 | Foul by WILLIAMS-TAYLOR,GER | - | |
| 06:38 | 16-21 | MESSER,TRENT made free throw | |
| 06:38 | 16-22 | MESSER,TRENT made free throw | |
| 06:38 | COLEMAN,BRYAN enters the game | - | |
| 06:38 | PHILLIPS,CHENE goes to the bench | - | |
| 06:10 | WILLIAMS-TAYLOR,GER missed layup | - | |
| 06:10 | TEAM offensive rebound | - | |
| 06:09 | LARKIN,IAN enters the game | - | |
| 06:09 | MARTIN,MICHAEL goes to the bench | - | |
| 06:09 | - | JACKSON,JIBREEL enters the game | |
| 06:09 | - | LEVER,DIETRICH goes to the bench | |
| 06:08 | HOLLINGSWORTH,MIKE missed 3-pt. jump shot | - | |
| 06:08 | - | JACKSON,JIBREEL defensive rebound | |
| 06:02 | Foul by PROPHET,COLE | - | |
| 06:02 | 16-23 | JACKSON,JIBREEL made free throw | |
| 06:02 | - | JACKSON,JIBREEL missed free throw | |
| 06:02 | COLEMAN,BRYAN defensive rebound | - | |
| 06:02 | - | FLEMING,JOSH enters the game | |
| 06:02 | - | STOLICKER,JARED goes to the bench | |
| 05:20 | Turnover by TEAM | - | |
| 04:53 | - | FLEMING,JOSH missed 3-pt. jump shot | |
| 04:53 | LARKIN,IAN defensive rebound | - | |
| 04:38 | COLEMAN,BRYAN missed layup | - | |
| 04:38 | - | JACKSON,JIBREEL defensive rebound | |
| 04:30 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 04:30 | TEAM defensive rebound | - | |
| 04:29 | - | Foul by FLEMING,JOSH | |
| 04:26 | media TIMEOUT by Wayne State | - | |
| 04:20 | - | SUTHERLIN,DANIEL enters the game | |
| 04:20 | - | FLEMING,JOSH goes to the bench | |
| 04:10 | HOLLINGSWORTH,MIKE made dunk | 18-23 | |
| 04:10 | Assist by PROPHET,COLE | - | |
| 03:45 | 18-25 | BROWN,KENNY made layup | |
| 03:35 | HOLLINGSWORTH,MIKE missed jump shot | - | |
| 03:35 | - | SUTHERLIN,DANIEL defensive rebound | |
| 03:27 | - | Foul by JACKSON,JIBREEL | |
| 03:25 | - | LEVER,DIETRICH enters the game | |
| 03:25 | - | LEHMAN,DREW goes to the bench | |
| 02:53 | WILLIAMS-TAYLOR,GER made layup | 20-25 | |
| 02:42 | - | Foul by BROWN,KENNY | |
| 02:42 | - | STOLICKER,JARED enters the game | |
| 02:42 | - | FLEMING,JOSH enters the game | |
| 02:42 | - | MESSER,TRENT goes to the bench | |
| 02:42 | - | SUTHERLIN,DANIEL goes to the bench | |
| 02:23 | LARKIN,IAN missed layup | - | |
| 02:23 | - | TEAM defensive rebound | |
| 01:53 | 20-27 | BROWN,KENNY made jump shot | |
| 01:22 | PROPHET,COLE made 3-pt. jump shot | 23-27 | |
| 00:49 | - | BROWN,KENNY missed 3-pt. jump shot | |
| 00:49 | COLEMAN,BRYAN defensive rebound | - | |
| 00:37 | - | LEHMAN,DREW enters the game | |
| 00:37 | - | JACKSON,JIBREEL goes to the bench | |
| 00:20 | Turnover by PROPHET,COLE | - | |
| 00:19 | - | Steal by BROWN,KENNY | |
| 00:18 | - | Turnover by BROWN,KENNY | |
| 00:17 | Steal by PROPHET,COLE | - | |
| 00:16 | - | Foul by STOLICKER,JARED | |
| 00:16 | LARKIN,IAN missed free throw | - | |
| 00:16 | TEAM deadball rebound | - | |
| 00:16 | LARKIN,IAN made free throw | 24-27 | |
| 00:02 | 24-30 | BROWN,KENNY made 3-pt. jump shot | |
| 00:02 | - | Assist by LEHMAN,DREW | |
| 00:01 | COLEMAN,BRYAN missed 3-pt. jump shot | - | |
| 00:01 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Wayne State | Score | Ferris State |
| 20:00 | COLEMAN,BRYAN enters the game | - | |
| 20:00 | HOLLINGSWORTH,MIKE goes to the bench | - | |
| 00:00 | DISMUKE,DEON enters the game | - | |
| 19:30 | 24-32 | SUTHERLIN,DANIEL made layup | |
| 19:30 | - | Assist by LEHMAN,DREW | |
| 19:08 | Turnover by COLEMAN,BRYAN | - | |
| 18:49 | - | SUTHERLIN,DANIEL missed jump shot | |
| 18:49 | WILLIAMS-TAYLOR,GER defensive rebound | - | |
| 18:31 | Turnover by PHILLIPS,CHENE | - | |
| 18:30 | - | Steal by MESSER,TRENT | |
| 18:00 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 18:00 | PHILLIPS,CHENE defensive rebound | - | |
| 17:57 | Turnover by PHILLIPS,CHENE | - | |
| 17:56 | - | LEVER,DIETRICH missed jump shot | |
| 17:56 | COLEMAN,BRYAN defensive rebound | - | |
| 17:47 | LARKIN,IAN made layup | 26-32 | |
| 17:47 | Assist by PROPHET,COLE | - | |
| 17:28 | - | SUTHERLIN,DANIEL missed jump shot | |
| 17:28 | LARKIN,IAN defensive rebound | - | |
| 17:18 | COLEMAN,BRYAN made layup | 28-32 | |
| 17:18 | - | Foul by LEHMAN,DREW | |
| 17:18 | COLEMAN,BRYAN missed free throw | - | |
| 17:18 | - | MESSER,TRENT defensive rebound | |
| 17:01 | Foul by PHILLIPS,CHENE | - | |
| 17:01 | - | BROWN,KENNY missed free throw | |
| 17:01 | - | TEAM deadball rebound | |
| 17:01 | 28-33 | BROWN,KENNY made free throw | |
| 17:01 | - | 30SEC TIMEOUT by Ferris State | |
| 16:44 | COLEMAN,BRYAN missed layup | - | |
| 16:44 | - | BROWN,KENNY defensive rebound | |
| 16:17 | - | MESSER,TRENT missed layup | |
| 16:17 | - | MESSER,TRENT offensive rebound | |
| 16:07 | - | Turnover by MESSER,TRENT | |
| 16:07 | RAGLAND,JAMAR enters the game | - | |
| 16:07 | WILLIAMS-TAYLOR,GER goes to the bench | - | |
| 16:07 | - | STOLICKER,JARED enters the game | |
| 16:07 | - | MESSER,TRENT goes to the bench | |
| 15:57 | - | Foul by SUTHERLIN,DANIEL | |
| 15:57 | - | FLEMING,JOSH enters the game | |
| 15:57 | - | SUTHERLIN,DANIEL goes to the bench | |
| 15:32 | PROPHET,COLE missed jump shot | - | |
| 15:32 | TEAM offensive rebound | - | |
| 15:21 | PHILLIPS,CHENE made jump shot | 30-33 | |
| 15:21 | Assist by PROPHET,COLE | - | |
| 14:48 | - | FLEMING,JOSH missed 3-pt. jump shot | |
| 14:48 | TEAM defensive rebound | - | |
| 14:48 | - | Foul by STOLICKER,JARED | |
| 14:48 | MEDIA TIMEOUT by Wayne State | - | |
| 14:26 | LARKIN,IAN made jump shot | 32-33 | |
| 14:26 | Assist by PHILLIPS,CHENE | - | |
| 14:10 | - | BROWN,KENNY missed jump shot | |
| 14:10 | RAGLAND,JAMAR defensive rebound | - | |
| 14:08 | - | Foul by LEHMAN,DREW | |
| 13:43 | COLEMAN,BRYAN missed 3-pt. jump shot | - | |
| 13:43 | - | BROWN,KENNY defensive rebound | |
| 13:38 | - | Turnover by TEAM | |
| 13:38 | - | JACKSON,JIBREEL enters the game | |
| 13:38 | - | LEVER,DIETRICH goes to the bench | |
| 13:17 | LARKIN,IAN missed jump shot | - | |
| 13:17 | LARKIN,IAN offensive rebound | - | |
| 13:10 | - | Foul by FLEMING,JOSH | |
| 13:06 | - | LEVER,DIETRICH enters the game | |
| 13:06 | - | SUTHERLIN,DANIEL enters the game | |
| 13:06 | - | MESSER,TRENT enters the game | |
| 13:06 | - | FLEMING,JOSH goes to the bench | |
| 13:06 | - | LEHMAN,DREW goes to the bench | |
| 13:06 | - | STOLICKER,JARED goes to the bench | |
| 13:05 | - | Foul by MESSER,TRENT | |
| 13:05 | COLEMAN,BRYAN missed free throw | - | |
| 13:05 | TEAM deadball rebound | - | |
| 13:05 | COLEMAN,BRYAN made free throw | 33-33 | |
| 12:53 | - | Turnover by JACKSON,JIBREEL | |
| 12:53 | Steal by RAGLAND,JAMAR | - | |
| 12:53 | Turnover by RAGLAND,JAMAR | - | |
| 12:33 | Foul by COLEMAN,BRYAN | - | |
| 12:33 | 33-34 | JACKSON,JIBREEL made free throw | |
| 12:33 | - | JACKSON,JIBREEL missed free throw | |
| 12:33 | RAGLAND,JAMAR defensive rebound | - | |
| 12:11 | COLEMAN,BRYAN missed jump shot | - | |
| 11:57 | COLEMAN,BRYAN missed jump shot | - | |
| 11:57 | RAGLAND,JAMAR offensive rebound | - | |
| 11:45 | PHILLIPS,CHENE missed jump shot | - | |
| 11:45 | - | TEAM defensive rebound | |
| 11:40 | Foul by COLEMAN,BRYAN | - | |
| 11:40 | 33-35 | JACKSON,JIBREEL made free throw | |
| 11:40 | - | JACKSON,JIBREEL missed free throw | |
| 11:40 | COLEMAN,BRYAN defensive rebound | - | |
| 11:40 | - | LEHMAN,DREW enters the game | |
| 11:40 | - | STOLICKER,JARED enters the game | |
| 11:40 | - | BROWN,KENNY goes to the bench | |
| 11:40 | - | MESSER,TRENT goes to the bench | |
| 11:30 | LARKIN,IAN missed layup | - | |
| 11:30 | - | TEAM defensive rebound | |
| 11:29 | Foul by RAGLAND,JAMAR | - | |
| 11:05 | - | Turnover by LEHMAN,DREW | |
| 11:04 | Steal by COLEMAN,BRYAN | - | |
| 10:56 | - | Foul by STOLICKER,JARED | |
| 10:56 | PHILLIPS,CHENE made free throw | 34-35 | |
| 10:56 | PHILLIPS,CHENE made free throw | 35-35 | |
| 10:56 | - | FLEMING,JOSH enters the game | |
| 10:56 | - | BROWN,KENNY enters the game | |
| 10:56 | - | LEHMAN,DREW goes to the bench | |
| 10:56 | - | JACKSON,JIBREEL goes to the bench | |
| 10:56 | - | STOLICKER,JARED goes to the bench | |
| 10:30 | 35-37 | FLEMING,JOSH made layup | |
| 10:30 | - | Assist by SUTHERLIN,DANIEL | |
| 10:19 | Turnover by COLEMAN,BRYAN | - | |
| 10:18 | - | Steal by LEHMAN,DREW | |
| 10:13 | 35-39 | SUTHERLIN,DANIEL made layup | |
| 10:13 | - | Assist by FLEMING,JOSH | |
| 10:01 | - | Foul by SUTHERLIN,DANIEL | |
| 10:01 | PHILLIPS,CHENE made free throw | 36-39 | |
| 10:01 | PHILLIPS,CHENE made free throw | 37-39 | |
| 10:01 | - | MESSER,TRENT enters the game | |
| 10:01 | - | SUTHERLIN,DANIEL goes to the bench | |
| 09:41 | Foul by PROPHET,COLE | - | |
| 09:40 | - | MEDIA TIMEOUT by Ferris State | |
| 09:16 | - | FLEMING,JOSH missed jump shot | |
| 09:16 | - | BROWN,KENNY offensive rebound | |
| 08:57 | - | BROWN,KENNY missed jump shot | |
| 08:57 | PROPHET,COLE defensive rebound | - | |
| 08:46 | LARKIN,IAN made layup | 39-39 | |
| 08:46 | Assist by PHILLIPS,CHENE | - | |
| 08:26 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 08:26 | - | MESSER,TRENT offensive rebound | |
| 08:21 | 39-41 | MESSER,TRENT made layup | |
| 08:01 | PHILLIPS,CHENE missed jump shot | - | |
| 08:01 | - | MESSER,TRENT defensive rebound | |
| 07:58 | Foul by COLEMAN,BRYAN | - | |
| 07:58 | - | SUTHERLIN,DANIEL enters the game | |
| 07:58 | - | JACKSON,JIBREEL enters the game | |
| 07:58 | - | LEVER,DIETRICH goes to the bench | |
| 07:58 | - | FLEMING,JOSH goes to the bench | |
| 07:31 | 39-44 | JACKSON,JIBREEL made 3-pt. jump shot | |
| 07:31 | - | Assist by MESSER,TRENT | |
| 07:12 | PHILLIPS,CHENE made layup | 41-44 | |
| 06:53 | Foul by RAGLAND,JAMAR | - | |
| 06:53 | 41-45 | SUTHERLIN,DANIEL made free throw | |
| 06:53 | 41-46 | SUTHERLIN,DANIEL made free throw | |
| 06:53 | - | LEVER,DIETRICH enters the game | |
| 06:53 | - | BROWN,KENNY goes to the bench | |
| 06:33 | Turnover by PHILLIPS,CHENE | - | |
| 06:32 | - | Steal by MESSER,TRENT | |
| 06:17 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 06:17 | COLEMAN,BRYAN defensive rebound | - | |
| 06:08 | - | Foul by JACKSON,JIBREEL | |
| 06:08 | PHILLIPS,CHENE made free throw | 42-46 | |
| 06:08 | PHILLIPS,CHENE made free throw | 43-46 | |
| 06:08 | - | BROWN,KENNY enters the game | |
| 06:08 | - | STOLICKER,JARED enters the game | |
| 06:08 | - | MESSER,TRENT goes to the bench | |
| 06:05 | - | Turnover by JACKSON,JIBREEL | |
| 06:05 | Steal by PHILLIPS,CHENE | - | |
| 06:05 | 30SEC TIMEOUT by Wayne State | - | |
| 05:42 | PROPHET,COLE missed layup | - | |
| 05:42 | RAGLAND,JAMAR offensive rebound | - | |
| 05:39 | RAGLAND,JAMAR made layup | 45-46 | |
| 05:15 | Foul by PROPHET,COLE | - | |
| 04:59 | 45-47 | STOLICKER,JARED made free throw | |
| 04:59 | 45-48 | STOLICKER,JARED made free throw | |
| 04:42 | PHILLIPS,CHENE missed layup | - | |
| 04:42 | - | STOLICKER,JARED defensive rebound | |
| 04:32 | - | SUTHERLIN,DANIEL missed layup | |
| 04:32 | - | TEAM offensive rebound | |
| 04:30 | - | LEHMAN,DREW enters the game | |
| 04:30 | - | LEVER,DIETRICH goes to the bench | |
| 04:17 | - | SUTHERLIN,DANIEL missed jump shot | |
| 04:17 | RAGLAND,JAMAR defensive rebound | - | |
| 04:06 | PHILLIPS,CHENE made layup | 47-48 | |
| 03:43 | - | LEHMAN,DREW missed jump shot | |
| 03:43 | COLEMAN,BRYAN defensive rebound | - | |
| 03:35 | PHILLIPS,CHENE missed layup | - | |
| 03:35 | - | Block by STOLICKER,JARED | |
| 03:32 | RAGLAND,JAMAR offensive rebound | - | |
| 03:30 | PROPHET,COLE missed jump shot | - | |
| 03:30 | RAGLAND,JAMAR offensive rebound | - | |
| 03:25 | Turnover by RAGLAND,JAMAR | - | |
| 03:23 | - | Steal by BROWN,KENNY | |
| 03:06 | 47-50 | LEHMAN,DREW made jump shot | |
| 03:06 | - | Assist by JACKSON,JIBREEL | |
| 02:53 | RAGLAND,JAMAR made layup | 49-50 | |
| 02:53 | Assist by PHILLIPS,CHENE | - | |
| 02:28 | - | BROWN,KENNY missed jump shot | |
| 02:28 | PROPHET,COLE defensive rebound | - | |
| 02:23 | PHILLIPS,CHENE missed layup | - | |
| 02:23 | - | BROWN,KENNY defensive rebound | |
| 02:12 | - | 30SEC TIMEOUT by Ferris State | |
| 02:12 | - | MESSER,TRENT enters the game | |
| 02:12 | - | LEVER,DIETRICH enters the game | |
| 02:12 | - | STOLICKER,JARED goes to the bench | |
| 02:12 | - | JACKSON,JIBREEL goes to the bench | |
| 01:58 | - | BROWN,KENNY missed jump shot | |
| 01:58 | RAGLAND,JAMAR defensive rebound | - | |
| 01:45 | LARKIN,IAN made layup | 51-50 | |
| 01:37 | 51-52 | LEHMAN,DREW made jump shot | |
| 01:22 | 30SEC TIMEOUT by Wayne State | - | |
| 01:18 | LARKIN,IAN missed layup | - | |
| 01:18 | - | MESSER,TRENT defensive rebound | |
| 00:48 | Foul by PHILLIPS,CHENE | - | |
| 00:48 | - | BROWN,KENNY missed free throw | |
| 00:48 | - | TEAM deadball rebound | |
| 00:48 | 51-53 | BROWN,KENNY made free throw | |
| 00:34 | Turnover by PROPHET,COLE | - | |
| 00:34 | - | 30SEC TIMEOUT by Ferris State | |
| 00:33 | Foul by PHILLIPS,CHENE | - | |
| 00:33 | 51-54 | BROWN,KENNY made free throw | |
| 00:33 | 51-55 | BROWN,KENNY made free throw | |
| 00:33 | TOMA,GAVIN enters the game | - | |
| 00:33 | PHILLIPS,CHENE goes to the bench | - | |
| 00:24 | PROPHET,COLE made layup | 53-55 | |
| 00:22 | 30SEC TIMEOUT by Wayne State | - | |
| 00:19 | Foul by PROPHET,COLE | - | |
| 00:19 | - | BROWN,KENNY missed free throw | |
| 00:19 | - | TEAM deadball rebound | |
| 00:19 | - | BROWN,KENNY missed free throw | |
| 00:19 | COLEMAN,BRYAN defensive rebound | - | |
| 00:11 | PROPHET,COLE made layup | 55-55 | |
| 00:03 | - | Turnover by BROWN,KENNY | |
| 00:03 | Steal by PROPHET,COLE | - | |
| 00:03 | 30SEC TIMEOUT by Wayne State | - | |
| 00:03 | WILLIAMS-TAYLOR,GER enters the game | - | |
| 00:03 | RAGLAND,JAMAR goes to the bench | - | |
| 00:03 | - | JACKSON,JIBREEL enters the game | |
| 00:03 | - | BROWN,KENNY goes to the bench | |
| 00:00 | COLEMAN,BRYAN missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| OT | |||
| Time | Wayne State | Score | Ferris State |
| 05:00 | RAGLAND,JAMAR enters the game | - | |
| 05:00 | COLEMAN,BRYAN enters the game | - | |
| 05:00 | PHILLIPS,CHENE goes to the bench | - | |
| 05:00 | HOLLINGSWORTH,MIKE goes to the bench | - | |
| 04:44 | - | Foul by JACKSON,JIBREEL | |
| 04:44 | PROPHET,COLE made free throw | 56-55 | |
| 04:44 | TEAM deadball rebound | - | |
| 04:44 | PROPHET,COLE made free throw | 57-55 | |
| 04:44 | - | BROWN,KENNY goes to the bench | |
| 04:21 | 57-57 | LEVER,DIETRICH made jump shot | |
| 03:56 | PROPHET,COLE missed layup | - | |
| 03:56 | - | LEHMAN,DREW defensive rebound | |
| 03:27 | - | LEHMAN,DREW missed jump shot | |
| 03:27 | LARKIN,IAN defensive rebound | - | |
| 03:07 | RAGLAND,JAMAR missed jump shot | - | |
| 03:07 | TEAM offensive rebound | - | |
| 03:06 | - | Foul by SUTHERLIN,DANIEL | |
| 03:06 | WILLIAMS-TAYLOR,GER made free throw | 58-57 | |
| 03:06 | WILLIAMS-TAYLOR,GER missed free throw | - | |
| 03:06 | - | MESSER,TRENT defensive rebound | |
| 03:06 | - | STOLICKER,JARED enters the game | |
| 03:06 | - | SUTHERLIN,DANIEL goes to the bench | |
| 02:37 | 58-59 | BROWN,KENNY made jump shot | |
| 02:17 | COLEMAN,BRYAN missed jump shot | - | |
| 02:17 | - | MESSER,TRENT defensive rebound | |
| 01:44 | - | LEHMAN,DREW missed 3-pt. jump shot | |
| 01:44 | - | STOLICKER,JARED offensive rebound | |
| 01:39 | - | STOLICKER,JARED missed layup | |
| 01:39 | - | TEAM offensive rebound | |
| 01:38 | Foul by WILLIAMS-TAYLOR,GER | - | |
| 01:38 | 58-60 | LEHMAN,DREW made free throw | |
| 01:38 | 58-61 | LEHMAN,DREW made free throw | |
| 01:19 | PROPHET,COLE made layup | 60-61 | |
