true
Grand Valley State at Ferris State
@ Big Rapids, Mich.
2/2/2013 at 1 p.m.
@ Big Rapids, Mich.
2/2/2013 at 1 p.m.
|
Grand Valley State
58 |
Ferris State
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Valley State (14-4, 11-3 GLIAC) | 23 | 35 | 58 |
| Ferris State (10-8, 9-5 GLIAC) | 22 | 37 | 59 |
Grand Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Darren Washington | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | Breland Hogan | 19 | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 |
| 04 | Ryan Majerle | 17 | 4-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
| 21 | Tyrone Lee | 13 | 1-3 | 0-0 | 5-5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 |
| 22 | Tony Peters | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Darren Kapustka | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Somerfield | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rob Woodson | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | Ernijs Ansons | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ricardo Carbajal | 16 | 5-5 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
3-7 42.9% |
8-8 100.0% |
2 | 4 | 6 | 8 | 4 | 1 | 5 | 8 | 35 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 16 | 4-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 8 |
| 42 | Trent Messer - F | 14 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 00 | Kenny Brown - G | 19 | 3-7 | 0-2 | 6-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 01 | Dietrich Lever - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 21 | Drew Lehman - G | 18 | 5-7 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jibreel Jackson | 9 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | Jared Stolicker | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
13-19 68.4% |
2-5 40.0% |
9-10 90.0% |
3 | 7 | 10 | 9 | 2 | 3 | 7 | 7 | 37 | ||









