true
Ferris State at Northern Michigan
@ Marquette, Mich. (Berry Events Center)
2/9/2013 at 11 a.m.
@ Marquette, Mich. (Berry Events Center)
2/9/2013 at 11 a.m.
|
Ferris State
69 |
Northern Michigan
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (12-9; 11-6 GLIAC) | 31 | 38 | 69 |
| Northern Michigan (5-16; 4-13 GLIAC) | 24 | 39 | 63 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Daniel Sutherlin - F | 17 | 0-3 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| 42 | Trent Messer - F | 17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 00 | Kenny Brown - G | 18 | 3-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 01 | Dietrich Lever - G | 15 | 5-7 | 2-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 21 | Drew Lehman - G | 18 | 1-5 | 0-1 | 8-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Jibreel Jackson | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 20 | Jared Stolicker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Raymoan McAfee | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
4-6 66.7% |
14-16 87.5% |
2 | 5 | 7 | 7 | 1 | 1 | 0 | 12 | 38 | ||
Northern Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TJ Cameron - f | 20 | 4-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 9 |
| 21 | Matthew Craggs - f | 14 | 4-4 | 1-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 10 |
| 33 | Kendall Jackson - f | 19 | 1-1 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | Joe Simon - f | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 23 | Stephen Pelkofer - g | 20 | 1-3 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Scooter Johnson | 13 | 2-4 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 22 | Spencer Huss | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matt Iverson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-18 66.7% |
1-3 33.3% |
14-20 70.0% |
0 | 9 | 9 | 3 | 0 | 2 | 3 | 12 | 39 | ||









