true
Lake Superior State at Ferris State
@ Big Rapids, Mich.
2/16/2013 at 12 p.m.
@ Big Rapids, Mich.
2/16/2013 at 12 p.m.
|
Lake Superior State
54 |
Ferris State
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Superior State (12-10, 9-9 GLIAC) | 31 | 23 | 54 |
| Ferris State (13-9, 12-6 GLIAC) | 28 | 35 | 63 |
Lake Superior State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WILLIAMS, Alex | 18 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | HARRIS, Tony | 16 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 |
| 14 | BILLING, Derek | 13 | 2-4 | 2-3 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| 30 | METZ, Cameron | 11 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| 34 | KINNEY, Derek | 17 | 5-12 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 1 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WELLS, Khalid | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | CARROLL, Rashaun | 13 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | DALY, Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JOBE, Nic | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 40 | HOLT, Lucas | 9 | 1-1 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
2-8 25.0% |
3-5 60.0% |
8 | 16 | 24 | 7 | 4 | 1 | 9 | 5 | 31 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Trent Messer - F | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 20 | Jared Stolicker - C | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 00 | Kenny Brown - G | 19 | 3-8 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 9 |
| 01 | Dietrich Lever - G | 16 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 21 | Drew Lehman - G | 15 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Josh Fleming | 13 | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 04 | Jibreel Jackson | 10 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 44 | Raymoan McAfee | 5 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
6-11 54.5% |
0-1 0.0% |
4 | 8 | 12 | 7 | 4 | 2 | 6 | 8 | 28 | ||









