true
Lake Superior State at Ferris State
@ Big Rapids, Mich.
2/16/2013 at 12 p.m.
@ Big Rapids, Mich.
2/16/2013 at 12 p.m.
|
Lake Superior State
54 |
Ferris State
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Superior State (12-10, 9-9 GLIAC) | 31 | 23 | 54 |
| Ferris State (13-9, 12-6 GLIAC) | 28 | 35 | 63 |
Lake Superior State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | WILLIAMS, Alex | 20 | 3-10 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 10 | HARRIS, Tony | 14 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 14 | BILLING, Derek | 18 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| 30 | METZ, Cameron | 15 | 3-6 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
| 34 | KINNEY, Derek | 20 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | WELLS, Khalid | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | CARROLL, Rashaun | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | DALY, Devin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JOBE, Nic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | HOLT, Lucas | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
3-10 30.0% |
4-8 50.0% |
5 | 12 | 17 | 5 | 1 | 0 | 6 | 8 | 23 | ||
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Trent Messer - F | 14 | 1-1 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 2 | 2 |
| 20 | Jared Stolicker - C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00 | Kenny Brown - G | 18 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| 01 | Dietrich Lever - G | 18 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 8 |
| 21 | Drew Lehman - G | 8 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Milton Cribbs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Josh Fleming | 17 | 6-6 | 2-2 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 14 |
| 04 | Jibreel Jackson | 15 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 44 | Raymoan McAfee | 6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
5-10 50.0% |
2-3 66.7% |
3 | 15 | 18 | 11 | 3 | 6 | 3 | 8 | 35 | ||









