true
Ferris State at Wayne State
@ Detroit, Mich. (Matthaei)
2/21/2013 at 6:07 pm
@ Detroit, Mich. (Matthaei)
2/21/2013 at 6:07 pm
|
Ferris State
53 |
Wayne State
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (14-10,13-7 GLIAC) | 31 | 22 | 53 |
| Wayne State (16-6, 15-4 GLIAC) | 31 | 25 | 56 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Trent Messer - F | 15 | 3-5 | 0-0 | 0-0 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 6 |
| 20 | Jared Stolicker - C | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 |
| 00 | Kenny Brown - G | 19 | 5-8 | 0-0 | 0-2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 10 |
| 01 | Dietrich Lever - G | 17 | 0-2 | 0-1 | 6-6 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| 21 | Drew Lehman - G | 14 | 2-8 | 0-1 | 0-0 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Fleming | 9 | 0-2 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Jibreel Jackson | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| 44 | Raymoan McAfee | 6 | 0-2 | 0-0 | 1-2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 1 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
0-3 0.0% |
7-12 58.3% |
10 | 8 | 18 | 5 | 5 | 2 | 5 | 11 | 31 | ||
Wayne State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ger. Williams-Taylor - f | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| 23 | Ian Larkin - f | 19 | 5-11 | 0-1 | 4-6 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 14 |
| 04 | Chene Phillips - g | 20 | 2-5 | 0-1 | 0-2 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 11 | Cole Prophet - g | 14 | 2-2 | 1-1 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| 31 | Mike Hollingsworth - g | 19 | 1-3 | 0-1 | 0-1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Bryan Coleman | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 42 | Jamar Ragland | 7 | 1-3 | 0-0 | 0-0 | 4 | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 2 |
| 44 | Michael Martin | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
1-4 25.0% |
6-11 54.5% |
9 | 12 | 21 | 3 | 2 | 2 | 9 | 10 | 31 | ||









