Ferris State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.6 | 41.7 | 31.5 | 71.7 | 34.0 | 10.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 13-9 (.591) |
| Streak | Lost 4 |
| Home | 11-3 |
| Away | 3-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Northwood | W, 83-71 |
| Feb 16 | Lake Superior State | W, 63-54 |
| Feb 21 | at Wayne State | L, 56-53 |
| Feb 23 | Saginaw Valley State | L, 75-67 |
| Mar 2 | at Grand Valley State | L, 81-73 |
| Mar 6 | at Findlay | L, 62-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Points | 1798 | 1502 | ||
| Points per game | 66.6 | 68.3 | ||
| FG made per game | 23.4 | 24.0 | ||
| FG attempts per game | 56.1 | 55.8 | ||
| FG Pct | 41.7 | 42.9 | ||
| 3PT made per game | 4.7 | 4.8 | ||
| 3PT attempts per game | 15.0 | 14.2 | ||
| 3PT Pct | 31.5 | 33.9 | ||
| FT made per game | 15.1 | 15.5 | ||
| FT attempt per game | 21.1 | 21.5 | ||
| FT Pct | 71.7 | 72.5 | ||
| Off rebounds per game | 11.5 | 10.6 | ||
| Def rebounds per game | 22.5 | 22.3 | ||
| Total rebounds per game | 34.0 | 32.9 | ||
| Rebound margin per game | -0.2 | -1.7 | ||
| Assists per game | 10.9 | 11.5 | ||
| Turnovers per game | 10.7 | 9.8 | ||
| Steals per game | 7.2 | 7.3 | ||
| Blocks per game | 4.0 | 4.0 | ||
| Personal fouls per game | 17.9 | 18.4 | ||
| Points per game allowed | 66.3 | 66.1 | ||
| Opponents' Field goal percentage | 43.7 | 43.5 | ||
| Opponents' 3PT percentage | 33.3 | 31.8 | ||
| Home Attendance | 7725 | 6390 | ||
| Home Attendance average | 552 | 581 | ||









