2018-19 Basketball Statistics - Ferris State
Games
28
Pts per game
87.0
FG %
46.5
3PT %
39.3
FT %
72.8
Reb per game
39.7
Ast per game
19.3
Schedule Summary | |
---|---|
Overall (Pct.) | 19-9 (.679) |
Conference (Pct.) | 11-6 (.647) |
Streak | Won 3 |
Home | 12-2 |
Away | 6-6 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | at Saginaw Valley State | W, 92-70 |
Feb 2 | at Northwood | L, 90-84 |
Feb 7 | Ashland | L, 67-56 |
Feb 9 | Wayne State | W, 104-78 |
Feb 14 | Northern Michigan | W, 78-67 |
Feb 16 | Michigan Tech | W, 79-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 17 | ||
Points | 2437 | 1416 | ||
Points per game | 87.0 | 83.3 | ||
FG made per game | 31.1 | 30.1 | ||
FG attempts per game | 66.8 | 67.9 | ||
FG Pct | 46.5 | 44.4 | ||
3PT made per game | 9.4 | 8.8 | ||
3PT attempts per game | 24.0 | 23.6 | ||
3PT Pct | 39.3 | 37.4 | ||
FT made per game | 15.5 | 14.2 | ||
FT attempt per game | 21.3 | 19.0 | ||
FT Pct | 72.8 | 74.9 | ||
Off rebounds per game | 13.2 | 13.8 | ||
Def rebounds per game | 26.5 | 26.4 | ||
Total rebounds per game | 39.7 | 40.1 | ||
Rebound margin per game | 3.5 | 2.9 | ||
Assists per game | 19.3 | 18.8 | ||
Turnovers per game | 13.4 | 12.7 | ||
Steals per game | 9.0 | 8.8 | ||
Blocks per game | 3.5 | 3.9 | ||
Personal fouls per game | 18.9 | 19.3 | ||
Points per game allowed | 76.8 | 75.1 | ||
Opponents' Field goal percentage | 43.7 | 43.0 | ||
Opponents' 3PT percentage | 34.9 | 32.6 | ||
Home Attendance | 16966 | 13917 | ||
Home Attendance average | 1212 | 1392 |
Shooting |
---|
North Division Standings
North Division Standings
School | Conf | Overall |
---|---|---|
Ferris State | 11-6 | 19-9 |
Northern Michigan | 10-7 | 15-9 |
Wisconsin-Parkside | 10-7 | 12-11 |
Lake Superior State | 9-8 | 13-10 |
Michigan Tech | 6-11 | 11-13 |
Purdue Northwest | 3-14 | 7-18 |
South Division Standings
South Division Standings
School | Conf | Overall |
---|---|---|
Davenport | 14-3 | 20-3 |
Ashland | 13-4 | 21-4 |
Grand Valley State | 8-9 | 14-11 |
Northwood | 8-9 | 11-14 |
Wayne State | 6-11 | 7-15 |
Saginaw Valley State | 4-13 | 8-17 |
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Walt Kelser | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | DeShaun Thrower | Sr | G | 19 | 18 | 25.7 | 5.1-11.5 | 44.0 | 1.8-4.3 | 42.0 | 2.4-3.0 | 78.9 | 14.3 |
02 | D'Angelo Hughes | Jr | G | 27 | 16 | 25.1 | 4.2-10.1 | 41.5 | 1.8-4.8 | 38.0 | 2.0-2.4 | 80.3 | 12.1 |
03 | Markese Mayfield | Sr | F | 28 | 28 | 25.9 | 4.2-8.8 | 48.6 | 0.9-2.2 | 38.1 | 1.8-2.1 | 84.7 | 11.1 |
04 | Carl Bow | Fr | G | 23 | - | 9.3 | 0.8-2.3 | 34.0 | 0.1-0.6 | 23.1 | 0.8-1.2 | 64.3 | 2.5 |
05 | Dylan Dankenbring | Fr | C | 5 | - | 1.8 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 1.0 |
10 | Xavier Wade | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Armani Tinsley | So | G | 26 | - | 13.5 | 2.7-6.3 | 43.0 | 1.8-4.2 | 42.2 | 0.4-0.5 | 71.4 | 7.6 |
13 | Ben Davidson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Greg Williams | Jr | G | 28 | 25 | 22.1 | 3.1-6.5 | 47.5 | 1.5-3.6 | 40.2 | 1.5-1.8 | 84.3 | 9.1 |
20 | Randy Gilbert | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Taylor Adway | Sr | C | 26 | 9 | 16.7 | 2.5-6.2 | 40.6 | 0.1-0.5 | 16.7 | 1.7-2.5 | 67.2 | 6.7 |
22 | D'Juan Seal | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jaylin McFadden | So | F | 28 | 19 | 24.4 | 3.5-6.8 | 51.8 | 0.5-1.5 | 34.1 | 2.5-3.8 | 66.0 | 10.1 |
25 | Andrew Meacham | Sr | C | 18 | 2 | 5.6 | 0.7-1.9 | 38.2 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.9 |
31 | Michael Peterson | So | F | 28 | - | 9.8 | 0.9-1.8 | 53.1 | 0.0-0.2 | 16.7 | 0.8-1.2 | 67.6 | 2.7 |
32 | Mason Pline | Fr | F | 26 | - | 13.1 | 1.7-3.8 | 44.0 | 0.6-1.2 | 50.0 | 1.5-2.4 | 60.3 | 5.5 |
34 | Cole Walker | Jr | C | 28 | 23 | 23.5 | 4.2-7.2 | 59.2 | 0.9-2.0 | 43.9 | 1.3-1.8 | 75.5 | 10.7 |
35 | Nelson McCauley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 28 | 28 | 199.2 | 31.1-66.8 | 46.5 | 9.4-24.0 | 39.3 | 15.5-21.2 | 72.8 | 87.0 | |||
Opponent | 28 | 28 | 199.2 | 26.9-61.6 | 43.7 | 7.5-21.4 | 34.9 | 15.4-20.7 | 74.6 | 76.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Walt Kelser | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | DeShaun Thrower | Sr | G | 19 | 18 | 25.7 | 0.3 | 2.2 | 2.5 | 1.8 | 0.1 | 3.5 | 1.7 | 2.0 | 1.2 | 0.0 |
02 | D'Angelo Hughes | Jr | G | 27 | 16 | 25.1 | 0.5 | 2.2 | 2.7 | 1.9 | 0.0 | 3.9 | 2.1 | 1.8 | 1.1 | 0.1 |
03 | Markese Mayfield | Sr | F | 28 | 28 | 25.9 | 1.7 | 5.4 | 7.1 | 1.8 | 0.0 | 1.7 | 2.2 | 0.8 | 1.4 | 0.9 |
04 | Carl Bow | Fr | G | 23 | - | 9.3 | 0.4 | 0.7 | 1.1 | 1.3 | 0.0 | 0.8 | 0.8 | 1.0 | 0.7 | 0.0 |
05 | Dylan Dankenbring | Fr | C | 5 | - | 1.8 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 |
10 | Xavier Wade | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Armani Tinsley | So | G | 26 | - | 13.5 | 0.4 | 0.9 | 1.3 | 1.5 | 0.0 | 1.1 | 0.9 | 1.3 | 1.2 | 0.0 |
13 | Ben Davidson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Greg Williams | Jr | G | 28 | 25 | 22.1 | 0.8 | 1.6 | 2.3 | 1.9 | 0.0 | 1.8 | 1.1 | 1.7 | 0.7 | 0.1 |
20 | Randy Gilbert | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Taylor Adway | Sr | C | 26 | 9 | 16.7 | 1.5 | 2.5 | 4.0 | 2.5 | 0.0 | 1.0 | 0.8 | 1.3 | 0.2 | 0.8 |
22 | D'Juan Seal | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jaylin McFadden | So | F | 28 | 19 | 24.4 | 2.6 | 2.8 | 5.4 | 2.3 | 0.0 | 3.2 | 1.5 | 2.1 | 1.9 | 0.3 |
25 | Andrew Meacham | Sr | C | 18 | 2 | 5.6 | 0.4 | 0.6 | 1.0 | 0.3 | 0.0 | 0.2 | 0.1 | 1.5 | 0.0 | 0.1 |
31 | Michael Peterson | So | F | 28 | - | 9.8 | 0.6 | 1.6 | 2.3 | 0.9 | 0.0 | 1.1 | 0.4 | 3.2 | 0.4 | 0.3 |
32 | Mason Pline | Fr | F | 26 | - | 13.1 | 1.2 | 2.2 | 3.4 | 2.0 | 0.1 | 0.8 | 1.1 | 0.8 | 0.4 | 0.4 |
34 | Cole Walker | Jr | C | 28 | 23 | 23.5 | 1.5 | 3.6 | 5.1 | 2.2 | 0.1 | 1.8 | 1.4 | 1.3 | 0.4 | 0.5 |
35 | Nelson McCauley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 28 | 28 | 199.2 | 13.2 | 26.5 | 39.7 | 18.9 | 0.3 | 19.3 | 13.4 | 1.4 | 9.0 | 3.5 | |||
Opponent | 28 | 28 | 199.2 | 10.7 | 25.5 | 36.2 | 18.3 | 0.3 | 14.9 | 16.1 | 0.9 | 7.0 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Walt Kelser | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | DeShaun Thrower | Sr | G | 19 | 18 | 488 | 96-218 | 44.0 | 34-81 | 42.0 | 45-57 | 78.9 | 271 |
02 | D'Angelo Hughes | Jr | G | 27 | 16 | 678 | 113-272 | 41.5 | 49-129 | 38.0 | 53-66 | 80.3 | 328 |
03 | Markese Mayfield | Sr | F | 28 | 28 | 725 | 119-245 | 48.6 | 24-63 | 38.1 | 50-59 | 84.7 | 312 |
04 | Carl Bow | Fr | G | 23 | - | 214 | 18-53 | 34.0 | 3-13 | 23.1 | 18-28 | 64.3 | 57 |
05 | Dylan Dankenbring | Fr | C | 5 | - | 9 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
10 | Xavier Wade | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Armani Tinsley | So | G | 26 | - | 351 | 71-165 | 43.0 | 46-109 | 42.2 | 10-14 | 71.4 | 198 |
13 | Ben Davidson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Greg Williams | Jr | G | 28 | 25 | 620 | 86-181 | 47.5 | 41-102 | 40.2 | 43-51 | 84.3 | 256 |
20 | Randy Gilbert | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Taylor Adway | Sr | C | 26 | 9 | 435 | 65-160 | 40.6 | 2-12 | 16.7 | 43-64 | 67.2 | 175 |
22 | D'Juan Seal | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Jaylin McFadden | So | F | 28 | 19 | 682 | 99-191 | 51.8 | 14-41 | 34.1 | 70-106 | 66.0 | 282 |
25 | Andrew Meacham | Sr | C | 18 | 2 | 101 | 13-34 | 38.2 | 9-27 | 33.3 | 0-0 | - | 35 |
31 | Michael Peterson | So | F | 28 | - | 274 | 26-49 | 53.1 | 1-6 | 16.7 | 23-34 | 67.6 | 76 |
32 | Mason Pline | Fr | F | 26 | - | 341 | 44-100 | 44.0 | 16-32 | 50.0 | 38-63 | 60.3 | 142 |
34 | Cole Walker | Jr | C | 28 | 23 | 659 | 119-201 | 59.2 | 25-57 | 43.9 | 37-49 | 75.5 | 300 |
35 | Nelson McCauley | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 28 | 28 | 5577 | 870-1871 | 46.5 | 264-672 | 39.3 | 433-595 | 72.8 | 2437 | |||
Opponent | 28 | 28 | 5577 | 754-1725 | 43.7 | 209-599 | 34.9 | 432-579 | 74.6 | 2149 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Walt Kelser | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | DeShaun Thrower | Sr | G | 19 | 18 | 488 | 5 | 42 | 47 | 34 | 1 | 67 | 33 | 2.0 | 22 | 0 |
02 | D'Angelo Hughes | Jr | G | 27 | 16 | 678 | 13 | 59 | 72 | 51 | 1 | 106 | 58 | 1.8 | 31 | 2 |
03 | Markese Mayfield | Sr | F | 28 | 28 | 725 | 47 | 152 | 199 | 49 | 1 | 47 | 62 | 0.8 | 40 | 26 |
04 | Carl Bow | Fr | G | 23 | - | 214 | 10 | 16 | 26 | 30 | 0 | 18 | 18 | 1.0 | 16 | 1 |
05 | Dylan Dankenbring | Fr | C | 5 | - | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 |
10 | Xavier Wade | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Armani Tinsley | So | G | 26 | - | 351 | 10 | 24 | 34 | 40 | 0 | 29 | 23 | 1.3 | 31 | 0 |
13 | Ben Davidson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Greg Williams | Jr | G | 28 | 25 | 620 | 21 | 44 | 65 | 52 | 0 | 50 | 30 | 1.7 | 20 | 2 |
20 | Randy Gilbert | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Taylor Adway | Sr | C | 26 | 9 | 435 | 38 | 65 | 103 | 64 | 1 | 25 | 20 | 1.3 | 5 | 22 |
22 | D'Juan Seal | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jaylin McFadden | So | F | 28 | 19 | 682 | 72 | 79 | 151 | 65 | 0 | 90 | 43 | 2.1 | 54 | 9 |
25 | Andrew Meacham | Sr | C | 18 | 2 | 101 | 7 | 11 | 18 | 5 | 0 | 3 | 2 | 1.5 | 0 | 1 |
31 | Michael Peterson | So | F | 28 | - | 274 | 17 | 46 | 63 | 26 | 0 | 32 | 10 | 3.2 | 11 | 9 |
32 | Mason Pline | Fr | F | 26 | - | 341 | 32 | 56 | 88 | 52 | 2 | 22 | 29 | 0.8 | 10 | 11 |
34 | Cole Walker | Jr | C | 28 | 23 | 659 | 42 | 101 | 143 | 61 | 2 | 50 | 39 | 1.3 | 11 | 14 |
35 | Nelson McCauley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 28 | 28 | 5577 | 369 | 743 | 1112 | 530 | 8 | 539 | 376 | 1.4 | 251 | 99 | |||
Opponent | 28 | 28 | 5577 | 299 | 715 | 1014 | 511 | 9 | 416 | 451 | 0.9 | 197 | 81 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Walt Kelser | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | DeShaun Thrower | Sr | G | 13 | 13 | 27.4 | 4.5-11.5 | 39.6 | 1.4-3.8 | 36.7 | 2.5-3.1 | 82.5 | 13.0 |
02 | D'Angelo Hughes | Jr | G | 16 | 7 | 23.4 | 4.1-10.4 | 39.5 | 1.6-4.6 | 34.2 | 1.8-2.2 | 80.6 | 11.6 |
03 | Markese Mayfield | Sr | F | 17 | 17 | 26.9 | 4.2-9.2 | 45.2 | 0.7-2.4 | 30.0 | 1.8-2.1 | 88.6 | 10.9 |
04 | Carl Bow | Fr | G | 14 | - | 8.6 | 0.6-2.0 | 32.1 | 0.1-0.3 | 25.0 | 0.5-1.0 | 50.0 | 1.9 |
05 | Dylan Dankenbring | Fr | C | 5 | - | 1.8 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 1.0 |
10 | Xavier Wade | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Armani Tinsley | So | G | 17 | - | 12.8 | 2.5-5.9 | 41.6 | 1.6-3.6 | 43.5 | 0.4-0.5 | 77.8 | 6.9 |
13 | Ben Davidson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Greg Williams | Jr | G | 17 | 14 | 21.1 | 2.8-6.1 | 46.6 | 1.2-3.5 | 33.3 | 0.7-1.0 | 70.6 | 7.5 |
20 | Randy Gilbert | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Taylor Adway | Sr | C | 17 | 2 | 14.8 | 2.1-5.5 | 38.3 | 0.1-0.4 | 16.7 | 1.2-1.9 | 63.6 | 5.5 |
22 | D'Juan Seal | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Jaylin McFadden | So | F | 17 | 16 | 25.8 | 3.4-7.2 | 46.3 | 0.6-1.9 | 34.4 | 2.9-4.1 | 70.0 | 10.2 |
25 | Andrew Meacham | Sr | C | 10 | 1 | 2.2 | 0.1-0.6 | 16.7 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.3 |
31 | Michael Peterson | So | F | 17 | - | 9.6 | 0.8-1.8 | 46.7 | 0.1-0.4 | 16.7 | 0.5-0.6 | 81.8 | 2.2 |
32 | Mason Pline | Fr | F | 17 | - | 11.4 | 1.6-3.7 | 44.4 | 0.7-1.3 | 54.5 | 0.7-1.1 | 63.2 | 4.7 |
34 | Cole Walker | Jr | C | 17 | 15 | 24.1 | 4.7-7.7 | 61.1 | 1.2-2.5 | 50.0 | 1.7-2.1 | 82.9 | 12.4 |
35 | Nelson McCauley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 17 | 17 | 198.5 | 30.1-67.9 | 44.4 | 8.8-23.6 | 37.4 | 14.2-19.0 | 74.9 | 83.3 | |||
Opponent | 17 | 17 | 198.5 | 26.1-60.6 | 43.0 | 6.5-20.1 | 32.6 | 16.4-21.4 | 76.9 | 75.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Walt Kelser | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | DeShaun Thrower | Sr | G | 13 | 13 | 27.4 | 0.2 | 2.7 | 2.8 | 2.2 | 0.1 | 3.5 | 1.8 | 2.0 | 1.2 | 0.0 |
02 | D'Angelo Hughes | Jr | G | 16 | 7 | 23.4 | 0.4 | 1.6 | 1.9 | 1.9 | 0.1 | 3.6 | 2.0 | 1.8 | 1.1 | 0.1 |
03 | Markese Mayfield | Sr | F | 17 | 17 | 26.9 | 1.9 | 5.9 | 7.9 | 1.9 | 0.0 | 1.5 | 2.0 | 0.8 | 1.8 | 1.2 |
04 | Carl Bow | Fr | G | 14 | - | 8.6 | 0.5 | 0.6 | 1.1 | 1.4 | 0.0 | 0.9 | 0.9 | 1.0 | 0.4 | 0.0 |
05 | Dylan Dankenbring | Fr | C | 5 | - | 1.8 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 |
10 | Xavier Wade | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Armani Tinsley | So | G | 17 | - | 12.8 | 0.4 | 1.0 | 1.4 | 1.6 | 0.0 | 1.4 | 0.8 | 1.8 | 1.2 | 0.0 |
13 | Ben Davidson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Greg Williams | Jr | G | 17 | 14 | 21.1 | 0.6 | 1.2 | 1.9 | 1.7 | 0.0 | 1.7 | 1.2 | 1.4 | 0.7 | 0.1 |
20 | Randy Gilbert | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Taylor Adway | Sr | C | 17 | 2 | 14.8 | 1.5 | 1.9 | 3.4 | 2.2 | 0.0 | 1.0 | 0.6 | 1.5 | 0.2 | 0.8 |
22 | D'Juan Seal | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jaylin McFadden | So | F | 17 | 16 | 25.8 | 2.7 | 2.9 | 5.6 | 2.4 | 0.0 | 2.9 | 1.5 | 2.0 | 1.8 | 0.3 |
25 | Andrew Meacham | Sr | C | 10 | 1 | 2.2 | 0.1 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
31 | Michael Peterson | So | F | 17 | - | 9.6 | 0.5 | 1.8 | 2.3 | 1.0 | 0.0 | 1.3 | 0.2 | 5.5 | 0.3 | 0.4 |
32 | Mason Pline | Fr | F | 17 | - | 11.4 | 1.1 | 1.7 | 2.8 | 1.8 | 0.0 | 0.6 | 0.9 | 0.7 | 0.2 | 0.4 |
34 | Cole Walker | Jr | C | 17 | 15 | 24.1 | 1.8 | 3.6 | 5.4 | 2.1 | 0.0 | 1.6 | 1.1 | 1.5 | 0.3 | 0.6 |
35 | Nelson McCauley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 17 | 17 | 198.5 | 13.8 | 26.4 | 40.1 | 19.3 | 0.1 | 18.8 | 12.7 | 1.5 | 8.8 | 3.9 | |||
Opponent | 17 | 17 | 198.5 | 10.5 | 26.7 | 37.2 | 16.9 | 0.2 | 14.6 | 15.5 | 0.9 | 6.5 | 3.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Walt Kelser | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | DeShaun Thrower | Sr | G | 13 | 13 | 356 | 59-149 | 39.6 | 18-49 | 36.7 | 33-40 | 82.5 | 169 |
02 | D'Angelo Hughes | Jr | G | 16 | 7 | 374 | 66-167 | 39.5 | 25-73 | 34.2 | 29-36 | 80.6 | 186 |
03 | Markese Mayfield | Sr | F | 17 | 17 | 458 | 71-157 | 45.2 | 12-40 | 30.0 | 31-35 | 88.6 | 185 |
04 | Carl Bow | Fr | G | 14 | - | 120 | 9-28 | 32.1 | 1-4 | 25.0 | 7-14 | 50.0 | 26 |
05 | Dylan Dankenbring | Fr | C | 5 | - | 9 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
10 | Xavier Wade | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Armani Tinsley | So | G | 17 | - | 218 | 42-101 | 41.6 | 27-62 | 43.5 | 7-9 | 77.8 | 118 |
13 | Ben Davidson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Greg Williams | Jr | G | 17 | 14 | 359 | 48-103 | 46.6 | 20-60 | 33.3 | 12-17 | 70.6 | 128 |
20 | Randy Gilbert | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Taylor Adway | Sr | C | 17 | 2 | 252 | 36-94 | 38.3 | 1-6 | 16.7 | 21-33 | 63.6 | 94 |
22 | D'Juan Seal | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Jaylin McFadden | So | F | 17 | 16 | 438 | 57-123 | 46.3 | 11-32 | 34.4 | 49-70 | 70.0 | 174 |
25 | Andrew Meacham | Sr | C | 10 | 1 | 22 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
31 | Michael Peterson | So | F | 17 | - | 164 | 14-30 | 46.7 | 1-6 | 16.7 | 9-11 | 81.8 | 38 |
32 | Mason Pline | Fr | F | 17 | - | 194 | 28-63 | 44.4 | 12-22 | 54.5 | 12-19 | 63.2 | 80 |
34 | Cole Walker | Jr | C | 17 | 15 | 410 | 80-131 | 61.1 | 21-42 | 50.0 | 29-35 | 82.9 | 210 |
35 | Nelson McCauley | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 17 | 17 | 3374 | 512-1154 | 44.4 | 150-401 | 37.4 | 242-323 | 74.9 | 1416 | |||
Opponent | 17 | 17 | 3374 | 443-1030 | 43.0 | 111-341 | 32.6 | 279-363 | 76.9 | 1276 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Walt Kelser | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | DeShaun Thrower | Sr | G | 13 | 13 | 356 | 2 | 35 | 37 | 28 | 1 | 45 | 23 | 2.0 | 15 | 0 |
02 | D'Angelo Hughes | Jr | G | 16 | 7 | 374 | 6 | 25 | 31 | 30 | 1 | 57 | 32 | 1.8 | 18 | 1 |
03 | Markese Mayfield | Sr | F | 17 | 17 | 458 | 33 | 101 | 134 | 33 | 0 | 26 | 34 | 0.8 | 30 | 20 |
04 | Carl Bow | Fr | G | 14 | - | 120 | 7 | 9 | 16 | 20 | 0 | 12 | 12 | 1.0 | 6 | 0 |
05 | Dylan Dankenbring | Fr | C | 5 | - | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 |
10 | Xavier Wade | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Armani Tinsley | So | G | 17 | - | 218 | 6 | 17 | 23 | 27 | 0 | 23 | 13 | 1.8 | 20 | 0 |
13 | Ben Davidson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Greg Williams | Jr | G | 17 | 14 | 359 | 11 | 21 | 32 | 29 | 0 | 29 | 20 | 1.4 | 12 | 1 |
20 | Randy Gilbert | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Taylor Adway | Sr | C | 17 | 2 | 252 | 25 | 33 | 58 | 37 | 0 | 17 | 11 | 1.5 | 4 | 13 |
22 | D'Juan Seal | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Jaylin McFadden | So | F | 17 | 16 | 438 | 46 | 50 | 96 | 41 | 0 | 49 | 25 | 2.0 | 31 | 5 |
25 | Andrew Meacham | Sr | C | 10 | 1 | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
31 | Michael Peterson | So | F | 17 | - | 164 | 9 | 30 | 39 | 17 | 0 | 22 | 4 | 5.5 | 5 | 7 |
32 | Mason Pline | Fr | F | 17 | - | 194 | 19 | 29 | 48 | 30 | 0 | 11 | 15 | 0.7 | 4 | 6 |
34 | Cole Walker | Jr | C | 17 | 15 | 410 | 30 | 62 | 92 | 35 | 0 | 28 | 19 | 1.5 | 5 | 11 |
35 | Nelson McCauley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 17 | 17 | 3374 | 234 | 448 | 682 | 328 | 2 | 319 | 216 | 1.5 | 150 | 66 | |||
Opponent | 17 | 17 | 3374 | 179 | 454 | 633 | 287 | 4 | 248 | 264 | 0.9 | 111 | 61 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 # | Grand Rapids CC | W, 104-63 | 41-81 | 50.6 | 13-31 | 41.9 | 9-14 | 64.3 | 22 | 29 | 51 | 33 | 13 | 14 | 5 | 15 | 104 |
