Ferris State at RPI
at Troy, N.Y.
10/12/2012 at 7pm
at Troy, N.Y.
10/12/2012 at 7pm
|
Ferris State
1 |
RPI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (0-1-0) | 1 | 0 | 0 | 1 |
| RPI (1-0-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 01:32 | Dakota Klecha ( Cory Kane & Eric Alexander ) |
| RPI | 08:01 | Mark McGowan ( Nick Bailen & Guy Leboeuf ) |
| -- 2nd -- | ||
| RPI | 11:18 | Ryan Haggerty ( Matt Neal & Guy Leboeuf ) |
| -- 3rd -- | ||
| RPI | 18:29 | PP - Jacob Laliberte ( Nick Bailen & Brock Higgs ) |
Ferris State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | D | 0 | 0 | +1 | 2 | 0 |
| 5 | Connor Schmidt | D | 0 | 0 | -1 | 1 | 0 |
| 7 | Jason Binkley * | D | 0 | 0 | +1 | 2 | 2 |
| 8 | Cory Kane | 0005 | 0 | 1 | -1 | 1 | 0 |
| 9 | Travis Ouellette * | 0005 | 0 | 0 | 0 | 3 | 0 |
| 12 | Tj Schlueter | 0006 | 0 | 0 | 0 | 2 | 0 |
| 15 | Nate Milam | 0006 | 0 | 0 | 0 | 3 | 0 |
| 16 | Garrett Thompson * | 0007 | 0 | 0 | 0 | 1 | 0 |
| 17 | Eric Alexander | 0006 | 0 | 1 | -1 | 0 | 0 |
| 18 | Andy Huff | 0006 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin DeMartino | 0006 | 0 | 0 | 0 | 3 | 4 |
| 21 | Justin Buzzeo | 0006 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Robertson | 0007 | 0 | 0 | 0 | 2 | 0 |
| 23 | Brandon Anselmini | D | 0 | 0 | -1 | 2 | 0 |
| 24 | Dom Panetta | 0005 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sean O'Rourke | D | 0 | 0 | -1 | 3 | 0 |
| 26 | Simon Denis | 0006 | 0 | 0 | -1 | 1 | 0 |
| 27 | Dakota Klecha | 0006 | 1 | 0 | -1 | 1 | 0 |
| 28 | Kyle Bonis * | 0007 | 0 | 0 | 0 | 4 | 0 |
| 29 | Charles Williams | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Cj Motte * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 31 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Cj Motte (L, 0-1-0) | 3 | 59:56 | 19 | 22 | 0 | |
| Empty net | 0 | 0:04 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 19 | 22 | 0 | ||
RPI | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Guy Leboeuf * | d | 0 | 2 | +2 | 0 | 0 |
| 5 | Luke Curadi | 0 | 0 | 0 | 2 | 2 | |
| 7 | Zach Schroeder * | rw | 0 | 0 | +1 | 0 | 0 |
| 9 | Matt Neal | 0 | 1 | 0 | 0 | 0 | |
| 10 | Curtis Leonard | 0 | 0 | 0 | 1 | 0 | |
| 11 | Bo Dolan | 0 | 0 | -1 | 0 | 0 | |
| 12 | Johnny Rogic | 0 | 0 | 0 | 1 | 0 | |
| 15 | Jacob Laliberte | 1 | 0 | +1 | 1 | 0 | |
| 17 | Milos Bubela | 0 | 0 | 0 | 2 | 0 | |
| 19 | Mike Zalewski | 0 | 0 | 0 | 1 | 0 | |
| 21 | Mark McGowan * | c | 1 | 0 | +1 | 2 | 0 |
| 22 | CJ Lee * | lw | 0 | 0 | +1 | 1 | 0 |
| 23 | Brock Higgs | 0 | 1 | -1 | 1 | 0 | |
| 24 | Chris Bradley | 0 | 0 | -1 | 2 | 0 | |
| 26 | Mark Miller | 0 | 0 | 0 | 2 | 0 | |
| 28 | Matt Tinordi | 0 | 0 | 0 | 1 | 0 | |
| 29 | Nick Bailen * | d | 0 | 2 | +2 | 2 | 2 |
| 34 | Scott Diebold * | g | 0 | 0 | 0 | 0 | 0 |
| 39 | Ryan Haggerty | 1 | 0 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 22 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Scott Diebold (W, 1-0-0) | 1 | 60:00 | 30 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 05:52 | Justin DeMartino: TRIPPING | MINOR | 2 minutes | ||
| RPI | 15:09 | Nick Bailen: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| RPI | 08:50 | Luke Curadi: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ferris State | 02:48 | Justin DeMartino: ROUGHING | MINOR | 2 minutes | ||
| Ferris State | 17:22 | Jason Binkley: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 8 | 11 | 12 | 31 |
| RPI | 6 | 7 | 9 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 2654 Referee: Andy O'Brien Linesman: Alex Dell Linesman: Jason Shattie Goal judge: Michael Emanatian |
* Starter









