Bowling Green State at Ferris State
at Big Rapids Mich.
2/15/2013 at 7:05 pm
at Big Rapids Mich.
2/15/2013 at 7:05 pm
|
Bowling Green State
2 |
Ferris State
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Bowling Green State (12-14-5, 9-11-3-1) | 0 | 0 | 1 | 1 | 2 |
| Ferris State (14-13-4, 12-11-2-1) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ferris State | 16:37 | Kyle Bonis ( Matthew Kirzinger & Simon Denis ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Bowling Green State | 18:32 | Wojtala, Camden ( Tate, Brent & Shea, Bobby ) |
| -- OT -- | ||
| Bowling Green State | 02:13 | Carpenter, Ryan ( Kucera, Connor & DeSalvo, Dan ) |
| Three Stars | ||
|---|---|---|
|
Carpenter, Ryan
- Bowling Green State Burke, Tommy - Bowling Green State Kyle Bonis - Ferris State |
Bowling Green State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Peltoma, Ryan | 0 | 0 | 0 | 3 | 0 | |
| 3 | Kucera, Connor | 0 | 1 | +1 | 2 | 0 | |
| 4 | Sullivan, Mike * | d | 0 | 0 | +1 | 2 | 2 |
| 8 | Delgadillo, Jose | 0 | 0 | -1 | 0 | 0 | |
| 11 | DeSalvo, Dan | 0 | 1 | +1 | 3 | 0 | |
| 12 | Williamson, Bryce * | rw | 0 | 0 | 0 | 1 | 0 |
| 13 | Berkle, Adam | 0 | 0 | -1 | 0 | 0 | |
| 14 | Wojtala, Camden * | c | 1 | 0 | +1 | 3 | 0 |
| 15 | Perrier, Marcus | 0 | 0 | 0 | 0 | 2 | |
| 16 | Sumsion, Chad | 0 | 0 | 0 | 1 | 0 | |
| 17 | Murphy, Ben * | lw | 0 | 0 | 0 | 2 | 0 |
| 22 | Carpenter, Ryan | 1 | 0 | +1 | 5 | 0 | |
| 23 | Tate, Brent | 0 | 1 | +1 | 2 | 0 | |
| 24 | Mohler, Brett | 0 | 0 | 0 | 1 | 0 | |
| 25 | Mingo, Dajon | 0 | 0 | 0 | 0 | 0 | |
| 26 | Cooper, Mark | 0 | 0 | 0 | 4 | 2 | |
| 27 | Wallace, Andrew | 0 | 0 | 0 | 1 | 0 | |
| 28 | Shea, Bobby * | d | 0 | 1 | +1 | 2 | 0 |
| 31 | Burke, Tommy * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 32 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Burke, Tommy (W, 4-4-2) | 1 | 62:13 | 36 | 37 | 0 | |
Ferris State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Travis White * | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Zach Dorer | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Connor Schmidt | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Jason Binkley * | D | 0 | 0 | -1 | 0 | 2 |
| 8 | Cory Kane * | 0005 | 0 | 0 | -1 | 1 | 2 |
| 15 | Nate Milam | 0006 | 0 | 0 | 0 | 1 | 0 |
| 16 | Garrett Thompson | 0007 | 0 | 0 | -1 | 5 | 2 |
| 17 | Eric Alexander * | 0006 | 0 | 0 | 0 | 1 | 0 |
| 18 | Andy Huff * | 0006 | 0 | 0 | -1 | 2 | 0 |
| 19 | Justin DeMartino | 0006 | 0 | 0 | 0 | 3 | 0 |
| 20 | Matthew Kirzinger | 0005 | 0 | 1 | 0 | 3 | 0 |
| 21 | Justin Buzzeo | 0006 | 0 | 0 | 0 | 2 | 0 |
| 22 | Matt Robertson | 0007 | 0 | 0 | 0 | 3 | 0 |
| 23 | Brandon Anselmini | D | 0 | 0 | 0 | 2 | 2 |
| 24 | Dom Panetta | 0005 | 0 | 0 | 0 | 1 | 0 |
| 26 | Simon Denis | 0006 | 0 | 1 | -1 | 4 | 0 |
| 27 | Dakota Klecha | 0006 | 0 | 0 | 0 | 1 | 0 |
| 28 | Kyle Bonis | 0007 | 1 | 0 | 0 | 6 | 0 |
| 30 | Cj Motte * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 37 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Cj Motte (L, 13-12-4) | 2 | 62:13 | 30 | 32 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bowling Green State | 05:52 | Sullivan, Mike: HOLDING | MINOR | 2 minutes | ||
| Ferris State | 19:03 | Brandon Anselmini: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bowling Green State | 03:45 | Cooper, Mark: CTH ROUGHING | MINOR | 2 minutes | ||
| Bowling Green State | 08:52 | Perrier, Marcus: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 10:19 | Cory Kane: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 15:20 | Garrett Thompson: HOOKING | MINOR | 2 minutes | ||
| Ferris State | 17:38 | Jason Binkley: CTH ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Bowling Green State | 7 | 9 | 10 | 6 | 32 |
| Ferris State | 17 | 12 | 8 | 0 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 2270 Referee: Mark Wilkins Linesman: Colin Kronforst Linesman: Nick Huff Goal judge: Chris Hoy |
* Starter









