Ferris State at Michigan
at Ann Arbor, Mich.
3/1/2013 at 7:35 pm
at Ann Arbor, Mich.
3/1/2013 at 7:35 pm
|
Ferris State
1 |
Michigan
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (15-14-4, 13-12-2-1) | 1 | 0 | 0 | 1 |
| Michigan (13-18-2, 10-15-2-2) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan | 02:40 | Zach Hyman ( Travis Lynch & Justin Selman ) |
| Michigan | 09:35 | Derek DeBlois ( Andrew Copp & Alex Guptill ) |
| Ferris State | 16:03 | PP - Travis Ouellette ( Jason Binkley & Garrett Thompson ) |
| -- 2nd -- | ||
| Michigan | 14:09 | Luke Moffatt ( Phil Di Giuseppe & Mac Bennett ) |
| -- 3rd -- | ||
| Michigan | 12:13 | Lee Moffie ( Derek DeBlois & Alex Guptill ) |
| Three Stars | ||
|---|---|---|
|
Derek DeBlois
- Michigan Andrew Copp - Michigan Steve Racine - Michigan |
Ferris State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | D | 0 | 0 | -2 | 1 | 4 |
| 3 | Travis White | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Connor Schmidt | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Binkley * | D | 0 | 1 | -3 | 1 | 2 |
| 8 | Cory Kane | 0005 | 0 | 0 | -1 | 3 | 0 |
| 9 | Travis Ouellette * | 0005 | 1 | 0 | -3 | 2 | 2 |
| 16 | Garrett Thompson * | 0007 | 0 | 1 | -3 | 0 | 0 |
| 17 | Eric Alexander | 0006 | 0 | 0 | 0 | 1 | 2 |
| 18 | Andy Huff | 0006 | 0 | 0 | 0 | 0 | 0 |
| 19 | Justin DeMartino | 0006 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matthew Kirzinger | 0005 | 0 | 0 | -1 | 0 | 0 |
| 21 | Justin Buzzeo | 0006 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Robertson | 0007 | 0 | 0 | 0 | 1 | 2 |
| 23 | Brandon Anselmini | D | 0 | 0 | -1 | 1 | 0 |
| 24 | Dom Panetta | 0005 | 0 | 0 | -1 | 3 | 0 |
| 26 | Simon Denis | 0006 | 0 | 0 | -1 | 7 | 0 |
| 27 | Dakota Klecha | 0006 | 0 | 0 | 0 | 1 | 0 |
| 28 | Kyle Bonis * | 0007 | 0 | 0 | -3 | 2 | 0 |
| 30 | Cj Motte * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 23 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Cj Motte (L, 14-13-4) | 4 | 60:00 | 33 | 37 | 0 | |
Michigan | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Steve Racine * | g | 0 | 0 | 0 | 0 | 0 |
| 6 | Brennan Serville | 0 | 0 | 0 | 0 | 0 | |
| 7 | Phil Di Giuseppe | 0 | 1 | +1 | 2 | 2 | |
| 8 | Jacob Trouba * | d | 0 | 0 | +2 | 2 | 4 |
| 9 | Luke Moffatt | 1 | 0 | +1 | 2 | 0 | |
| 10 | Justin Selman | 0 | 1 | +1 | 2 | 0 | |
| 11 | Zach Hyman | 1 | 0 | +1 | 2 | 0 | |
| 12 | Cristoval Nieves | 0 | 0 | +1 | 4 | 0 | |
| 13 | Lee Moffie | 1 | 0 | +1 | 3 | 2 | |
| 14 | Kevin Lynch | 0 | 0 | 0 | 3 | 2 | |
| 17 | Andrew Sinelli | 0 | 0 | 0 | 2 | 0 | |
| 18 | Andrew Copp * | c | 0 | 1 | +2 | 3 | 0 |
| 19 | Derek DeBlois * | rw | 1 | 1 | +2 | 2 | 0 |
| 20 | Travis Lynch | 0 | 1 | +1 | 1 | 0 | |
| 23 | A.J. Treais | 0 | 0 | 0 | 2 | 2 | |
| 24 | Jon Merrill | 0 | 0 | +2 | 4 | 0 | |
| 26 | Mike Szuma | 0 | 0 | 0 | 0 | 0 | |
| 27 | Alex Guptill * | lw | 0 | 2 | +2 | 1 | 0 |
| 37 | Mac Bennett * | d | 0 | 1 | +3 | 2 | 0 |
| Totals | 4 | 8 | 37 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Steve Racine (W, 7-5-2) | 1 | 60:00 | 22 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan | 15:26 | Jacob Trouba: ELBOWING | MINOR | 2 minutes | ||
| Michigan | 16:03 | Lee Moffie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Ferris State | 18:15 | Scott Czarnowczan: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ferris State | 06:07 | Eric Alexander: CTH ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 11:52 | Scott Czarnowczan: 2 | MINOR | 2 minutes | ||
| Ferris State | 18:29 | Travis Ouellette: KNEEING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Michigan | 00:18 | Kevin Lynch: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 14:17 | Matt Robertson: ROUGHING ATW | MINOR | 2 minutes | ||
| Michigan | 14:17 | Phil Di Giuseppe: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 14:17 | Jason Binkley: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan | 14:17 | A.J. Treais: CROSS-CHECKING | MINOR | 2 minutes | ||
| Michigan | 17:38 | Jacob Trouba: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 6 | 8 | 9 | 23 |
| Michigan | 12 | 14 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 5800 Referee: Brian Hill Linesman: Kevin Langseth Linesman: Bruce Vida Goal judge: Nick Huff |
* Starter









