Ferris State at Ohio State
at Columbus, Ohio
3/17/2013 at 7:05 pm
at Columbus, Ohio
3/17/2013 at 7:05 pm
|
Ferris State
2 |
Ohio State
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ferris State (16-16-5) | 2 | 0 | 0 | 2 |
| Ohio State (16-16-7) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ohio State | 01:32 | PP - Max McCormick ( Ryan Dzingel & Tanner Fritz ) |
| Ferris State | 13:31 | Andy Huff ( Kyle Bonis & Travis Ouellette ) |
| Ferris State | 14:30 | Cory Kane ( Dom Panetta & Eric Alexander ) |
| Ohio State | 18:50 | PP - Curtis Gedig ( Ryan Dzingel & Craig Dalrymple ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Ohio State | 03:33 | Anthony Greco ( Ryan Dzingel & Curtis Gedig ) |
Ferris State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Scott Czarnowczan * | D | 0 | 0 | 0 | 0 | 2 |
| 3 | Travis White | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Zach Dorer | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Jason Binkley | D | 0 | 0 | +1 | 5 | 0 |
| 8 | Cory Kane | 0005 | 1 | 0 | 0 | 8 | 0 |
| 9 | Travis Ouellette * | 0005 | 0 | 1 | +1 | 2 | 0 |
| 16 | Garrett Thompson | 0007 | 0 | 0 | 0 | 3 | 0 |
| 17 | Eric Alexander | 0006 | 0 | 1 | 0 | 5 | 2 |
| 18 | Andy Huff * | 0006 | 1 | 0 | +1 | 2 | 2 |
| 19 | Justin DeMartino | 0006 | 0 | 0 | 0 | 4 | 0 |
| 20 | Matthew Kirzinger | 0005 | 0 | 0 | 0 | 5 | 0 |
| 21 | Justin Buzzeo | 0006 | 0 | 0 | 0 | 2 | 0 |
| 22 | Matt Robertson | 0007 | 0 | 0 | 0 | 1 | 0 |
| 23 | Brandon Anselmini | D | 0 | 0 | +1 | 4 | 0 |
| 24 | Dom Panetta | 0005 | 0 | 1 | 0 | 0 | 4 |
| 26 | Simon Denis * | 0006 | 0 | 0 | 0 | 1 | 0 |
| 27 | Dakota Klecha | 0006 | 0 | 0 | 0 | 1 | 0 |
| 28 | Kyle Bonis * | 0007 | 0 | 1 | +1 | 5 | 0 |
| 30 | Cj Motte * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 49 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Cj Motte (L, 15-15-5) | 3 | 58:52 | 24 | 27 | 0 | |
| Empty net | 0 | 1:08 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 24 | 27 | 0 | ||
Ohio State | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Al McLean | 0 | 0 | -1 | 0 | 0 | |
| 8 | Curtis Gedig * | d | 1 | 1 | +1 | 2 | 0 |
| 9 | Chad Niddery | 0 | 0 | 0 | 2 | 0 | |
| 10 | Darik Angeli | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alex Lippincott | 0 | 0 | 0 | 2 | 0 | |
| 15 | Nick Oddo | 0 | 0 | 0 | 1 | 0 | |
| 16 | Tanner Fritz * | c | 0 | 1 | -1 | 2 | 0 |
| 17 | Max McCormick * | lw | 1 | 0 | -1 | 3 | 0 |
| 18 | Ryan Dzingel | 0 | 3 | 0 | 2 | 2 | |
| 20 | Riley Simpson | 0 | 0 | -1 | 0 | 0 | |
| 21 | Sam Jardine | 0 | 0 | +1 | 1 | 0 | |
| 23 | Tyler Lundey | 0 | 0 | 0 | 1 | 0 | |
| 24 | Craig Dalrymple * | d | 0 | 1 | 0 | 3 | 0 |
| 25 | Justin DaSilva | 0 | 0 | -1 | 0 | 2 | |
| 27 | Devon Krogh | 0 | 0 | -1 | 2 | 0 | |
| 28 | Alex Szczechura * | rw | 0 | 0 | -1 | 2 | 0 |
| 33 | Chris Crane | 0 | 0 | 0 | 2 | 2 | |
| 34 | Brady Hjelle * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Anthony Greco | 1 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 6 | 27 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Brady Hjelle (W, 14-13-6) | 2 | 60:00 | 47 | 49 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ferris State | 00:39 | Andy Huff: HOLDING | MINOR | 2 minutes | ||
| Ohio State | 03:12 | Chris Crane: HOLDING | MINOR | 2 minutes | ||
| Ferris State | 14:49 | Scott Czarnowczan: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 17:52 | Eric Alexander: INTERFERENCE | MINOR | 2 minutes | ||
| Ferris State | 19:46 | Dom Panetta: ROUGHING | MINOR | 2 minutes | ||
| Ohio State | 19:46 | Ryan Dzingel: ROUGHING ATW | MINOR | 2 minutes | ||
| Ferris State | 19:46 | Dom Panetta: ROUGHING ATW | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ohio State | 07:31 | Justin DaSilva: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ferris State | 14 | 21 | 14 | 49 |
| Ohio State | 9 | 9 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 628 Referee: Brian Hill Linesman: Mark Wilkins Linesman: Tony Molina Goal judge: Marc DesRosiers |
* Starter









