Southwest Minn. St. vs Ferris State
@ Kissimmee, FL | Oren Brown
@ Kissimmee, FL | Oren Brown
3/15/2013 at 5:30
|
Southwest Minnesota State
5 |
Ferris State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Minnesota State | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
| Ferris State (7-5) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Southwest Minnesota State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodenkirch ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kalkman 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stoll cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dreessen 1b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Peterson 3b | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| Eichten | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanson lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson dp | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Olson c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luttmann rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Groff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeppner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 9 | 5 | 3 | 8 | 6 |
| Batting | |||||||
|
2B: Johnson RBI: Stoll; Peterson; Hanson; Johnson 2 Sac: Stoll Sac fly: Kalkman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Peterson | |||||||
Ferris State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Smith rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Morgan Kramerich cf | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Amy Dunleavy 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Pettit 1b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alex Wittman lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Michelle Tononi ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Rachael Gabrielson 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jordan Maxwell dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Verbic c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dana Bowler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 2 | 4 | 3 | 10 |
| Batting | |||||||
|
2B: Alyssa Smith; Alex Wittman; Rachael Gabrielson 2; Taylor Verbic RBI: Taylor Verbic 2 Sac: Alex Wittman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Southwest Minnesota State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Groff (W, 0-0) | 4.0 | 7 | 2 | 2 | 2 | 1 | 0 |
| Hoeppner (Sv, 0) | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Groff 20; Hoeppner 13 | |||||||
Ferris State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dana Bowler (L, 3-3) | 7.0 | 9 | 5 | 5 | 3 | 8 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Dana Bowler 32 | |||||||
| Scoring Summary |
|---|
| Southwest Minnesota State - Top 1st |
| Peterson singled to center field, RBI; Dreessen advanced to second; Kalkman advanced to third; Rodenkirch scored. |
| Hanson popped up to lf, RBI; Kalkman scored on the throw. |
| Johnson doubled to right field, 2 RBI; Peterson scored; Dreessen scored. |
| Ferris State - Bottom 1st |
| Southwest Minnesota State - Top 2nd |
| Stoll infield fly to cf, RBI; Kalkman out at second cf to 2b; Rodenkirch advanced to third; Luttmann scored. |
| Ferris State - Bottom 2nd |
| Verbic doubled, 2 RBI; Maxwell scored; Gabrielson scored. |
| Southwest Minnesota State - Top 3rd |
| Ferris State - Bottom 3rd |
| Southwest Minnesota State - Top 4th |
| Ferris State - Bottom 4th |
| Southwest Minnesota State - Top 5th |
| Ferris State - Bottom 5th |
| Southwest Minnesota State - Top 6th |
| Ferris State - Bottom 6th |
| Southwest Minnesota State - Top 7th |
| Ferris State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, FL Stadium: Oren Brown Attendance: 40 Duration: 2:00 |
Weather: Clear and sunny Game: FSVSMSU5 |









