Ferris State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 65.3 | 43.8 | 35.5 | 75.0 | 39.0 | 13.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-7 (.767) |
| Conference (Pct.) | 17-2 (.895) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 9-2 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Grand Valley State | W, 46-44 |
| Feb 29 | Findlay | W, 68-61 |
| Mar 3 | vs. Tiffin | W, 53-39 |
| Mar 4 | at Ashland | L, 66-50 |
| Mar 9 | vs. Drury (Mo.) | W, 74-56 |
| Mar 10 | vs. Wisconsin-Parkside | L, 71-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 19 | ||
| Points | 1958 | 1262 | ||
| Points per game | 65.3 | 66.4 | ||
| FG made per game | 23.2 | 23.1 | ||
| FG attempts per game | 52.9 | 52.9 | ||
| FG Pct | 43.8 | 43.5 | ||
| 3PT made per game | 6.1 | 6.4 | ||
| 3PT attempts per game | 17.2 | 17.1 | ||
| 3PT Pct | 35.5 | 37.2 | ||
| FT made per game | 12.8 | 13.9 | ||
| FT attempt per game | 17.1 | 18.5 | ||
| FT Pct | 75.0 | 75.3 | ||
| Off rebounds per game | 11.4 | 11.6 | ||
| Def rebounds per game | 27.6 | 27.7 | ||
| Total rebounds per game | 39.0 | 39.3 | ||
| Rebound margin per game | 9.1 | 9.5 | ||
| Assists per game | 13.6 | 14.2 | ||
| Turnovers per game | 16.7 | 16.0 | ||
| Steals per game | 6.1 | 6.4 | ||
| Blocks per game | 3.0 | 3.1 | ||
| Personal fouls per game | 15.7 | 15.5 | ||
| Points per game allowed | 58.3 | 56.5 | ||
| Opponents' Field goal percentage | 36.4 | 36.0 | ||
| Opponents' 3PT percentage | 32.2 | 29.7 | ||
| Home Attendance | 5107 | 3853 | ||
| Home Attendance average | 365 | 428 | ||









