true
Ferris State at Lake Erie College
@ Osborne Center - Painesville, Ohio
11/29/2012 at 8:30 PM
@ Osborne Center - Painesville, Ohio
11/29/2012 at 8:30 PM
|
Ferris State
72 |
Lake Erie
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferris State (2-2, 1-0 GLIAC) | 42 | 30 | 72 |
| Lake Erie (2-2, 0-1 GLIAC) | 21 | 40 | 61 |
| Ferris State | Team Statistics | Lake Erie |
|---|---|---|
| 55.8% (24-43) | Field Goal % | 32.8% (19-58) |
| 35.3% (6-17) | 3pt Field Goal % | 31.0% (9-29) |
| 69.2% (18-26) | Free Throw % | 53.8% (14-26) |
| 35 | Rebounds | 32 |
| 14 | Assists | 13 |
| 24 | Turnovers | 17 |
| 17 | Points off Turnovers | 21 |
| 6 | 2nd Chance Points | 11 |
| 26 | Points in the Paint | 16 |
| 12 | Fastbreak Points | 2 |
| 15 | Bench Points | 15 |
| Ties: 0; Lead Changes: 0 | ||










