false
Ferris State at Saginaw Valley
@ Univ. Center, MI/James E. ONeill Arena
1/26/2013 at 7:00 PM
@ Univ. Center, MI/James E. ONeill Arena
1/26/2013 at 7:00 PM
|
Ferris State
70 |
Saginaw Valley State
73 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Ferris State (10-7, 9-5 GLIAC) | 23 | 43 | 4 | 70 |
| Saginaw Valley State (7-10, 5-8 GLIAC) | 25 | 41 | 7 | 73 |
Ferris State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kylie Muntz | 37 | 4-13 | 0-4 | 7-7 | 0 | 5 | 5 | 3 | 3 | 0 | 3 | 1 | 15 |
| 12 | Katie Mavis | 34 | 4-11 | 0-3 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 9 |
| 21 | Kara Hess | 33 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 6 |
| 22 | Sarah DeShone | 42 | 3-11 | 1-4 | 5-6 | 2 | 6 | 8 | 4 | 2 | 0 | 4 | 2 | 12 |
| 34 | Ashley Rando | 26 | 5-9 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 5 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Caitlin Carmody | 16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Morgan Sutton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | April Lacross | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Felicia Standley | 16 | 4-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 9 |
| 44 | Hannah Hoffman | 13 | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 4 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-62 40.3% |
4-17 23.5% |
16-18 88.9% |
10 | 26 | 36 | 11 | 10 | 2 | 16 | 17 | 70 | ||
Saginaw Valley State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Samantha Zirzow - f | 28 | 2-5 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 5 |
| 43 | Emily Wendling - f | 32 | 10-16 | 0-0 | 3-3 | 8 | 3 | 11 | 1 | 0 | 0 | 2 | 4 | 23 |
| 15 | Katelyn Carriere - g | 35 | 5-9 | 5-7 | 0-1 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 3 | 15 |
| 21 | Paige Wright - g | 26 | 0-6 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Danielle Carriere - g | 31 | 3-10 | 0-5 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Alex Green | 24 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 3 |
| 14 | Kayla Womack | 28 | 3-11 | 2-4 | 5-6 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 1 | 13 |
| 32 | Briana Graham | 22 | 3-8 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-67 40.3% |
8-23 34.8% |
11-14 78.6% |
16 | 27 | 43 | 15 | 5 | 0 | 19 | 14 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Ferris State-None; Saginaw Valley State-None. Officials: Keith Richardson, Geno Walker, Jessica Tafe Attendance: 315 Time: 7:00 PM |









