Ferris State vs. Malone at Unknown
9/30/2012 at 1:00 pm
9/30/2012 at 1:00 pm
|
Ferris State
3 |
Malone
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ferris State (4-3-3, 3-1-2 GLIAC) | 1 | 2 | 3 |
| Malone (1-7-1, 0-5-1 GLIAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Rachel McCollum at goalie for Ferris State (MI). |
| 0:00 | Angie Nutial at goalie for Malone. |
| 0:00 | Start of 1st period [0:00]. |
| 01:02 | Corner kick by Ferris State (MI) Leanne Boehm [01:02]. |
| 02:11 | Shot by Ferris State (MI) Taylor DiCicco, High. |
| Foul on Ferris State (MI). | |
| 05:08 | Corner kick by Ferris State (MI) Leanne Boehm [05:08]. |
| 05:20 | Shot by Ferris State (MI) Leanne Boehm, Blocked. |
| 06:36 | Corner kick by Ferris State (MI) Leanne Boehm [06:36]. |
| 06:44 | Shot by Ferris State (MI) Riley Wood, Blocked. |
| Foul on Malone. | |
| 08:45 | Shot by Ferris State (MI) Leanne Boehm, Wide. |
| Foul on Malone. | |
| 09:56 | Corner kick by Ferris State (MI) Leanne Boehm [09:56]. |
| 10:15 | Corner kick by Ferris State (MI) Leanne Boehm [10:15]. |
| 12:20 | Shot by Ferris State (MI) Riley Wood, Wide. |
| 12:36 | Corner kick by Ferris State (MI) Leanne Boehm [12:36]. |
| 14:52 | Shot by Ferris State (MI) Hunter Dolan, Save (by goalie) Angie Nutial. |
| 15:47 | Corner kick by Ferris State (MI) Leanne Boehm [15:47]. |
| Foul on Ferris State (MI). | |
| 16:57 | Shot by Malone Ally Smith, Blocked. |
| 17:21 | Ferris State (MI) substitution: Nichole Boehnke for Stephanie Garland. |
| 17:21 | Ferris State (MI) substitution: Kelsey Aubil for Riley Wood. |
| 17:21 | Ferris State (MI) substitution: Ashley Bradstreet for Casey Shauman. |
| 18:11 | Shot by Malone Jasmine Evans, Wide. |
| 20:52 | Shot by Ferris State (MI) Taylor DiCicco, Blocked. |
| 20:58 | Shot by Ferris State (MI) Kelsey Aubil, Wide. |
| 21:21 | Shot by Ferris State (MI) Taylor DiCicco, Save (by goalie) Angie Nutial. |
| 22:07 | Shot by Ferris State (MI) Abby Meirndorf, High. |
| 23:54 | Shot by Ferris State (MI) Taylor DiCicco, High. |
| Foul on Ferris State (MI). | |
| Foul on Ferris State (MI). | |
| 27:02 | Ferris State (MI) substitution: Hillary Braun for Taylor DiCicco. |
| 28:53 | Shot by Ferris State (MI) Leanne Boehm, High. |
| 28:59 | Malone substitution: Natalie Rostedt for Amanda Hanlon. |
| 28:59 | Malone substitution: Leah Arnold for Emily Soricelli. |
| 29:30 | Shot by Ferris State (MI) Leanne Boehm, Blocked. |
| 29:48 | Corner kick by Ferris State (MI) Leanne Boehm [29:48]. |
| 29:55 | Shot by Ferris State (MI) Hillary Braun, High. |
| 30:38 | Shot by Ferris State (MI) Abby Meirndorf, Blocked. |
| 31:32 | Shot by Ferris State (MI) Kelsey Aubil, Save (by goalie) Angie Nutial. |
| 32:30 | Ferris State (MI) substitution: Hillary Procunier for Kelsey Aubil. |
| Foul on Malone. | |
| 34:47 | GOAL by Ferris State (MI) Hillary Braun (FIRST GOAL), Assist by Nichole Boehnke, goal number 1 for season. *shot from 30 off crossbar then off keeper and in |
| Score: Ferris State 1 - Malone 0 | |
| 36:09 | Shot by Ferris State (MI) Hillary Procunier, Wide. |
| 36:29 | Corner kick by Ferris State (MI) Leanne Boehm [36:29]. |
| 36:42 | Shot by Ferris State (MI) Leanne Boehm, Save (by goalie) Angie Nutial. |
| Foul on Malone. | |
| 39:47 | Corner kick by Ferris State (MI) Leanne Boehm [39:47]. |
| 40:05 | Shot by Ferris State (MI) Amanda Foster, Save (by goalie) Angie Nutial. |
| Foul on Ferris State (MI). | |
| Foul on Malone. | |
| 40:45 | Corner kick by Malone Ally Smith [40:45]. |
| 44:45 | Shot by Ferris State (MI) Ashley Bradstreet, Save (by goalie) Angie Nutial. |
| 0:00 | Sam Soeder at goalie for Malone. |
| 45:00 | End of period [45:00]. |
| Score: Ferris State 1 - Malone 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Ferris State (MI): #1 Rachel McCollum, #9 Amanda Foster, #26 Lindsey Scott, #27 Colleen Lewellyan, #15 Hunter Dolan, #12 Kelsey Aubil, #19 Leanne Boehm, #22 Hillary Procunier, #10 Nichole Boehnke, #17 Ashley Bradstreet, #23 Hillary Braun. |
| 45:00 | For Malone: #0 Sam Soeder, #3 Emily Soricelli, #19 Natalie Rostedt, #16 Jasmine Evans, #24 Cassy Daniels, #8 Ally Smith, #9 Nikki Kaloger, #10 Sarah Heckman, #12 Jen McFadden, #5 Kaitlin Hanlon, #4 Amanda Najjar. |
| 46:43 | Shot by Ferris State (MI) Hillary Procunier, Save (by goalie) Sam Soeder. |
| Foul on Ferris State (MI). | |
| Foul on Ferris State (MI). | |
| 53:12 | Shot by Ferris State (MI) Leanne Boehm, Blocked. |
| 54:37 | Corner kick by Malone Ally Smith [54:37]. |
| 54:50 | Shot by Malone Kaitlin Hanlon, Blocked. |
| 54:56 | Shot by Malone Jasmine Evans, Blocked. |
| Foul on Malone. | |
| Foul on Ferris State (MI). | |
| 57:48 | Ferris State (MI) substitution: Taylor DiCicco for Hillary Procunier. |
| 57:48 | Ferris State (MI) substitution: Abby Meirndorf for Hillary Procunier. |
| 58:22 | Shot by Ferris State (MI) Abby Meirndorf, High. |
| 58:35 | Malone substitution: Amanda Hanlon for Natalie Rostedt. |
| Foul on Ferris State (MI). | |
| Foul on Ferris State (MI). | |
| Foul on Ferris State (MI). | |
| Foul on Malone. | |
| 61:29 | Yellow card on Malone Sarah Heckman. |
| 62:17 | Shot by Ferris State (MI) Ashley Bradstreet, Save (by goalie) Sam Soeder. |
| 63:33 | Ferris State (MI) substitution: Riley Wood for Nichole Boehnke. |
| 63:33 | Ferris State (MI) substitution: Stephanie Garland for Ashley Bradstreet. |
| 63:33 | Ferris State (MI) substitution: Casey Shauman for Kelsey Aubil. |
| 64:02 | Shot by Ferris State (MI) Abby Meirndorf, Save (by goalie) Sam Soeder. |
| 66:32 | Corner kick by Ferris State (MI) Lindsey Scott [66:32]. |
| 66:35 | Ferris State (MI) substitution: Hillary Braun for Leanne Boehm. |
| 66:52 | Shot by Ferris State (MI) Stephanie Garland, Wide. |
| 67:36 | Shot by Ferris State (MI) Hillary Braun, Save (by goalie) Sam Soeder. |
| Foul on Ferris State (MI). | |
| 69:29 | Malone substitution: Leah Arnold for Emily Soricelli. |
| 71:11 | Offside against Ferris State (MI). |
| 72:08 | Ferris State (MI) substitution: Leanne Boehm for Hillary Braun. |
| 72:08 | Offside against Ferris State (MI). |
| 72:08 | Shot by Malone Jasmine Evans, Save (by goalie) Rachel McCollum. |
| Foul on Malone. | |
| 74:45 | Shot by Ferris State (MI) Abby Meirndorf, Save (by goalie) Sam Soeder. |
| 74:40 | Offside against Ferris State (MI). |
| 76:28 | Shot by Ferris State (MI) Stephanie Garland, Blocked. |
| 76:28 | GOAL by Ferris State (MI) Abby Meirndorf, goal number 1 for season. *Volleyed in off deflected shot |
| Score: Ferris State 2 - Malone 0 | |
| Foul on Malone. | |
| 80:08 | Corner kick by Ferris State (MI) Leanne Boehm [80:08]. |
| 80:16 | GOAL by Ferris State (MI) Casey Shauman, goal number 3 for season. *poked in corner kick |
| Score: Ferris State 3 - Malone 0 | |
| 80:38 | Malone substitution: Emily Soricelli for Nikki Kaloger. |
| 80:38 | Malone substitution: Natalie Rostedt for Amanda Hanlon. |
| 80:38 | Ferris State (MI) substitution: Ashley Bradstreet for Casey Shauman. |
| 82:25 | Corner kick by Ferris State (MI) Leanne Boehm [82:25]. |
| 82:43 | Shot by Ferris State (MI) Riley Wood, High. |
| 82:58 | Shot by Ferris State (MI) Leanne Boehm, High. |
| 83:09 | Ferris State (MI) substitution: Nichole Boehnke for Riley Wood. |
| 83:49 | Shot by Ferris State (MI) Stephanie Garland, Wide. |
| 85:55 | Ferris State (MI) substitution: Hillary Procunier for Stephanie Garland. |
| 85:55 | Ferris State (MI) substitution: Kelsey Aubil for Taylor DiCicco. |
| Foul on Malone. | |
| 87:23 | Shot by Ferris State (MI) Ashley Bradstreet, Wide. |
| Foul on Malone. | |
| 90:00 | End of period [90:00]. |
| Score: Ferris State 3 - Malone 0 | |










