Rachel McCollum | #1 | GK | Ferris State
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 14 | 13 | 1312:12 | 21 | 1.44 | 64 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Indianapolis | L, 3-2 | 104:13 | 3 | 2.59 | 4 | .571 |
| Sep 2 | vs. Armstrong Atlantic State (Ga.) | T, 0-0 | 110:00 | 0 | 0.00 | 9 | 1.000 |
| Sep 7 | at Madonna | W, 3-2 | 97:30 | 2 | 1.85 | 5 | .714 |
| Sep 12 | at Grand Valley State | L, 1-0 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 14 | Ohio Dominican | L, 3-0 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 16 | Ashland | W, 3-0 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 21 | Northwood | W, 2-1 | 105:29 | 1 | 0.85 | 6 | .857 |
| Sep 23 | Saginaw Valley State | T, 1-1 | 110:00 | 1 | 0.82 | 7 | .875 |
| Sep 28 | at Walsh | T, 1-1 | 110:00 | 1 | 0.82 | 4 | .800 |
| Sep 30 | at Malone | W, 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 6 | Grand Valley State | L, 3-0 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 12 | at Tiffin | W, 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 14 | at Findlay | L, 4-0 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 19 | Northern Michigan | W, 5-2 | - | - | - | - | - |
| Oct 21 | Michigan Tech | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Notre Dame (OH) | W, 2-0 | - | - | - | - | - |
| Oct 28 | at Lake Erie | W, 2-0 | - | - | - | - | - |
| Oct 30 | at Findlay | W, 2-1 | - | - | - | - | - |
| Nov 2 | at Grand Valley State | L, 4-0 | 45:00 | 2 | 4.00 | 0 | .000 |









