Ferris State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 27 | 1.4 | .089 | 16.0 | 1.39 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | Indianapolis | L, 3-2 | 324 |
| Sep 2 | vs. Armstrong Atlantic State (Ga.) | T, 0-0 | 213 |
| Sep 7 | at Madonna | W, 3-2 | 175 |
| Sep 12 | at Grand Valley State | L, 1-0 | 905 |
| Sep 14 | Ohio Dominican | L, 3-0 | 150 |
| Sep 16 | Ashland | W, 3-0 | 200 |
| Sep 21 | Northwood | W, 2-1 | 100 |
| Sep 23 | Saginaw Valley State | T, 1-1 | 100 |
| Sep 28 | at Walsh | T, 1-1 | 94 |
| Sep 30 | at Malone | W, 3-0 | 60 |
| Oct 6 | Grand Valley State | L, 3-0 | 200 |
| Oct 12 | at Tiffin | W, 1-0 | 212 |
| Oct 14 | at Findlay | L, 4-0 | 93 |
| Oct 19 | Northern Michigan | W, 5-2 | 200 |
| Oct 21 | Michigan Tech | L, 2-0 | 200 |
| Oct 26 | at Notre Dame (OH) | W, 2-0 | 30 |
| Oct 28 | at Lake Erie | W, 2-0 | 75 |
| Oct 30 | at Findlay | W, 2-1 | 62 |
| Nov 2 | at Grand Valley State | L, 4-0 | 389 |









