Ferris State at. Minnesota Duluth
@ Duluth, Minn. (Romano Gymasium)
9/8/2012 at 11:00 am
@ Duluth, Minn. (Romano Gymasium)
9/8/2012 at 11:00 am
|
Ferris State
0 |
(6) Minnesota Duluth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ferris State (5-2) | 27 | 18 | 17 | 0 |
| Minnesota Duluth (8-0) | 29 | 25 | 25 | 3 |
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 | ||
| 2 | 10 | 3 | 24 | .292 | ||
| 3 | 7 | 2 | 30 | .167 | ||
Minnesota Duluth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 21 | 9 | 51 | .235 | ||
| 2 | 14 | 5 | 27 | .333 | ||
| 3 | 17 | 3 | 32 | .438 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Vander meer * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Anne Sutton * | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Samantha Fordyce * | 3 | 3 | 1 | 7 | .286 | 24 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 5.0 |
| 15 | Courtney Rehm * | 3 | 8 | 1 | 19 | .368 | 2 | 2 | 1 | 2 | 10 | 2 | 2 | 0 | 1 | 13.0 |
| 17 | Aly Brecht * | 3 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Angi Kent * | 3 | 4 | 2 | 10 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Brandie Merren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Grover | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Wyers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 94 | .213 | 28 | 2 | 6 | 7 | 37 | 4 | 10 | 0 | 3 | 41.0 | ||
Minnesota Duluth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hertaus,Samantha * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ledwell,Katie * | 3 | 9 | 4 | 23 | .217 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Lange,Kate * | 3 | 19 | 4 | 36 | .417 | 0 | 4 | 2 | 2 | 9 | 1 | 0 | 0 | 1 | 24.0 |
| 8 | Hinsch,Ashley * | 3 | 2 | 0 | 2 | 1.000 | 41 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 4 | 3.0 |
| 11 | Turner, Monica * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Lochner, Kalli * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Rainey,Julie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Benusa,Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Siroin,Maddy | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 110 | .318 | 46 | 7 | 7 | 2 | 50 | 3 | 8 | 0 | 5 | 66.0 | ||
| Other Information |
|---|
|
Arena: Romano Gymasium Attendance: 228 Time: 1:38 Scorer: UMD SID |
* = Starter









