Ferris State at. Ohio Dominican
@ Columbus, Ohio (Alumni Hall)
9/29/2012 at 1 pm
@ Columbus, Ohio (Alumni Hall)
9/29/2012 at 1 pm
|
(22)
Ferris State
3 |
Ohio Dominican
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ferris State (12-3, 6-1 GLIAC) | 25 | 19 | 25 | 25 | 3 |
| Ohio Dominican (6-8, 2-5 GLIAC) | 20 | 25 | 20 | 19 | 1 |
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 | ||
| 2 | 12 | 6 | 36 | .167 | ||
| 3 | 14 | 4 | 39 | .256 | ||
| 4 | 12 | 4 | 42 | .190 | ||
Ohio Dominican | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 38 | .079 | ||
| 2 | 16 | 1 | 33 | .455 | ||
| 3 | 11 | 8 | 36 | .083 | ||
| 4 | 12 | 8 | 42 | .095 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Vander meer * | 4 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 7 | Anne Sutton * | 4 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 11 | Samantha Fordyce * | 4 | 3 | 1 | 6 | .333 | 35 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 5.0 |
| 15 | Courtney Rehm * | 4 | 15 | 4 | 40 | .275 | 2 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 18.5 |
| 17 | Aly Brecht * | 4 | 10 | 3 | 29 | .241 | 0 | 2 | 1 | 2 | 12 | 1 | 0 | 0 | 1 | 13.0 |
| 18 | Angi Kent * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Brandie Merren | 4 | 1 | 0 | 5 | .200 | 4 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Brianna Grover | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenna Way | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Wyers | 4 | 0 | 2 | 3 | -.667 | 3 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Paige Weaver | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 17 | 147 | .224 | 44 | 7 | 5 | 7 | 66 | 4 | 14 | 1 | 3 | 68.0 | ||
Ohio Dominican | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reder, Brianna * | 4 | 10 | 4 | 31 | .194 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Kraemer, Lauren * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Thompson, Tory * | 4 | 10 | 6 | 36 | .111 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Barker, Kelsey * | 4 | 8 | 7 | 24 | .042 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Slavin, Darby * | 4 | 3 | 1 | 8 | .250 | 39 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 2 | 5.0 |
| 8 | Kusan, Caitlin * | 4 | 13 | 1 | 19 | .632 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 17.5 |
| 1 | Fortney, Kelsey | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Barker, Bailey | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Birkemeier, Kristy | 4 | 0 | 4 | 14 | -.286 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 149 | .168 | 45 | 7 | 8 | 7 | 74 | 2 | 8 | 0 | 3 | 64.0 | ||
| Other Information |
|---|
|
Arena: Alumni Hall Attendance: 152 Time: 1:37 1st Referee: Terry Ponder 2nd Referee: Bill Ault Scorer: Scott Miles |
* = Starter









