Ashland at. Ferris State
@ Big Rapids, Mich. (Ewigleben Arena)
10/5/2012 at 7 p.m.
@ Big Rapids, Mich. (Ewigleben Arena)
10/5/2012 at 7 p.m.
|
Ashland
0 |
(21)
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ashland (13-3, 6-2 GLIAC) | 20 | 12 | 24 | 0 |
| Ferris State (13-3, 7-1 GLIAC) | 25 | 25 | 26 | 3 |
Ashland | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 36 | .111 | ||
| 2 | 9 | 10 | 34 | -.029 | ||
| 3 | 15 | 11 | 47 | .085 | ||
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 | ||
| 2 | 13 | 1 | 28 | .429 | ||
| 3 | 11 | 3 | 36 | .222 | ||
Ashland | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Rohlfs * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Snider * | 3 | 16 | 6 | 38 | .263 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Crystal Elliot * | 3 | 1 | 0 | 8 | .125 | 32 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Baley Bernthisel * | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kate Eckels * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Susie Jonas * | 3 | 2 | 8 | 16 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 1 | Maureen Johnson | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 2 | Audrey Metzger | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Haupricht | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marci Zagarac | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 30 | 117 | .060 | 35 | 4 | 5 | 3 | 44 | 1 | 8 | 1 | 0 | 46.0 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Vander meer * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Anne Sutton * | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Samantha Fordyce * | 3 | 1 | 1 | 4 | .000 | 31 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Courtney Rehm * | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 12.0 |
| 17 | Aly Brecht * | 3 | 9 | 3 | 26 | .231 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Angi Kent * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Brandie Merren | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Wyers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 11 | 101 | .257 | 35 | 3 | 4 | 4 | 50 | 5 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Arena Attendance: 500 Time: 1:13 1st Referee: Roxanne Steenhuysen 2nd Referee: Patti Treman Scorer: FSU Stats Crew |
* = Starter









