Michigan Tech at. Ferris State
@ Big Rapids, Mich. (Ewigleben Arena)
10/26/2012 at 5 p.m.
@ Big Rapids, Mich. (Ewigleben Arena)
10/26/2012 at 5 p.m.
|
Michigan Tech
0 |
Ferris State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Michigan Tech (9-16, 4-8 GLIAC) | 6 | 17 | 20 | 0 |
| Ferris State (18-5, 11-1 GLIAC) | 25 | 25 | 25 | 3 |
Michigan Tech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 2 | 17 | 31 | -.484 | ||
| 2 | 10 | 9 | 38 | .026 | ||
| 3 | 15 | 6 | 35 | .257 | ||
Ferris State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 18 | .167 | ||
| 2 | 12 | 2 | 32 | .312 | ||
| 3 | 16 | 3 | 30 | .433 | ||
Michigan Tech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Havlichek * | 3 | 0 | 7 | 12 | -.583 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madeline Haben * | 3 | 1 | 1 | 4 | .000 | 23 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kienna Sharp * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Shelby Jones * | 3 | 2 | 7 | 17 | -.294 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sylvie Rokosh * | 3 | 12 | 7 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Andria Nyenhuis * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jacqueline Aird | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abby DeWitt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordanna Kero | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Ciara Sebelius | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Tessa Mauer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 32 | 104 | -.048 | 24 | 4 | 5 | 5 | 38 | 0 | 4 | 0 | 0 | 33.0 | ||
Ferris State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Vander meer * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anne Sutton * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Samantha Fordyce * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Courtney Rehm * | 3 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Aly Brecht * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 6.5 |
| 18 | Angi Kent * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 1 | Kara Hess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brandie Merren | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Brianna Grover | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Wyers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kate Pretty | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Caroline Heitzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Deedee Dowd | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 80 | .325 | 28 | 5 | 5 | 4 | 39 | 1 | 10 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Ewigleben Arena Attendance: 400 Time: 1:03 Scorer: FSU Stats Crew |
* = Starter









